Brian Vogel
Washington, USA • Righty - backhand
Brian's scores » Stats
| Bill Frederick Park · Orlando, FL | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Turkey Lake / Long tees, 18 holes | 58 (+4) | 58.0 | 1 | |
| Brent Baca Memorial · Albuquerque, NM | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 69 (+11) | 69.0 | 1 | |
| Buffalo Ridge Park · Phoenix, AZ | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular 18 Plus New back 9, 27 holes | 81 (E) | 81.0 | 1 | |
| Capaha Park · Cape Girardeau, MO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 10 holes | 31 (-3) | 33.4 | 5 | |
| Crystal City Underground · Crystal City, MO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| North Course, 18 holes | 51 (-3) | 51.0 | 1 | |
| DeLaveaga Park · Santa Cruz, CA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees (1-27), 27 holes | 91 (+10) | 91.0 | 1 | |
| Dolese Youth Park · Oklahoma City, OK | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long Tees, 18 holes | 54 (E) | 54.0 | 1 | |
| Ed Austin Park · Jacksonville, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 24 holes | 65 (-9) | 74.3 | 12 | |
| Short tees, 18 holes | 48 (-7) | 51.3 | 6 | |
| 62 (-12) | 62.0 | 1 | ||
| Gordon Barnett Park · Orlando, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| North course / Long tees, 18 holes | 66 (+12) | 66.0 | 1 | |
| North course / Short tees, 18 holes | 59 (+5) | 59.0 | 1 | |
| Parkside / Long tees , 18 holes | 64 (+10) | 64.0 | 1 | |
| Parkside / Short tees, 18 holes | 63 (+9) | 63.0 | 1 | |
| Honey Creek · Waverly, GA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, Long baskets, 18 holes | 56 (+2) | 56.0 | 1 | |
| IG Levy · Pascagoula, MS | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 59 (+5) | 59.0 | 1 | |
| Jefferson Barracks Hist. Park · St. Louis (Mehlville), MO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Mid tees, 18 holes | 63 (+9) | 63.0 | 1 | |
| Jokerst Memorial Park · Festus, MO | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Red tees to A pins, 9 holes | 24 (-3) | 24.0 | 1 | |
| Keesler Air Force Base · Biloxi, MS | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 25 (-2) | 25.5 | 2 | |
| Maximo Park · St. Petersburg, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 58 (+4) | 59.8 | 4 | |
| Morley Field · San Diego, CA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 19 holes | 58 (+1) | 59.5 | 2 | |
| Pier Park · Portland, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Winter layout, 18 holes | 63 (+9) | 63.0 | 1 | |
| Ronnie Van Zant Memorial Park · Green Cove Springs, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 57 (+3) | 60.5 | 4 | |
| Shepard State Park · Gautier, MS | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 54 (E) | 54.0 | 1 | |
| Silver Lake Excalibur DGC · Everett, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees 2x, 18 holes | 49 (-5) | 52.7 | 3 | |
| Springfield DGC · Jacksonville, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Gold tees, 18 holes | 57 (+3) | 59.3 | 3 | |
| Sun Valley · La Mesa, CA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Double long, 18 holes | 56 (+2) | 56.0 | 1 | |
| Long tees, 9 holes | 30 (+3) | 30.0 | 1 | |
| Terrace Creek · Mountlake Terrace, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 61 (+7) | 61.0 | 1 | |
| 50 (-4) | 50.0 | 1 | ||
| Thompson Park · Amarillo, TX | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 66 (+8) | 66.0 | 1 | |
| Tuscawilla Park · Daytona Beach, FL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 57 (+3) | 62.5 | 2 | |
| Short tees, 18 holes | 51 (-3) | 54.5 | 2 | |
| Twin Rivers · Arlington, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 58 (+4) | 58.0 | 1 | |
