Lee Thomas
Michigan, USA • Righty - Backhand and forehand
Lee's Scores
Key
tournament round
league round
doubles round
California round
| Date | Score | Location | ||
|---|---|---|---|---|
| 03/18/10 | 57 (+3) | Heritage Park, White tees (mid), 18 holes "UGLY SHOOTING" | ||
| 03/06/10 | 52 (-2) | Heritage Park, White tees (mid), 18 holes "no hole 3 and took 2 bogies on easy missed putts. lots of snow out there still with no footing on tees. but was fun to get out" | ||
| 11/13/09 | Vienna Park, Short tees, 18 holes | |||
| 10/30/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes "GLOW round. losr disc on hole 18 so took a penalty. VERY windy and rainy in the dark. like a monsoon" | ||
| 10/29/09 | 48 (-6) | Heritage Park, White tees (mid), 18 holes | ||
| 10/28/09 | 55 (+1) | Heritage Park, White tees (mid), 18 holes "glow round played like crap!!!!" | ||
| 10/28/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 10/27/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 10/26/09 | 55 (+1) | Heritage Park, White tees (mid), 18 holes | ||
| 10/22/09 | Heritage Park, White tees (mid), 18 holes Partner: Shane Wilson | |||
| 10/21/09 | 56 (+2) | Jackson Community College, Regular tees, 18 holes | ||
| 10/20/09 | 51 (-3) | Heritage Park, White tees (mid), 18 holes "glow round!!! parred 7 in the dark" | ||
| 10/20/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 10/20/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 10/19/09 | 44 (-10) | Heritage Park, White tees (mid), 18 holes | ||
| 10/16/09 | 46 (-8) | Heritage Park, White tees (mid), 18 holes "blew it big time!! was -8 after hole 12 and missed 2 putts i should have made on 14 and 16" | ||
| 10/14/09 | 51 (-3) | Heritage Park, White tees (mid), 18 holes | ||
| 10/13/09 | 49 (-5) | Heritage Park, White tees (mid), 18 holes | ||
| 10/12/09 | 48 (-6) | Heritage Park, White tees (mid), 18 holes | ||
| 10/06/09 | 55 (+1) | Heritage Park, White tees (mid), 18 holes | ||
| 10/05/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 10/01/09 | 49 (-5) | Heritage Park, White tees (mid), 18 holes | ||
| 09/29/09 | 55 (+1) | Heritage Park, White tees (mid), 18 holes | ||
| 09/25/09 | 57 (+3) | Heritage Park, White tees (mid), 18 holes "crap round super windy played like ****" | ||
| 09/24/09 | 48 (-6) | Heritage Park, White tees (mid), 18 holes | ||
| 09/22/09 | 51 (-3) | Heritage Park, White tees (mid), 18 holes | ||
| 09/21/09 | 49 (-5) | Heritage Park, White tees (mid), 18 holes | ||
| 09/19/09 | 68 (-4) | Lakeshore, Short tees, 24 holes | ||
| 09/18/09 | 48 (-6) | Heritage Park, White tees (mid), 18 holes "circle 4 on hole 5 after going out of bounds and a ugly ugly 5 on hole 7" | ||
| 09/17/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 09/16/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 09/15/09 | 49 (-5) | Heritage Park, White tees (mid), 18 holes | ||
| 09/14/09 | 52 (-2) | Heritage Park, White tees (mid), 18 holes | ||
| 09/11/09 | 51 (-3) | Heritage Park, White tees (mid), 18 holes | ||
| 09/10/09 | Heritage Park, White tees (mid), 18 holes Partner: John Baron | |||
| 09/09/09 | 51 (-3) | Vienna Park, Short tees, 18 holes "ugly ugly putting and a few bad upshots got me" | ||
| 09/08/09 | 53 (-1) | Heritage Park, White tees (mid), 18 holes | ||
| 09/04/09 | 51 (-3) | Heritage Park, White tees (mid), 18 holes | ||
| 09/03/09 | Heritage Park, White tees (mid), 18 holes Partner: Dave Stewart "great round even though we missed birdie on 8. and missed easy putt on 18 giving us our only bogey. Dave CAN putt man!! I nailed a 100footer or so on hole 9." | |||
| 09/01/09 | 48 (-6) | Heritage Park, White tees (mid), 18 holes | ||
| 08/31/09 | 49 (-5) | Heritage Park, White tees (mid), 18 holes | ||
| 08/29/09 | 57 (+3) | Heritage Park, White tees (mid), 18 holes | ||
| 08/29/09 | 56 (+2) | Heritage Park, Blue tees (long), 18 holes | ||
| 08/28/09 | Heritage Park, White tees (mid), 18 holes Partner: Shane Wilson "good shootin shane" | |||
| 08/27/09 | 47 (-7) | Heritage Park, White tees (mid), 18 holes "almost birdied 13. and took 1 bogey on hole 7" | ||
| 08/25/09 | 46 (-8) | Heritage Park, White tees (mid), 18 holes | ||
| 08/24/09 | 51 (-3) | Heritage Park, White tees (mid), 18 holes | ||
| 08/21/09 | 48 (-6) | Heritage Park, White tees (mid), 18 holes "-6 under par and 6 beers down" | ||
| 08/19/09 | 56 (+2) | Big Portage Lake, Regular tees, 18 holes | ||
| 08/18/09 | 49 (-5) | Heritage Park, White tees (mid), 18 holes | ||
| 08/17/09 | 53 (-1) | Heritage Park, White tees (mid), 18 holes | ||
| 08/15/09 | Heritage Park, White tees (mid), 18 holes Partner: Josh Randolph | |||
| 08/14/09 | 67 (-5) | Lakeshore, Short tees, 24 holes "sweeeeeet course" | ||
| 08/13/09 | 55 (+1) | Heritage Park, Blue tees (long), 18 holes | ||
| 08/11/09 | 49 (-5) | Heritage Park, White tees (mid), 18 holes | ||
| 08/04/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 08/02/09 | 71 (-1) | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||
| 08/02/09 | 26 (-1) | Bandemer Park, White tees (mid), 9 holes | ||
| 07/29/09 | 25 (-2) | Big Portage Lake, Regular tees, 9 holes | ||
| 07/29/09 | 29 (+2) | Big Portage Lake, Regular tees, 9 holes | ||
| 07/28/09 | 58 (+4) | Heritage Park, White tees (mid), 18 holes | ||
| 07/27/09 | 64 (+10) | Heritage Park, Blue tees (long), 18 holes "ugly ugly shooting by me" | ||
| 07/25/09 | 45 (-9) | Heritage Park, White tees (mid), 18 holes "WINDY OUT!!!!!! especially headwinds on 15 and 16. wow" | ||
| 07/24/09 | 46 (-8) | Heritage Park, White tees (mid), 18 holes "missed easy putts on 17 and 4 :(" | ||
| 07/22/09 | 53 (-1) | Heritage Park, White tees (mid), 18 holes | ||
| 07/21/09 | 48 (-6) | Heritage Park, White tees (mid), 18 holes | ||
| 07/20/09 | 21 (-6) | Big Portage Lake, Regular tees, 9 holes "Good drives BUT my putter was on FIRE!!!!!!" | ||
| 07/20/09 | 30 (+3) | Big Portage Lake, Regular tees, 9 holes "2 bad holes,rest pars and no birdies" | ||
| 07/17/09 | Ottawa Park, Tournament layout, short tees, 21 holes Partner: Peter Kwasniak | |||
| 07/16/09 | 51 (-3) | Heritage Park, White tees (mid), 18 holes | ||
| 07/14/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 07/12/09 | 22 (-5) | Baw Beese Lake / Owen Park, Blue tees (long), 9 holes | ||
| 07/08/09 | 47 (-7) | Heritage Park, White tees (mid), 18 holes | ||
| 07/07/09 | 52 (-2) | Heritage Park, White tees (mid), 18 holes | ||
| 06/30/09 | 53 (-1) | Heritage Park, White tees (mid), 18 holes | ||
| 06/26/09 | Ottawa Park, Tournament layout, long tees, 21 holes Partner: evan | |||
| 06/23/09 | 56 (+2) | Heritage Park, Blues and Whites, Front Nines, 18 holes | ||
| 06/18/09 | Parmalee Park, Regular tees, 18 holes Partner: chris collins | |||
| 06/16/09 | 55 (+1) | Heritage Park, White tees (mid), 18 holes | ||
| 06/12/09 | Ottawa Park, Tournament layout, long tees, 21 holes Partner: Dave S. | |||
| 06/09/09 | 54 (E) | Heritage Park, White tees (mid), 18 holes | ||
| 06/06/09 | Heritage Park, Blue tees (long), 18 holes Partner: John Baron | |||
| 06/05/09 | Ottawa Park, Tournament layout, short tees, 21 holes Partner: Rich | |||
| 06/04/09 | Heritage Park, White tees (mid), 18 holes | |||
| 06/03/09 | 48 (-6) | Heritage Park, White tees (mid), 18 holes | ||
| 05/28/09 | 50 (-4) | Heritage Park, White tees (mid), 18 holes | ||
| 05/26/09 | 51 (-3) | Heritage Park, White tees (mid), 18 holes | ||
| 05/22/09 | Ottawa Park, Short tees, 19 holes | |||
| 05/22/09 | Ottawa Park, Short tees, 19 holes Partner: David O'shea "first place friday night doubles
20 players/10 teams" | |||
| 05/21/09 | Heritage Park, White tees (mid), 18 holes | |||
| 05/19/09 | 56 (+2) | Heritage Park, White tees (mid), 18 holes | ||
| 05/18/09 | 53 (-1) | Parmalee Park, Regular tees, 18 holes "blah crap round. couple good ace runs but they left me with no putts as this course is WOODED lol" | ||
| 05/18/09 | 51 (-3) | Parmalee Park, Regular tees, 18 holes "poopy putting. all pars 3 birds. missed all easy birdies and made hard one including parking hole 18 about 5 ft past pin" | ||
| 05/14/09 | 54 (E) | Heritage Park, White tees (mid), 18 holes "Very windy. didn't matter beacuse I couldn't putt for ****!!!" | ||
| 05/12/09 | 52 (-2) | Heritage Park, White tees (mid), 18 holes | ||
| 04/28/09 | 48 (-6) | Heritage Park, White tees (mid), 18 holes | ||
| 04/23/09 | Heritage Park, White tees (mid), 18 holes | |||
| 04/23/09 | Heritage Park, White tees (mid), 18 holes Partner: Brad Maggard "doubles" | |||
| 04/16/09 | Heritage Park, White tees (mid), 18 holes | |||
| 04/15/09 | 54 (E) | Heritage Park, White tees (mid), 18 holes | ||
| 04/09/09 | Heritage Park, White tees (mid), 18 holes | |||
| 03/28/09 | Heritage Park, White tees (mid), 18 holes |
