Miah IT'S NOT THAT FAR Swain
Michigan, USA • Righty - backhand
Miah IT'S NOT THAT FAR's scores
|
-5 49 May 10 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 May 3 | Bandemer Park, Blue tees and White tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 April 28 | Victory Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 April 14 | Water Works Park, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 30 April 14 | Water Works Park, Mid tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 April 14 | Water Works Park, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 April 7 | Founders Sports Park, Blues and Reds, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 March 31 | Water Works Park, Mid tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 21 March 31 | Water Works Park, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 March 24 | Brown Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 73 March 17 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 52 March 10 | Belle Isle DGC, Original 18 Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 March 3 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 March 3 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 23 February 17 | White's Acres, Winter 11 Hole Layout, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 February 17 | White's Acres, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 30 February 17 | White's Acres, Winter 11 Hole Layout, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+28 58 February 10 | Independence Lake County Park, Picnic Course, Picnic Westside 10, 10 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 January 27 | Water Works Park, Mids and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 January 20 | Big Portage Lake, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 January 13 | Grand Woods Park, East course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 December 30, ‘12 | Water Works Park, Mids and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 December 16, ‘12 | Mary Beth Doyle Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 68 December 2, ‘12 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 November 18, ‘12 | Water Works Park, Mids and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 November 11, ‘12 | Heritage Park, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 69 November 4, ‘12 | Bandemer Park, All tees, 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 October 14, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 18 Hole Construction Layout, Short Tees (White), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 October 7, ‘12 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 September 14, ‘12 | Water Works Park, Mids and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 August 31, ‘12 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 August 24, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 18 Hole Construction Layout, Long Tees (Black), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 August 17, ‘12 | Lakeshore, The Ponds, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 July 27, ‘12 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 July 20, ‘12 | BRATS, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 67 July 15, ‘12 | Addison Oaks County Park, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 July 13, ‘12 | Mary Beth Doyle Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 July 6, ‘12 | Bandemer Park, Blue tees and White tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 54 June 29, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 June 23, ‘12 | Brown Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 62 June 22, ‘12 | Lakeshore, The Ponds, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 June 15, ‘12 | Water Works Park, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 June 15, ‘12 | Water Works Park, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 June 11, ‘12 | Bandemer Park, Blue tees (long), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 June 11, ‘12 | Founders Sports Park, Yellow tees (short), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+13 75 June 11, ‘12 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 71 June 8, ‘12 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 June 1, ‘12 | Freedom Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 May 11, ‘12 | Water Works Park, Mids and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 May 4, ‘12 | Mary Beth Doyle Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 25 April 27, ‘12 | Bandemer Park, White tees (mid), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 April 27, ‘12 | Bandemer Park, Blue tees (long), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 April 25, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 April 25, ‘12 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 22 April 1, ‘12 | Water Works Park, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 April 1, ‘12 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 March 22, ‘12 | Freedom Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 March 22, ‘12 | Freedom Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 March 11, ‘12 | Parmalee Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 March 11, ‘12 | Vienna Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 March 4, ‘12 | Eastern Michigan University, Long and Short, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 February 19, ‘12 | Mary Beth Doyle Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 February 12, ‘12 | Big Portage Lake, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 February 5, ‘12 | Bandemer Park, White tees (mid), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 22 February 5, ‘12 | Bandemer Park, Blue tees (long), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 67 January 22, ‘12 | Lakeshore, The Ponds, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 66 January 8, ‘12 | Willow Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 December 18, ‘11 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 70 December 11, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 31 November 13, ‘11 | Water Works Park, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 October 30, ‘11 | Water Works Park, Mid tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 61 October 23, ‘11 | Willow Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 67 October 16, ‘11 | Stony Creek Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 66 October 9, ‘11 | Holly Woods, Regular tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 October 2, ‘11 | BRATS, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 September 23, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 September 9, ‘11 | Brown Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 September 2, ‘11 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 August 19, ‘11 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 August 5, ‘11 | Pingree, KVJ Links, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 59 July 29, ‘11 | Willow Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 64 July 22, ‘11 | Lakeshore, The Ponds, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 July 15, ‘11 | Bandemer Park, Red tees (short), 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 July 15, ‘11 | Bandemer Park, White tees (mid), 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 July 15, ‘11 | Mary Beth Doyle Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 July 8, ‘11 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 July 7, ‘11 | Mary Beth Doyle Park, Long tees, 18 holes “Started strong, and just fell apart somewhere in the back 9 for no reason what so ever. Had the drives, and the up just kept chaining out and couldn't collect giving it up to Gabe for the day 3-2. He still only got 1 point on the Rivalry”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 July 7, ‘11 | Bandemer Park, White tees (mid), 9 holes “Round 4 with Gabe. T-Pills showed up just to work me on the tee pads so Gabe could tie it up.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 35 July 6, ‘11 | Bandemer Park, Blue tees (long), 9 holes “Just ****ing sucked that round didn't I? Round 3 with Gabe (had to throw him one he was getting all pissy)”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 24 July 6, ‘11 | Brighton High School, Regular tees, 9 holes “Yeah I ****ed up and took my bag with me. Should have taken a putter and a mini (and the putter is optional). Round 2 with Gabe”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 July 6, ‘11 | Marion Township Hall, Regular tees, 18 holes “Round one of 5 with Gabe”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 June 24, ‘11 | Bandemer Park, Red tees (short), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 30 June 24, ‘11 | Bandemer Park, Blue tees (long), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 June 24, ‘11 | Bandemer Park, White tees (mid), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 June 17, ‘11 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 June 10, ‘11 | Mary Beth Doyle Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 June 3, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 May 20, ‘11 | BRATS, Short tees, Front, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 21 May 20, ‘11 | BRATS, Short tees, Back, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 May 13, ‘11 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 April 29, ‘11 | Bandemer Park, Red tees (short), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 April 29, ‘11 | Bandemer Park, White tees (mid), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 April 29, ‘11 | Bandemer Park, Blue tees (long), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 April 27, ‘11 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 April 27, ‘11 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 April 27, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 April 24, ‘11 | Mary Beth Doyle Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 April 17, ‘11 | BRATS, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 April 10, ‘11 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 62 April 3, ‘11 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 March 20, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 85 March 13, ‘11 | Lakeshore, The Ponds, Short tees, 28 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 30 March 6, ‘11 | Bandemer Park, White tees (mid), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+13 67 February 20, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 56 February 13, ‘11 | Kensington Metropark, Black Locust, Short tees, 21 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 February 6, ‘11 | Water Works Park, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 February 5, ‘11 | White's Acres, Regular tees, 9 holes Partner: Jeremy "barefoot bagger" Flis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 January 30, ‘11 | Brown Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 30 January 23, ‘11 | Bandemer Park, White tees (mid), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 January 23, ‘11 | Bandemer Park, Red tees (short), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 32 January 23, ‘11 | Bandemer Park, Blue tees (long), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+14 68 January 16, ‘11 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 December 19, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 December 12, ‘10 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 73 December 5, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 28 November 22, ‘10 | Freedom Park, Regular tees, 9 holes “I was still waking up, and always have problems with such short shots. So Gabe gets one point back”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 32 November 21, ‘10 | Freedom Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 November 7, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 October 24, ‘10 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 66 October 17, ‘10 | Willow Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 October 8, ‘10 | Bandemer Park, Red tees (short), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 27 October 8, ‘10 | Bandemer Park, Blue tees (long), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 October 1, ‘10 | Water Works Park, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 October 1, ‘10 | Water Works Park, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 September 24, ‘10 | Mary Beth Doyle Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 September 17, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 September 10, ‘10 | Lakeshore, The Ponds, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 August 27, ‘10 | BRATS, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 August 20, ‘10 | Eastern Michigan University, Long and Short, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 64 August 6, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 58 July 30, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 July 23, ‘10 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 74 July 11, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 25 July 10, ‘10 | Freedom Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 July 9, ‘10 | Water Works Park, Mid tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 July 9, ‘10 | Water Works Park, Short tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 28 July 9, ‘10 | Water Works Park, Long tees, 9 holes Partner: Ryan “another fun round chucked up to the rivalries. I would like to thank my partner for helping put Gabe in his place.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 July 5, ‘10 | Freedom Park, Regular tees 2x, 18 holes “Had to let Gabe win so he would continue to play with me. So he took this round -6 to my -4” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
