Nathen Eyman
Oregon, USA • Righty - Backhand and forehand
Nathen's scores » Stats
| Champoeg State Park · Newberg, OR | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| DGB Layout , 18 holes | 48 (-6) | 54.0 | 3 | |
| 50 (-14) | 51.0 | 2 | ||
| Regular 15 + repeat 1,2,and 3 for 18, 18 holes | 54 (E) | 54.0 | 1 | |
| 45 (-9) | 45.5 | 2 | ||
| Regular tees, 15 holes | 41 (-4) | 43.7 | 3 | |
| 34 (-11) | 37.3 | 3 | ||
| Clark Park · Molalla, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| A pins, 9 holes | 29 (+2) | 29.0 | 1 | |
| Echo Park · Canby, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 12 holes | 32 (-4) | 34.5 | 8 | |
| 29 (-7) | 29.0 | 1 | ||
| 59 (-13) | 62.5 | 4 | ||
| Ewing Young · Newberg, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 12 holes | 33 (-3) | 33.0 | 1 | |
| 30 (-6) | 32.0 | 2 | ||
| Herbert Hoover Park · Newberg, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 23 (-4) | 23.0 | 1 | |
| Horning's Hideout · North Plains, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Canyon Course / Regular tees, 18 holes | 39 (-17) | 39.0 | 1 | |
| Canyon Course / Regular tees, 18 holes | 60 (+4) | 60.0 | 1 | |
| The Highlands / Regular tees, 18 holes | 45 (-9) | 45.0 | 1 | |
| Meadow Ridge / Regular tees, 18 holes | 58 (E) | 58.0 | 1 | |
| Meadow Ridge / Regular tees, 18 holes | 71 (+13) | 71.0 | 1 | |
| Lake Fenwick · Kent, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 54 (E) | 54.0 | 1 | |
| Lakewood King County Park · Seattle, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 57 (+3) | 57.0 | 2 | |
| NAD Park · Bremerton, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 63 (+9) | 63.0 | 1 | |
| North Eco Park · Canby, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Standard, 12 holes | 29 (-7) | 33.3 | 20 | |
| 64 (-8) | 64.0 | 1 | ||
| Pier Park · Portland, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 53.0 | 1 | |
| Winter layout, 18 holes | 53 (-1) | 53.0 | 2 | |
| 50 (-4) | 50.0 | 1 | ||
| Rockwood Central Park · Gresham, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 23 (-4) | 23.0 | 1 | ||
| Seatac DGC · Seatac, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 63 (+9) | 63.0 | 1 | |
| Shelton Springs DGC · Shelton, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Black tees, 18 holes | 68 (+5) | 68.0 | 1 | |
| Timber Park · Estacada, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 55 (-8) | 56.0 | 2 | ||
| Regular tees, 19 holes | 63 (+6) | 63.0 | 1 | |
| Twin Cedars DGC · Castle Rock, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 26 (-1) | 26.0 | 2 | |
| Vance Park · Gresham, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Main course / Regular tees, 9 holes | 23 (-4) | 25.0 | 3 | |
| 19 (-8) | 20.3 | 3 | ||
| White River · Auburn, WA | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 56 (+2) | 56.0 | 1 | |
| Woodmansee Park · Salem, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| CGDG classic, 18 holes | 48 (-6) | 51.5 | 2 | |
| Regular and Alternate tees, 18 holes | 48 (-6) | 51.5 | 2 | |
