Nathen Eyman
Oregon, USA • Righty - Backhand and forehand
Nathen's scores
|
-5 31 May 5 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-2 34 May 5 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-1 53 May 2 | Pier Park, Winter layout, 18 holes | |||||||||||||||||||
|
-2 34 April 28 | Ewing Young, Regular tees, 12 holes | |||||||||||||||||||
|
-6 30 April 28 | Ewing Young, Regular tees, 12 holes | |||||||||||||||||||
|
-4 23 April 23 | Rockwood Central Park, Regular tees, 9 holes Partner: Brad Hummel
| |||||||||||||||||||
|
-1 53 April 21 | Pier Park, Winter layout, 18 holes | |||||||||||||||||||
|
-8 46 April 21 | Champoeg State Park, Regular 15 + repeat 1,2,and 3 for 18, 18 holes Partner: Brad Hummel | |||||||||||||||||||
|
-4 32 April 21 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-2 34 April 21 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-8 37 April 21 | Champoeg State Park, Regular tees, 15 holes | |||||||||||||||||||
|
-11 34 April 21 | Champoeg State Park, Regular tees, 15 holes | |||||||||||||||||||
|
-2 34 April 14 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-7 29 April 14 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-3 33 April 9 | Ewing Young, Regular tees, 12 holes | |||||||||||||||||||
|
-6 48 April 9 | Champoeg State Park, DGB Layout , 18 holes | |||||||||||||||||||
|
-4 50 April 5 | Pier Park, Winter layout, 18 holes Partner: Brad Hummel
| |||||||||||||||||||
|
E 36 April 2 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-3 33 April 2 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-1 53 March 26 | Pier Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 35 March 21 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-8 64 March 17 | North Eco Park, Standard (Twice Through), 24 holes | |||||||||||||||||||
|
-6 21 March 16 | Vance Park, Main course, Regular tees, 9 holes Partner: Ryen RYNO Evans | |||||||||||||||||||
|
E 27 March 16 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||
|
-2 25 March 16 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||
|
-4 32 March 16 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-6 30 March 14 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-6 30 March 14 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
E 36 March 14 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
E 36 March 14 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-12 52 March 10 | Champoeg State Park, DGB Massive Dubs Layout, 21 holes | |||||||||||||||||||
|
-14 50 March 10 | Champoeg State Park, DGB Massive Dubs Layout, 21 holes | |||||||||||||||||||
|
-9 45 March 9 | Champoeg State Park, Regular 15 + repeat 1,2,and 3 for 18, 18 holes Partner: Brad Hummel | |||||||||||||||||||
|
-2 34 March 7 | Echo Park, Regular tees, 12 holes | |||||||||||||||||||
|
E 54 March 7 | Champoeg State Park, Regular 15 + repeat 1,2,and 3 for 18, 18 holes | |||||||||||||||||||
|
E 54 March 6 | Lake Fenwick, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 March 4 | White River, Short tees, 18 holes | |||||||||||||||||||
|
+9 63 March 4 | Seatac DGC, Regular tees, 18 holes “****ty course” | |||||||||||||||||||
|
+3 57 March 2 | Lakewood King County Park, Short tees, 18 holes | |||||||||||||||||||
|
+3 57 March 2 | Lakewood King County Park, Short tees, 18 holes | |||||||||||||||||||
|
+9 63 March 2 | NAD Park, Short tees, 18 holes | |||||||||||||||||||
|
+5 68 March 1 | Shelton Springs DGC, Black tees, 18 holes “FROM THE PRO TEES” | |||||||||||||||||||
|
-1 26 March 1 | Twin Cedars DGC, Regular tees, 9 holes | |||||||||||||||||||
|
-1 26 March 1 | Twin Cedars DGC, Regular tees, 9 holes | |||||||||||||||||||
|
+2 56 February 24 | Champoeg State Park, DGB Layout , 18 holes | |||||||||||||||||||
|
+4 58 February 24 | Champoeg State Park, DGB Layout , 18 holes | |||||||||||||||||||
|
-6 48 February 23 | Woodmansee Park, Regular and Alternate tees, 18 holes | |||||||||||||||||||
|
+1 55 February 23 | Woodmansee Park, Regular and Alternate tees, 18 holes | |||||||||||||||||||
|
-6 48 February 23 | Woodmansee Park, CGDG classic, 18 holes | |||||||||||||||||||
|
+1 55 February 23 | Woodmansee Park, CGDG classic, 18 holes | |||||||||||||||||||
|
-2 34 February 19 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-2 34 February 19 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-2 34 February 19 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
E 36 February 6 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
E 36 February 4 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-6 30 February 4 | North Eco Park, Standard, 12 holes | |||||||||||||||||||
|
-4 32 January 30 | Echo Park, Regular tees, 12 holes “2 ACES IN ONE GAME 2 ACES IN ONE GAME 2 2 ACES IN ONE GAME ACES IN ONE GAME 2 ACES IN ONE GAME 2 ACES IN ONE GAME 2 2 ACES IN ONE GAME ACES IN ONE GAME 2 ACES IN ONE GAME 2 ACES IN ONE GAME 2 2 ACES IN ONE GAMEACES IN ONE GAME ”
| |||||||||||||||||||
|
-2 34 January 29 | Echo Park, Regular tees, 12 holes | |||||||||||||||||||
|
-12 60 January 27 | Echo Park, Regular tees 2x, 24 holes | |||||||||||||||||||
|
-2 34 January 19 | Echo Park, Regular tees, 12 holes | |||||||||||||||||||
|
+2 38 January 18 | Echo Park, Regular tees, 12 holes | |||||||||||||||||||
|
E 72 January 6 | Echo Park, Regular tees 2x, 24 holes | |||||||||||||||||||
|
-7 29 January 5 | Echo Park, Regular tees, 12 holes Partner: Brad Hummel | |||||||||||||||||||
|
-2 34 January 5 | Echo Park, Regular tees, 12 holes | |||||||||||||||||||
|
E 36 December 30, ‘12 | Echo Park, Regular tees, 12 holes | |||||||||||||||||||
|
-2 34 December 30, ‘12 | Echo Park, Regular tees, 12 holes | |||||||||||||||||||
|
-6 21 December 29, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||
|
-8 19 December 29, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||
|
-13 59 December 23, ‘12 | Echo Park, Regular tees 2x, 24 holes | |||||||||||||||||||
|
-13 59 December 23, ‘12 | Echo Park, Regular tees 2x, 24 holes Partner: Brad Hummel | |||||||||||||||||||
|
-4 41 November 7, ‘12 | Champoeg State Park, Regular tees, 15 holes Partner: Brad Hummel
| |||||||||||||||||||
|
-4 23 September 14, ‘12 | Herbert Hoover Park, Regular tees, 9 holes | |||||||||||||||||||
|
-2 43 September 4, ‘12 | Champoeg State Park, Regular tees, 15 holes | |||||||||||||||||||
|
+2 29 September 1, ‘12 | Clark Park, A pins, 9 holes | |||||||||||||||||||
|
+13 71 August 21, ‘12 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | |||||||||||||||||||
|
+4 60 August 21, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||
|
-9 45 August 20, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | |||||||||||||||||||
|
-4 23 August 18, ‘12 | Vance Park, Main course, Regular tees, 9 holes | |||||||||||||||||||
|
+2 47 August 17, ‘12 | Champoeg State Park, Regular tees, 15 holes | |||||||||||||||||||
|
+6 63 August 17, ‘12 | Timber Park, Regular tees, 19 holes “Didn't use my discs” |
