Ben Nispel
Righty - backhand
Ben's scores
|
-1 53 May 15 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
+3 57 May 4 | Fairmont Park, 2013 Remodeled & Expanded Course., 18 holes | |||||||||||||||||||
|
+9 63 May 1 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
-6 48 April 30 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | |||||||||||||||||||
|
+1 55 April 27 | Fairmont Park, New Fairmont 18, 18 holes | |||||||||||||||||||
|
+4 58 April 27 | Fairmont Park, New Fairmont 18, 18 holes | |||||||||||||||||||
|
+1 55 April 26 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
-9 45 April 16 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | |||||||||||||||||||
|
+5 59 April 10 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
-9 45 April 2 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 March 30 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 March 29 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+8 62 March 27 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
-3 51 March 26 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | |||||||||||||||||||
|
+4 58 March 13 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
-3 51 March 12 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | |||||||||||||||||||
|
+6 60 February 23 | Fairmont Park, Ice Bowl 2013, 18 holes | |||||||||||||||||||
|
+6 60 February 19 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
-1 53 February 17 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
+6 60 February 12 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+5 59 February 5 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+6 60 January 29 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
-2 52 January 26 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
-1 53 January 25 | Tuttle Creek State Park - River Pond, Long tees, 18 holes “Finally finished a round of 18 under par at Tuttle.”
| |||||||||||||||||||
|
+5 59 January 22 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+2 56 December 8, ‘12 | Fairmont Park, Fairmont 9 plus Temporary Back 9, 18 holes | |||||||||||||||||||
|
+5 59 October 31, ‘12 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
+1 55 October 26, ‘12 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+3 57 October 24, ‘12 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
-3 51 October 19, ‘12 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
E 54 October 12, ‘12 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
E 54 September 28, ‘12 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
E 54 September 21, ‘12 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+9 63 September 19, ‘12 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
+2 56 September 14, ‘12 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+14 68 September 12, ‘12 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
E 54 September 7, ‘12 | Fairmont Park, Regular tees 2x, 18 holes | |||||||||||||||||||
|
+9 63 September 5, ‘12 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
+7 61 August 29, ‘12 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
+5 59 August 22, ‘12 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
+1 55 August 21, ‘12 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | |||||||||||||||||||
|
+10 64 August 15, ‘12 | Warner Park, Long and Short pins, 18 holes | |||||||||||||||||||
|
+2 56 August 14, ‘12 | Tuttle Creek State Park - River Pond, Short tees, 18 holes |
