McKinley Woods
Michigan, USA • Righty - Backhand and forehand
McKinley's scores
|
-1 53 October 15, ‘12 | Tittabawassee Park, Regular tees, 18 holes “First time ever shooting negative in Freeland!”
| |||||||||||||||||||
|
+3 57 September 21, ‘12 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 September 20, ‘12 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+10 68 September 17, ‘12 | Wickes Woods, Regular tees, 18 holes “First time playing with all the signs posted. Great play through!” | |||||||||||||||||||
|
+5 59 September 15, ‘12 | Tittabawassee Park, Regular tees, 18 holes “Shot a round after the ace race was done, played fairly well with a sprained ankle.” | |||||||||||||||||||
|
+1 55 September 8, ‘12 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 August 31, ‘12 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 August 30, ‘12 | Tittabawassee Park, Regular tees, 18 holes “Overall, pretty solid round. had some good throws, and some good putts. Nice morning out for a round! Shout out to Matt Blair, for winning the round at +1. just changed my rating for the course as well, because they added more wood chips!”
| |||||||||||||||||||
|
-3 51 August 26, ‘12 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 August 26, ‘12 | Tittabawassee Park, Regular tees, 18 holes Partner: John Miller “Best round I've played to date!” | |||||||||||||||||||
|
+6 60 August 25, ‘12 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 August 25, ‘12 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 August 24, ‘12 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 August 20, ‘12 | Tittabawassee Park, Regular tees, 18 holes |
