David Bihl
Michigan, USA
David's scores
|
-10 62 September 17, ‘12 | Addison Oaks County Park, Long tees, 24 holes “Kept it in the mddle.” | |||||||||||||||||||
|
-4 59 August 19, ‘12 | Addison Oaks County Park, Motor City Open 21 Holes, 18 holes | |||||||||||||||||||
|
+3 66 August 19, ‘12 | Addison Oaks County Park, Motor City Open 21 Holes, 18 holes | |||||||||||||||||||
|
-9 72 June 24, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-8 46 June 20, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||
|
-8 46 June 20, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||
|
+9 81 May 27, ‘12 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||
|
-4 68 May 27, ‘12 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||
|
-5 49 May 23, ‘12 | Kensington Metropark, Black Locust, Long tees, 18 holes
| |||||||||||||||||||
|
-1 71 September 4, ‘11 | Leviathan, Longs 20 holes, 20 holes | |||||||||||||||||||
|
-3 69 September 4, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-4 68 September 4, ‘11 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||
|
+5 77 August 8, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes | |||||||||||||||||||
|
-9 63 August 8, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||
|
-3 69 August 8, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||
|
-5 67 June 6, ‘10 | Firefighters Park, 2010 FFC Long, 24 holes | |||||||||||||||||||
|
-4 68 June 6, ‘10 | Firefighters Park, 2010 FFC Long, 24 holes | |||||||||||||||||||
|
+1 85 May 16, ‘10 | Lakeshore, The Ponds, Long tees, 28 holes | |||||||||||||||||||
|
-3 69 May 16, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||
|
E 54 April 25, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 70 April 25, ‘10 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||
|
-3 69 April 25, ‘10 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||
|
+3 57 April 24, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||
|
E 54 April 24, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||
|
+8 80 April 3, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||
|
-4 68 April 3, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||
|
-3 51 March 28, ‘10 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||
|
+5 59 March 28, ‘10 | Kensington Metropark, Black Locust, Back Nine, Long and Short, 18 holes | |||||||||||||||||||
|
-3 51 March 28, ‘10 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||
|
+2 74 March 27, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||
|
-1 71 March 27, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||
|
+2 74 March 14, ‘10 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||
|
-6 66 March 14, ‘10 | Stony Creek Metropark, Short tees, 24 holes | |||||||||||||||||||
|
+1 82 October 8, ‘09 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-2 63 September 6, ‘09 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||
|
-10 62 September 6, ‘09 | Mason County Park, Beast, Regular tees, 24 holes | |||||||||||||||||||
|
-5 67 September 6, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+8 80 June 14, ‘09 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes | |||||||||||||||||||
|
-5 67 June 14, ‘09 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||
|
E 72 June 14, ‘09 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||
|
+3 57 May 2, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||
|
-3 51 May 2, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Inaugural Tournament, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 November 30, ‘08 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 November 30, ‘08 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||
|
+15 87 May 3, ‘08 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes | |||||||||||||||||||
|
-8 64 May 3, ‘08 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||
|
+1 55 April 21, ‘07 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 April 21, ‘07 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
-9 45 April 21, ‘07 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||
|
-8 52 March 24, ‘07 | Fitzgerald Park, No 17, but tourny 3, 20 holes | |||||||||||||||||||
|
-2 58 March 24, ‘07 | Fitzgerald Park, No 17, but tourny 3, 20 holes |
