Lawrence Leonardi essentialdiscs.com
Michigan, USA • Righty - backhand
Lawrence Leonardi's scores
|
+4 58 March 30 | Hawthorne Park, Hawthorne Essentials, 18 holes | |||||||||||||||||||||||||
|
+8 62 March 30 | Hawthorne Park, Hawthorne Essentials, 18 holes | |||||||||||||||||||||||||
|
+21 75 March 24 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 March 24 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 February 24 | Fort Custer Recreation Area, Beach Course, Long tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 February 24 | Fort Custer Recreation Area, Beach Course, Long tees, 18 holes | |||||||||||||||||||||||||
|
+9 81 February 17 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 73 February 17 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+8 80 February 16 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+6 78 February 16 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+11 83 February 10 | Cold Brook Park, Regular tees, 24 holes “Rough round, frozen hands and lots of wind. With Tyler Cole, Justin Goldsmith, Phil, and Justin. Ace on 9 with Cryztal Challenger line driver down the middle of the fairway. ”
| |||||||||||||||||||||||||
|
+6 78 February 10 | Cold Brook Park, Regular tees, 24 holes “With Justin Goldsmith” | |||||||||||||||||||||||||
|
+3 61 January 26 | Andrews University, Regular tees, 18 holes “With Justin Goldsmith”
| |||||||||||||||||||||||||
|
+7 75 November 11, ‘12 | Robert Morris, Essentially ROMO, 22 holes | |||||||||||||||||||||||||
|
+2 70 November 11, ‘12 | Robert Morris, Essentially ROMO, 22 holes | |||||||||||||||||||||||||
|
+3 71 November 10, ‘12 | Robert Morris, Essentially ROMO, 22 holes | |||||||||||||||||||||||||
|
+5 73 November 10, ‘12 | Robert Morris, Essentially ROMO, 22 holes | |||||||||||||||||||||||||
|
+5 59 September 30, ‘12 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 September 30, ‘12 | Cass Benton Hills, Long tees, 18 holes | |||||||||||||||||||||||||
|
-2 70 June 3, ‘12 | Firefighters Park, Firefighters Classic 2012 Shorts, 24 holes | |||||||||||||||||||||||||
|
+3 75 June 3, ‘12 | Firefighters Park, Firefighters Classic 2012 Longs, 24 holes | |||||||||||||||||||||||||
|
+4 60 May 28, ‘12 | Fort Custer Recreation Area, Beach Course, Memorial Day Layout, 18 holes | |||||||||||||||||||||||||
|
E 56 May 28, ‘12 | Fort Custer Recreation Area, Beach Course, Memorial Day Layout, 18 holes | |||||||||||||||||||||||||
|
+7 61 May 26, ‘12 | East Swinney Park, regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 May 26, ‘12 | West Swinney Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 May 14, ‘12 | Firefighters Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-5 31 May 11, ‘12 | Brys Park, Regular tees, Front Twelve, 12 holes
| |||||||||||||||||||||||||
|
+8 80 May 9, ‘12 | Addison Oaks County Park, Long tees, 24 holes “Lost pink buzz on hole 10 in swamp if found please return.”
| |||||||||||||||||||||||||
|
+4 58 April 22, ‘12 | Firefighters Park, Regular tees, 18 holes “Windy as all get out, 2 chain through putts and 3 kick outs. Needs better baskets for sure!”
| |||||||||||||||||||||||||
|
+5 59 March 24, ‘12 | Seymour Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 March 24, ‘12 | Seymour Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-13 59 August 21, ‘11 | Addison Oaks County Park, Short tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 August 21, ‘11 | Addison Oaks County Park, Short tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 June 22, ‘11 | Stony Creek Metropark, Long tees, 24 holes
| |||||||||||||||||||||||||
|
+2 58 May 30, ‘11 | Fort Custer Recreation Area, Championship Course, Memorial Day Layout, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 10, ‘11 | Firefighters Park, Regular tees, 18 holes “Lot O Wind!”
| |||||||||||||||||||||||||
|
-12 50 April 1, ‘11 | Bowling Green Technical College, Regular tees, 18 holes Partner: Mike Conlee | |||||||||||||||||||||||||
|
-8 46 November 27, ‘10 | Kentwood, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+9 74 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | |||||||||||||||||||||||||
|
+13 78 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | |||||||||||||||||||||||||
|
E 54 October 30, ‘10 | Zebulon Community Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 October 2, ‘10 | Anderson Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-2 52 September 29, ‘10 | Bill Frederick Park, Turkey Lake , Long tees, 18 holes
| |||||||||||||||||||||||||
|
-7 47 September 10, ‘10 | Kentwood, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-6 48 August 15, ‘10 | Kentwood, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 July 18, ‘10 | Cedar Hills Rotary Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 July 18, ‘10 | Zebulon Community Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 July 17, ‘10 | Kentwood, Regular tees, 18 holes “Wow... I sucked this round... bee shooting 6-8 down and ended up 2 over in the tournament.” | |||||||||||||||||||||||||
|
+1 55 July 17, ‘10 | Buckhorn at Harris Lake County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 July 16, ‘10 | Kentwood, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 15, ‘10 | Kentwood, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 July 14, ‘10 | Kentwood, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 July 5, ‘10 | Cedar Hills Rotary Park, Long tees, 18 holes “chained out early and often, however got a 3 on 13!” | |||||||||||||||||||||||||
|
+5 59 June 8, ‘10 | Cedar Hills Rotary Park, Long tees, 18 holes
| |||||||||||||||||||||||||
|
-5 49 May 9, ‘10 | Leigh Farm Park, Recreational layout, 18 holes | |||||||||||||||||||||||||
|
+7 61 May 2, ‘10 | Cedarock Park, Wellspring , Long tees, 18 holes | |||||||||||||||||||||||||
|
-5 54 May 2, ‘10 | Cedarock Park, Cedarock, Short tees to long pins, 20 holes | |||||||||||||||||||||||||
|
-6 52 May 1, ‘10 | Cedarock Park, Cedarock, Short tees, 20 holes | |||||||||||||||||||||||||
|
+6 60 May 1, ‘10 | Cedarock Park, Wellspring , Short tees, 18 holes | |||||||||||||||||||||||||
|
+28 82 March 20, ‘10 | Leigh Farm Park, Advanced layout, 18 holes “Putting is killing me, someone wanna help me erase what I have learned about putting so far and help me relearn again better technique and form?” | |||||||||||||||||||||||||
|
+24 78 March 7, ‘10 | Leigh Farm Park, Advanced layout, 18 holes “68 or so is about true par for the course.” | |||||||||||||||||||||||||
|
-7 47 October 26, ‘09 | Kentwood, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 September 14, ‘09 | Community Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 September 1, ‘09 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+5 77 August 19, ‘09 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-7 47 August 10, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 August 6, ‘09 | Jericho Lake, Yellow tees (long), 18 holes Partner: Kathy Leonardi | |||||||||||||||||||||||||
|
-8 46 July 29, ‘09 | Jericho Lake, Yellow tees (long), 18 holes “Hope I can do this well come saturday and sunday”
| |||||||||||||||||||||||||
|
-5 49 July 26, ‘09 | Jericho Lake, Yellow tees (long), 18 holes | |||||||||||||||||||||||||
|
-8 46 July 26, ‘09 | Jericho Lake, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-7 47 July 24, ‘09 | Jericho Lake, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-1 53 July 23, ‘09 | Jericho Lake, Yellow tees (long), 18 holes | |||||||||||||||||||||||||
|
-7 47 July 23, ‘09 | Jericho Lake, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
+14 86 July 19, ‘09 | Stony Creek Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+26 98 July 19, ‘09 | River Bends, Long tees, 24 holes | |||||||||||||||||||||||||
|
-11 43 July 13, ‘09 | Jericho Lake, Yellow tees (long), 18 holes | |||||||||||||||||||||||||
|
-12 42 July 6, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 June 29, ‘09 | Jericho Lake, Yellow tees (long), 18 holes | |||||||||||||||||||||||||
|
-7 47 June 25, ‘09 | Jericho Lake, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-3 69 June 21, ‘09 | Firefighters Park, Black Diamond, Long Tees, 24 holes | |||||||||||||||||||||||||
|
+1 73 June 21, ‘09 | Firefighters Park, Black Diamond, Short Tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 June 13, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+2 56 June 11, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes “Started out hot and blew-up!”
| |||||||||||||||||||||||||
|
-2 52 June 8, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 June 7, ‘09 | Eagle Ridge / Civic Center, Long tees, 18 holes
| |||||||||||||||||||||||||
|
-6 48 June 1, ‘09 | Jericho Lake, Yellow tees (long), 18 holes | |||||||||||||||||||||||||
|
-3 51 May 31, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+12 93 May 30, ‘09 | Lake Eureka Disc Golf Course, GPO 2009, 27 holes | |||||||||||||||||||||||||
|
+8 62 May 30, ‘09 | McNaughton Park, White tees (short), 18 holes | |||||||||||||||||||||||||
|
+6 60 May 30, ‘09 | Northwood Park, White tees (short), 18 holes “About half way through the round my eye swelled shut.” | |||||||||||||||||||||||||
|
-7 47 May 25, ‘09 | Eagle Ridge / Civic Center, Long tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 May 23, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes “defending tag #18”
| |||||||||||||||||||||||||
|
-4 23 May 22, ‘09 | Volunteer Park, Regular tees, 9 holes “Hole 9 has been stolen so we played #9 tee to #6 pin.
Also all holes were played to have a mando tree.”
| |||||||||||||||||||||||||
|
-11 43 May 21, ‘09 | Jericho Lake, Red tees (short), 18 holes
| |||||||||||||||||||||||||
|
-6 48 May 18, ‘09 | Jericho Lake, Yellow tees (long), 18 holes | |||||||||||||||||||||||||
|
-1 53 May 16, ‘09 | Firefighters Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-3 51 May 12, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-3 51 May 11, ‘09 | Eagle Ridge / Civic Center, Long tees, 18 holes | |||||||||||||||||||||||||
|
+1 28 May 6, ‘09 | Raintree Park, Regular tees, 9 holes “2 disc challenge round with my wife both carrying a buzzz and a putter. This new format at raintree is a bit harder for smaller arms then it was previously and harder to figure out which way to go.”
| |||||||||||||||||||||||||
|
E 54 May 2, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Inaugural Tournament, Short tees, 18 holes | |||||||||||||||||||||||||
|
+10 64 May 2, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||||||||
|
-10 44 April 27, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 April 20, ‘09 | Jericho Lake, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
+3 57 April 18, ‘09 | Eagle Ridge / Civic Center, Long tees, 18 holes
| |||||||||||||||||||||||||
|
E 54 April 18, ‘09 | Eagle Ridge / Civic Center, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+13 85 March 7, ‘09 | Kimball Pines, 24 Hole Lumberjack Layout, 24 holes | |||||||||||||||||||||||||
|
+13 85 March 7, ‘09 | Kimball Pines, 24 Hole Lumberjack Layout, 24 holes | |||||||||||||||||||||||||
|
-3 24 February 2, ‘09 | Monmouth Park, Regular tees, 9 holes
|
