Eric Best
Michigan, USA • Righty - Backhand and forehand
Eric's scores
|
+1 59 May 18 | Burchfield Park, Devil's Den, Short tees, Long baskets, 18 holes
| ||||||||||||||||||||||||||||
|
-1 53 May 7 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+5 70 May 2 | Burchfield Park, Devil's Den, Long tees, Long baskets, 18 holes
| ||||||||||||||||||||||||||||
|
E 58 April 27 | Burchfield Park, Devil's Den, Short tees, Long baskets, 18 holes
| ||||||||||||||||||||||||||||
|
-4 68 April 24 | Lincoln Park, Regular tees, 24 holes
| ||||||||||||||||||||||||||||
|
-2 49 April 22 | Michigan State University, Alt Layout 2012 Reg Tees, 17 holes “Holes 3 and 11 only had a pole or markings. I parked them, but with no way to know if I would've made the putts, I marked 3's.”
| ||||||||||||||||||||||||||||
|
+2 56 April 8 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+7 69 February 14 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Long Tees (Black), 20 holes “Very windy.”
| ||||||||||||||||||||||||||||
|
+2 56 February 7 | Fitzgerald Park, Regular tees, 18 holes “Long putts saved me on a few holes; few ugly chain-outs balanced those out. Lol”
| ||||||||||||||||||||||||||||
|
+7 61 January 31 | Fallasburg Park, Regular tees, 18 holes “Beat my previous longest drive on 16; on a cold, wet winter day. Unfortunately however, it landed in the last shrubbery in its path. Boo.”
| ||||||||||||||||||||||||||||
|
-9 72 December 2, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
|
+13 85 September 2, ‘12 | Mason County Park, Beast, Regular tees, 24 holes | ||||||||||||||||||||||||||||
|
+4 76 September 2, ‘12 | Mason County Park, Beauty, Regular tees, 24 holes | ||||||||||||||||||||||||||||
|
+2 74 September 2, ‘12 | Scottville DGC, Scottville DGC Main Course, 24 holes | ||||||||||||||||||||||||||||
|
+3 57 August 30, ‘12 | Meyer Broadway Park, Original course, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
+9 70 August 12, ‘12 | Burchfield Park, River's Edge, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+13 70 August 12, ‘12 | Burchfield Park, Devil's Den, ccr open shorts, 18 holes | ||||||||||||||||||||||||||||
|
+10 86 August 12, ‘12 | Grand Woods Park, Main course, 24 holes, 24 holes | ||||||||||||||||||||||||||||
|
+8 80 August 5, ‘12 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
|
+9 81 August 5, ‘12 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
|
+1 55 July 5, ‘12 | Fallasburg Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-9 45 May 20, ‘12 | Kensington Metropark, Black Locust, Short tees, 18 holes | ||||||||||||||||||||||||||||
|
-3 51 May 13, ‘12 | Fitzgerald Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+13 85 April 22, ‘12 | Leviathan, Mid tees, 24 holes | ||||||||||||||||||||||||||||
|
+8 91 April 22, ‘12 | Leviathan, Pro Tee 18 Short 6, 24 holes | ||||||||||||||||||||||||||||
|
+3 57 April 19, ‘12 | Fallasburg Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+7 61 April 19, ‘12 | Fallasburg Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+14 68 January 8, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 60 January 8, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+9 81 September 4, ‘11 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
|
+10 82 September 4, ‘11 | Leviathan, Mid tees, 24 holes | ||||||||||||||||||||||||||||
|
-8 52 September 4, ‘11 | Scottville DGC, Regular tees, 20 holes | ||||||||||||||||||||||||||||
|
-2 56 August 29, ‘11 | Burchfield Park, Devil's Den, Short tees, Long baskets, 18 holes “Chained-out for 3 on 11.”
| ||||||||||||||||||||||||||||
|
+1 59 August 21, ‘11 | Burchfield Park, Devil's Den, Short tees, Long baskets, 18 holes “Lost a disc on 7.”
| ||||||||||||||||||||||||||||
|
+3 75 August 14, ‘11 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
|
+2 74 August 14, ‘11 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
|
+6 78 August 13, ‘11 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
|
+13 85 August 13, ‘11 | Flip City, Pro tees, 24 holes | ||||||||||||||||||||||||||||
|
-3 62 August 5, ‘11 | Burchfield Park, Devil's Den, Long tees, Long baskets, 18 holes “No three-putts for once. Chained out my eagle putt on 10.”
| ||||||||||||||||||||||||||||
|
-2 52 July 31, ‘11 | Fitzgerald Park, Regular tees, 18 holes “Parked what was old hole 15, then saw there was no basket. So I made up an alternate.”
| ||||||||||||||||||||||||||||
|
+3 60 July 30, ‘11 | Burchfield Park, Devil's Den, Long tees, Short baskets, 18 holes
| ||||||||||||||||||||||||||||
|
+8 65 July 21, ‘11 | Burchfield Park, Devil's Den, Long tees, Short baskets, 18 holes “Midrange/putter only round.”
| ||||||||||||||||||||||||||||
|
+7 61 July 17, ‘11 | Grand Woods Park, East course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+7 61 July 17, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+3 61 July 17, ‘11 | Burchfield Park, Devil's Den, CCR Open short pads, 18 holes | ||||||||||||||||||||||||||||
|
+5 70 July 7, ‘11 | Burchfield Park, Devil's Den, Long tees, Long baskets, 18 holes
| ||||||||||||||||||||||||||||
|
-3 54 June 30, ‘11 | Burchfield Park, Devil's Den, Long tees, Short baskets, 18 holes
| ||||||||||||||||||||||||||||
|
+11 83 June 26, ‘11 | Holly Woods, Regular tees, 24 holes | ||||||||||||||||||||||||||||
|
+10 64 June 26, ‘11 | Holly Woods, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+18 90 June 26, ‘11 | Holly Woods, Regular tees, 24 holes | ||||||||||||||||||||||||||||
|
+10 94 June 16, ‘11 | Lakeshore, The Ponds, Long tees, 28 holes “Windy/rainy.” | ||||||||||||||||||||||||||||
|
+4 85 June 12, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes “Made a lot of long putts.”
| ||||||||||||||||||||||||||||
|
-2 70 June 7, ‘11 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes
| ||||||||||||||||||||||||||||
|
+1 55 June 7, ‘11 | Hudson Mills Metropark, Monster course, Black tees (long), 18 holes “Hot as hell!”
| ||||||||||||||||||||||||||||
|
+10 82 May 28, ‘11 | Mason County Park, Beast, Regular tees, 24 holes | ||||||||||||||||||||||||||||
|
+1 73 May 28, ‘11 | Mason County Park, Beauty, Regular tees, 24 holes | ||||||||||||||||||||||||||||
|
+2 60 May 22, ‘11 | Burchfield Park, Devil's Den, Burchfield Open 2011 Layout, 18 holes | ||||||||||||||||||||||||||||
|
+4 62 May 22, ‘11 | Burchfield Park, Devil's Den, Burchfield Open 2011 Layout, 18 holes | ||||||||||||||||||||||||||||
|
+3 61 May 21, ‘11 | Burchfield Park, Devil's Den, Burchfield Open 2011 Layout, 18 holes | ||||||||||||||||||||||||||||
|
+4 62 May 21, ‘11 | Burchfield Park, Devil's Den, Burchfield Open 2011 Layout, 18 holes | ||||||||||||||||||||||||||||
|
-2 52 May 11, ‘11 | Victory Park, Long tees, 18 holes “Made some crazy long putts.”
| ||||||||||||||||||||||||||||
|
+2 56 April 28, ‘11 | Fallasburg Park, Regular tees, 18 holes “Missed a 20-footer for 3 on the really long hole.”
| ||||||||||||||||||||||||||||
|
-15 57 April 25, ‘11 | Lincoln Park, Regular tees, 24 holes
| ||||||||||||||||||||||||||||
|
-8 64 April 25, ‘11 | Lincoln Park, Regular tees, 24 holes
| ||||||||||||||||||||||||||||
|
+3 68 April 17, ‘11 | Leviathan, Pro tees, 18 holes | ||||||||||||||||||||||||||||
|
+9 74 April 17, ‘11 | Leviathan, Pro tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 60 April 12, ‘11 | Oshtemo Township Park, Long tees, 18 holes “Sun was in my eyes the whole time on 11, had to close my eyes a little on every shot.”
| ||||||||||||||||||||||||||||
|
+7 70 March 20, ‘11 | Sleepy Hollow State Park, Sleepy Hollow Tourney layout, 21 holes, 21 holes | ||||||||||||||||||||||||||||
|
+6 69 March 20, ‘11 | Sleepy Hollow State Park, Sleepy Hollow Tourney layout, 21 holes, 21 holes | ||||||||||||||||||||||||||||
|
-4 50 March 16, ‘11 | Michigan State University, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-12 69 February 20, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
|
-1 53 February 15, ‘11 | McCurdy Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-3 51 January 14, ‘11 | Parmalee Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 60 January 14, ‘11 | Vienna Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 76 January 4, ‘11 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | ||||||||||||||||||||||||||||
|
+24 96 January 4, ‘11 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes “First round in over a month. :p” | ||||||||||||||||||||||||||||
|
-3 60 November 28, ‘10 | Rolling Hills County Park, Short Tees 21 holes, 21 holes | ||||||||||||||||||||||||||||
|
+4 67 November 28, ‘10 | Rolling Hills County Park, Long Tees 21 holes, 21 holes | ||||||||||||||||||||||||||||
|
+3 57 November 20, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 November 20, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 55 November 18, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 November 16, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Soo close to nailing a jump putt on 12 from right around 13's pad.”
| ||||||||||||||||||||||||||||
|
-3 51 November 15, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 56 November 15, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-3 51 November 12, ‘10 | Golden Gate Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 57 November 1, ‘10 | Robert Morris, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 57 October 27, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Sooo windy.”
| ||||||||||||||||||||||||||||
|
+7 61 October 24, ‘10 | Lakeshore, The Ponds, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
-3 69 October 24, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | ||||||||||||||||||||||||||||
|
+3 57 October 20, ‘10 | Victory Park, Long tees, 18 holes “Even windier lol”
| ||||||||||||||||||||||||||||
|
+1 55 October 20, ‘10 | Victory Park, Long tees, 18 holes “Very windy”
| ||||||||||||||||||||||||||||
|
-4 50 October 18, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 53 October 18, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-14 49 October 11, ‘10 | Lincoln Park, Regular tees, 21 holes
| ||||||||||||||||||||||||||||
|
-12 51 October 11, ‘10 | Lincoln Park, Regular tees, 21 holes “First time ever cracking into double-digits solo.”
| ||||||||||||||||||||||||||||
|
-8 46 October 10, ‘10 | Michigan State University, Regular tees, 18 holes “1 to 5's and 6 to 7's basket for missing holes.”
| ||||||||||||||||||||||||||||
|
-6 48 October 10, ‘10 | Michigan State University, Regular tees, 18 holes “Played 1 to 5 and 6 to 7's basket for missing holes.”
| ||||||||||||||||||||||||||||
|
-15 39 September 19, ‘10 | Michigan State University, Regular tees, 18 holes Partner: Dave Munro “Played 6 to 7's basket and 1 to 5's to replace missing holes.”
| ||||||||||||||||||||||||||||
|
-3 51 September 19, ‘10 | Michigan State University, Regular tees, 18 holes “Played 6 to 7's basket and 1 to 5's to replace missing holes.”
| ||||||||||||||||||||||||||||
|
E 54 September 6, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 57 September 6, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 September 2, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 August 31, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-3 51 August 5, ‘10 | McCurdy Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-7 47 August 5, ‘10 | McCurdy Park, Regular tees, 18 holes Partner: Dave Munro | ||||||||||||||||||||||||||||
|
-2 52 July 18, ‘10 | Grand Woods Park, East course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+8 62 July 18, ‘10 | Waverly Hills Golf Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+15 69 July 18, ‘10 | Grand Woods Park, West course, West Short, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 July 8, ‘10 | Riverside Park, Main course, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+25 25 July 8, ‘10 | Earl W. Brewer Park, Red course, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
+28 28 July 8, ‘10 | Earl W. Brewer Park, White course, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
+26 26 July 8, ‘10 | Earl W. Brewer Park, Gold course, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
+27 27 July 8, ‘10 | Earl W. Brewer Park, Blue course, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-13 50 June 24, ‘10 | Lincoln Park, Regular tees, 21 holes Partner: Dave Munro
| ||||||||||||||||||||||||||||
|
-4 59 June 24, ‘10 | Lincoln Park, Regular tees, 21 holes
| ||||||||||||||||||||||||||||
|
-5 49 June 19, ‘10 | Michigan State University, Regular tees, 18 holes “Really windy, no OB's though.”
| ||||||||||||||||||||||||||||
|
-8 46 June 17, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes “Played alternate shots, not best shot.” | ||||||||||||||||||||||||||||
|
-6 66 June 17, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes Partner: Max Lengel | ||||||||||||||||||||||||||||
|
-6 48 June 13, ‘10 | Michigan State University, Regular tees, 18 holes “Canned #10 from behind the basket on the edge of the road; parked #11.”
| ||||||||||||||||||||||||||||
|
-7 47 June 12, ‘10 | Michigan State University, Regular tees, 18 holes Partner: ? Friday
| ||||||||||||||||||||||||||||
|
E 54 June 12, ‘10 | Michigan State University, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 June 11, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-7 47 June 7, ‘10 | Michigan State University, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-6 48 June 5, ‘10 | Michigan State University, Regular tees, 18 holes “First round here with no OB in a very long time.”
| ||||||||||||||||||||||||||||
|
-4 50 June 3, ‘10 | Michigan State University, Regular tees, 18 holes “Played an alternate for hole 4.”
| ||||||||||||||||||||||||||||
|
+1 73 May 29, ‘10 | Mason County Park, Goliath, Regular tees, 24 holes | ||||||||||||||||||||||||||||
|
E 72 May 29, ‘10 | Mason County Park, Beauty, Regular tees, 24 holes | ||||||||||||||||||||||||||||
|
-5 49 May 27, ‘10 | Michigan State University, Regular tees, 18 holes “Almost aced 17, nailed the front of the basket.”
| ||||||||||||||||||||||||||||
|
-5 49 May 22, ‘10 | Michigan State University, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+5 59 May 20, ‘10 | Fallasburg Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+9 63 May 20, ‘10 | Fallasburg Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-9 54 May 13, ‘10 | Lincoln Park, Regular tees, 21 holes Partner: Justin | ||||||||||||||||||||||||||||
|
-4 50 May 6, ‘10 | McCurdy Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-2 52 May 6, ‘10 | McCurdy Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-3 51 May 2, ‘10 | Memorial Park, Regular tees, 18 holes “Difficult to navigate this course.” | ||||||||||||||||||||||||||||
|
-3 51 May 1, ‘10 | Michigan State University, Regular tees, 18 holes “Sometimes I don't know why I even carry a putter in my bag, lol.”
| ||||||||||||||||||||||||||||
|
-7 47 April 27, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes Partner: Greg
| ||||||||||||||||||||||||||||
|
-5 49 April 27, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes Partner: Dennis Flint | ||||||||||||||||||||||||||||
|
-1 53 April 27, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+3 57 April 26, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Putter failure.”
| ||||||||||||||||||||||||||||
|
E 54 April 26, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “5-footer bounced off the post on 12.”
| ||||||||||||||||||||||||||||
|
+3 68 April 25, ‘10 | Leviathan, Pro tees, 18 holes | ||||||||||||||||||||||||||||
|
+10 75 April 25, ‘10 | Leviathan, Pro tees, 18 holes | ||||||||||||||||||||||||||||
|
-4 50 April 24, ‘10 | Michigan State University, Regular tees, 18 holes “Dinked a lot of putts.”
| ||||||||||||||||||||||||||||
|
E 54 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | ||||||||||||||||||||||||||||
|
E 54 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | ||||||||||||||||||||||||||||
|
-6 48 April 17, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes Partner: Curtis Smith “Birdied alternate 6 and short 13 also.”
| ||||||||||||||||||||||||||||
|
+3 57 April 15, ‘10 | Fitzgerald Park, Regular tees, 18 holes “Holes 10-12 are unplayable, so it was actually a six-hole bogey streak. Dreadful”
| ||||||||||||||||||||||||||||
|
-6 48 April 15, ‘10 | Fitzgerald Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
E 54 April 11, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Hit metal on every single putt, every one was either high or low.”
| ||||||||||||||||||||||||||||
|
+2 56 April 11, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+4 58 April 8, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Nasty windy.”
| ||||||||||||||||||||||||||||
|
E 54 April 4, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 April 3, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes Partner: Chris Harper “Windy and drizzly, made it 3 down in a playoff on hole one to win.”
| ||||||||||||||||||||||||||||
|
E 54 April 2, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 55 April 1, ‘10 | Michigan State University, Regular tees, 18 holes “Brutal wind. Safari to replace hole 4.”
| ||||||||||||||||||||||||||||
|
+2 56 April 1, ‘10 | Michigan State University, Regular tees, 18 holes “Wind was brutal. Played a safari to replace hole 4.”
| ||||||||||||||||||||||||||||
|
+2 56 March 30, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 49 March 28, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes Partner: Alex Hoeksema “Played alternate 6 since 2 was out again.” | ||||||||||||||||||||||||||||
|
+1 55 March 27, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Played alternate 6; threw my drive into the creek on 3, that sucked.”
| ||||||||||||||||||||||||||||
|
E 54 March 25, ‘10 | Michigan State University, Regular tees, 18 holes “The wind helped me find OB that I didn't know existed, lol. As well as five nasty splash-outs.” | ||||||||||||||||||||||||||||
|
-3 60 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, short 9, 21 holes | ||||||||||||||||||||||||||||
|
+3 66 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, short 9, 21 holes | ||||||||||||||||||||||||||||
|
+2 65 March 20, ‘10 | Sleepy Hollow State Park, Tournament 21, 21 holes | ||||||||||||||||||||||||||||
|
-2 61 March 20, ‘10 | Sleepy Hollow State Park, Tournament 21, 21 holes | ||||||||||||||||||||||||||||
|
E 54 March 19, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+8 62 March 19, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes “Struggled in the wind.” | ||||||||||||||||||||||||||||
|
-2 25 March 18, ‘10 | Grand Woods Park, Main course, Quick Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+4 58 March 18, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Sooo windy. Hit the pin on eleven and twelve.”
| ||||||||||||||||||||||||||||
|
-3 51 March 16, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 53 March 14, ‘10 | Grand Woods Park, Main course, Quick Nine, twice through, 18 holes | ||||||||||||||||||||||||||||
|
+1 55 March 13, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes “Muddy.” | ||||||||||||||||||||||||||||
|
-1 53 March 9, ‘10 | Michigan State University, Regular tees, 18 holes “Drives went everywhere.” | ||||||||||||||||||||||||||||
|
-2 52 March 7, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-1 53 March 6, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+2 56 March 6, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 March 4, ‘10 | Michigan State University, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 55 March 2, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-3 51 February 28, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Putting was just ugly in the beginning.” | ||||||||||||||||||||||||||||
|
-6 48 February 23, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Chained-out on 16 for a -7 to break my record.” | ||||||||||||||||||||||||||||
|
-4 50 February 21, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-2 52 February 20, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-4 50 February 18, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-2 52 February 16, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-6 48 February 14, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “New record for me. Played short 13 since 2 is out.”
| ||||||||||||||||||||||||||||
|
+4 58 February 13, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Started off terrible.” | ||||||||||||||||||||||||||||
|
+1 55 February 9, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
E 54 February 7, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+2 56 February 7, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-4 50 February 4, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “First time back-to-back birdies on holes 12 through 15!” | ||||||||||||||||||||||||||||
|
-5 49 February 2, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “Tied my record on this course! I had a 5 on ten due to a stupid slippery disc.” | ||||||||||||||||||||||||||||
|
-6 48 January 31, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes Partner: Sam Putmon | ||||||||||||||||||||||||||||
|
+4 58 January 28, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “One of the coldest days this year!” | ||||||||||||||||||||||||||||
|
+2 56 January 26, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes “I should have birdied four holes straight but 16 completely chained out.” | ||||||||||||||||||||||||||||
|
-1 53 January 24, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-1 53 January 23, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
E 54 January 21, ‘10 | McCurdy Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-4 50 January 21, ‘10 | McCurdy Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-11 70 January 17, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | ||||||||||||||||||||||||||||
|
-3 51 January 16, ‘10 | Lincoln Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-5 49 January 16, ‘10 | Lincoln Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-6 48 January 14, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes Partner: Dave Munro | ||||||||||||||||||||||||||||
|
-2 52 January 12, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-2 52 January 10, ‘10 | Michigan State University, Regular tees, 18 holes “Putts were blown out of my hand.” | ||||||||||||||||||||||||||||
|
E 54 January 10, ‘10 | Michigan State University, Regular tees, 18 holes “Wiiinnddyyy!” | ||||||||||||||||||||||||||||
|
+11 65 January 9, ‘10 | Victory Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+9 63 January 9, ‘10 | Victory Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
-2 52 January 7, ‘10 | Michigan State University, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+5 59 January 2, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 January 2, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+2 56 December 31, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-5 49 December 29, ‘09 | Michigan State University, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-4 50 December 29, ‘09 | Michigan State University, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 55 December 27, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes “Played short 13 since hole 2 is gone.” | ||||||||||||||||||||||||||||
|
+1 55 December 26, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | ||||||||||||||||||||||||||||
|
+7 61 December 26, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | ||||||||||||||||||||||||||||
|
-7 47 December 20, ‘09 | Michigan State University, Regular tees, 18 holes “First round in winter boots.”
| ||||||||||||||||||||||||||||
|
E 72 December 17, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||||||||||||||||||||
|
-1 71 December 17, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||||||||||||||||||||
|
