Kevin Morgan
Michigan, USA • Righty - overhand
Kevin's scores
|
+7 79 April 7 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | ||||||||||
|
+11 83 April 7 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | ||||||||||
|
+5 59 March 30 | Hawthorne Park, Hawthorne Essentials, 18 holes | ||||||||||
|
+13 67 March 24 | Oshtemo Township Park, Long tees, 18 holes | ||||||||||
|
+2 56 March 24 | Oshtemo Township Park, Short tees, 18 holes | ||||||||||
|
+4 58 January 26 | Rolling Hills County Park, Long tees, 18 holes | ||||||||||
|
+2 56 January 5 | Grand Woods Park, Main course, Winter layout. Begin on hole 17, 18 holes | ||||||||||
|
-2 52 January 5 | Grand Woods Park, Main course, Winter layout. Begin on hole 17, 18 holes | ||||||||||
|
+3 57 December 29, ‘12 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | ||||||||||
|
+8 62 December 29, ‘12 | Hudson Mills Metropark, Monster course, Black tees (long), 18 holes | ||||||||||
|
+13 67 November 25, ‘12 | Rolling Hills County Park, Long tees, 18 holes | ||||||||||
|
+5 59 November 25, ‘12 | Rolling Hills County Park, Long tees, 18 holes | ||||||||||
|
E 63 November 18, ‘12 | Grand Woods Park, Main course, KOTY 2012, 21 holes | ||||||||||
|
-3 60 November 18, ‘12 | Grand Woods Park, Main course, KOTY 2012, 21 holes | ||||||||||
|
-3 69 September 2, ‘12 | Mason County Park, Beast, Regular tees, 24 holes | ||||||||||
|
-5 67 September 2, ‘12 | Mason County Park, Beauty, Regular tees, 24 holes | ||||||||||
|
-8 64 September 2, ‘12 | Scottville DGC, Scottville DGC Main Course, 24 holes | ||||||||||
|
+2 74 August 26, ‘12 | Hudson Mills Metropark, Campground course, Regular tees, 24 holes | ||||||||||
|
-9 63 August 26, ‘12 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||
|
-1 71 August 26, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||
|
+3 64 August 12, ‘12 | Burchfield Park, River's Edge, Regular tees, 18 holes | ||||||||||
|
-4 53 August 12, ‘12 | Burchfield Park, Devil's Den, ccr open shorts, 18 holes | ||||||||||
|
+2 78 August 12, ‘12 | Grand Woods Park, Main course, 24 holes, 24 holes | ||||||||||
|
+3 75 August 5, ‘12 | Flip City, Pro tees, 24 holes | ||||||||||
|
+9 81 August 5, ‘12 | Flip City, Pro tees, 24 holes | ||||||||||
|
+1 73 July 22, ‘12 | Hickory Hills, Regular tees, 24 holes | ||||||||||
|
+6 78 July 22, ‘12 | Hickory Hills, Regular tees, 24 holes | ||||||||||
|
-2 25 July 20, ‘12 | Mary Beth Doyle Park, Short tees, Front Nine, 9 holes “Not a very good round aside from the ace.”
| ||||||||||
|
+1 58 July 14, ‘12 | Burchfield Park, Devil's Den, Burch Open shorts, 18 holes | ||||||||||
|
+5 66 July 14, ‘12 | Burchfield Park, Devil's Den, Rivers Edge, 18 holes | ||||||||||
|
+1 55 July 8, ‘12 | Chippewa Banks, Regular tees, 18 holes | ||||||||||
|
+2 56 July 8, ‘12 | Chippewa Banks, Regular tees, 18 holes | ||||||||||
|
-4 72 June 24, ‘12 | Holly Woods, Amateur Open Longs Layout, 24 holes | ||||||||||
|
-1 53 June 24, ‘12 | Holly Woods, Original Eighteen, 18 holes | ||||||||||
|
-1 75 June 24, ‘12 | Holly Woods, Amateur Open Longs Layout, 24 holes | ||||||||||
|
-2 70 April 21, ‘12 | Kenwood Heritage Park, Regular tees, 24 holes | ||||||||||
|
+2 74 April 21, ‘12 | Kenwood Heritage Park, Regular tees, 24 holes | ||||||||||
|
-3 69 April 7, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||
|
-6 66 April 7, ‘12 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||
|
+2 56 March 24, ‘12 | Seymour Lake Park, Regular tees, 18 holes | ||||||||||
|
+1 55 March 24, ‘12 | Seymour Lake Park, Regular tees, 18 holes | ||||||||||
|
+5 59 December 31, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 18 holes | ||||||||||
|
+4 58 December 31, ‘11 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | ||||||||||
|
+5 59 December 31, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 18 holes | ||||||||||
|
+4 58 December 31, ‘11 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | ||||||||||
|
-12 60 October 23, ‘11 | Willow Metropark, Short tees, 24 holes | ||||||||||
|
+11 83 September 4, ‘11 | Flip City, Pro tees, 24 holes | ||||||||||
|
+6 78 September 4, ‘11 | Leviathan, Mid tees, 24 holes | ||||||||||
|
-7 53 September 4, ‘11 | Scottville DGC, Regular tees, 20 holes | ||||||||||
|
+6 60 April 23, ‘11 | Goldenrod Disc Golf Course, Long tees, 18 holes | ||||||||||
|
+5 59 April 23, ‘11 | Goldenrod Disc Golf Course, Long tees, 18 holes | ||||||||||
|
-6 48 March 28, ‘11 | Cass Benton Hills, Short tees, 18 holes | ||||||||||
|
+1 64 November 28, ‘10 | Rolling Hills County Park, Short Tees 21 holes, 21 holes | ||||||||||
|
+7 70 November 28, ‘10 | Rolling Hills County Park, Long Tees 21 holes, 21 holes | ||||||||||
|
+1 66 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | ||||||||||
|
-2 63 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | ||||||||||
|
E 54 November 1, ‘10 | Sunset Park, Regular tees (1-18), 18 holes “Had to play a course with palm trees during my trip to Vegas.” | ||||||||||
|
-6 66 September 5, ‘10 | Mason County Park, Beauty, Regular tees, 24 holes | ||||||||||
|
-1 71 September 5, ‘10 | Flip City, Pro tees, 24 holes | ||||||||||
|
-2 70 September 5, ‘10 | Leviathan, Am tees, 24 holes | ||||||||||
|
+2 56 July 18, ‘10 | Grand Woods Park, East course, Regular tees, 18 holes | ||||||||||
|
+5 59 July 18, ‘10 | Waverly Hills Golf Course, Regular tees, 18 holes | ||||||||||
|
+5 59 July 18, ‘10 | Grand Woods Park, West course, West Short, 18 holes | ||||||||||
|
-13 41 July 5, ‘10 | Cass Benton Hills, Short tees, 18 holes | ||||||||||
|
-2 52 June 16, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | ||||||||||
|
+8 80 May 30, ‘10 | Flip City, Pro tees, 24 holes | ||||||||||
|
+6 78 May 30, ‘10 | Flip City, Pro tees, 24 holes | ||||||||||
|
-2 70 May 29, ‘10 | Mason County Park, Goliath, Regular tees, 24 holes | ||||||||||
|
-6 66 May 29, ‘10 | Mason County Park, Beauty, Regular tees, 24 holes | ||||||||||
|
-1 53 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | ||||||||||
|
E 54 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | ||||||||||
|
+5 77 April 3, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||
|
-2 70 April 3, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||
|
+7 70 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, short 9, 21 holes | ||||||||||
|
+3 66 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, short 9, 21 holes | ||||||||||
|
-2 61 February 27, ‘10 | Willow Metropark, short tees holes 1 through 21, 21 holes | ||||||||||
|
-2 61 February 27, ‘10 | Willow Metropark, short tees holes 1 through 21, 21 holes | ||||||||||
|
+3 75 February 13, ‘10 | Cold Brook Park, Regular tees, 24 holes | ||||||||||
|
+6 78 February 13, ‘10 | Cold Brook Park, Regular tees, 24 holes | ||||||||||
|
-1 53 January 9, ‘10 | Deerfield Park, Deerfield, Short tees, 18 holes | ||||||||||
|
+6 60 December 26, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | ||||||||||
|
-1 53 December 26, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | ||||||||||
|
-12 42 December 19, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | ||||||||||
|
-2 52 November 21, ‘09 | Grand Woods Park, West course, Short 3 5 10 13, 18 holes | ||||||||||
|
-4 50 November 21, ‘09 | Grand Woods Park, West course, Short 3 5 10 13, 18 holes | ||||||||||
|
E 54 November 1, ‘09 | Goldenrod Disc Golf Course, Long tees, 18 holes | ||||||||||
|
+5 59 November 1, ‘09 | Goldenrod Disc Golf Course, Long tees, 18 holes | ||||||||||
|
-2 70 October 10, ‘09 | Willow Metropark, Short tees, 24 holes | ||||||||||
|
+9 81 October 10, ‘09 | Willow Metropark, Long tees, 24 holes | ||||||||||
|
-3 69 September 20, ‘09 | Hickory Hills, Regular tees, 24 holes “My longest drive to date 610ft w/ the Epic down a mountain.” | ||||||||||
|
-3 51 September 13, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes “First Place!” | ||||||||||
|
-2 52 September 13, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes “First Place!” | ||||||||||
|
-7 65 September 6, ‘09 | Mason County Park, Beauty, Regular tees, 24 holes | ||||||||||
|
-1 71 September 6, ‘09 | Flip City, Pro tees, 24 holes | ||||||||||
|
-4 68 September 6, ‘09 | Leviathan, Am tees, 24 holes | ||||||||||
|
E 54 August 30, ‘09 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||
|
-3 51 August 30, ‘09 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||
|
-4 68 August 22, ‘09 | Rolling Hills County Park, Tournament Layout, Short Tees, 24 holes | ||||||||||
|
-5 67 August 22, ‘09 | Rolling Hills County Park, Tournament Layout, Short Tees, 24 holes | ||||||||||
|
+7 79 August 16, ‘09 | Flip City, Pro tees, 24 holes | ||||||||||
|
+4 76 August 16, ‘09 | Flip City, Pro tees, 24 holes | ||||||||||
|
+2 74 August 15, ‘09 | Flip City, Pro tees, 24 holes | ||||||||||
|
+6 78 August 15, ‘09 | Flip City, Pro tees, 24 holes | ||||||||||
|
+5 77 July 19, ‘09 | River Bends, Long tees, 24 holes | ||||||||||
|
+5 77 July 19, ‘09 | Stony Creek Metropark, Long tees, 24 holes | ||||||||||
|
+8 62 July 11, ‘09 | Chippewa Banks, Tournament layout, 18 holes | ||||||||||
|
+7 61 July 11, ‘09 | Chippewa Banks, Tournament layout, 18 holes | ||||||||||
|
-5 49 July 6, ‘09 | Cass Benton Hills, Short tees, 18 holes | ||||||||||
|
-7 47 July 5, ‘09 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||
|
-5 49 July 5, ‘09 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||
|
+1 73 June 7, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||
|
-6 66 June 7, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||
|
E 72 May 30, ‘09 | Victory Park, Tournament Layout, 24 holes | ||||||||||
|
+11 83 May 30, ‘09 | Victory Park, Tournament Layout, 24 holes | ||||||||||
|
+1 73 May 24, ‘09 | Flip City, Pro tees, 24 holes | ||||||||||
|
+5 59 May 24, ‘09 | Whitehall Township DGC, Regular tees, 18 holes | ||||||||||
|
+12 66 May 2, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | ||||||||||
|
E 54 May 2, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Inaugural Tournament, Short tees, 18 holes | ||||||||||
|
+3 68 April 26, ‘09 | Leviathan, Pro tees, 18 holes | ||||||||||
|
+2 56 April 26, ‘09 | Leviathan, Am tees, 18 holes | ||||||||||
|
+1 55 April 25, ‘09 | Kenwood Heritage Park, Regular tees, 18 holes | ||||||||||
|
-2 52 April 25, ‘09 | Kenwood Heritage Park, Regular tees, 18 holes | ||||||||||
|
-3 51 April 18, ‘09 | Grand Woods Park, West course, Spring layout shorts, 18 holes | ||||||||||
|
-2 52 April 18, ‘09 | Grand Woods Park, West course, Spring layout shorts, 18 holes | ||||||||||
|
-5 67 March 28, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||
|
-2 70 March 28, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||
|
+1 64 March 21, ‘09 | Fitzgerald Park, Regular tees, 21 holes | ||||||||||
|
E 63 March 21, ‘09 | Fitzgerald Park, Regular tees, 21 holes | ||||||||||
|
-2 52 March 14, ‘09 | Vienna Park, Short tees, 18 holes | ||||||||||
|
-4 50 March 14, ‘09 | Parmalee Park, Regular tees, 18 holes | ||||||||||
|
+13 85 March 7, ‘09 | Kimball Pines, 24 Hole Lumberjack Layout, 24 holes | ||||||||||
|
+8 80 March 7, ‘09 | Kimball Pines, 24 Hole Lumberjack Layout, 24 holes | ||||||||||
|
+2 56 February 28, ‘09 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||
|
+1 55 February 28, ‘09 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||
|
+4 58 February 21, ‘09 | Vienna Park, Short tees, 18 holes | ||||||||||
|
+3 57 February 21, ‘09 | Vienna Park, Short tees, 18 holes | ||||||||||
|
+6 78 February 7, ‘09 | Cold Brook Park, Regular tees, 24 holes | ||||||||||
|
+10 82 February 7, ‘09 | Cold Brook Park, Regular tees, 24 holes | ||||||||||
|
-3 60 January 24, ‘09 | Ottawa Park, Tournament layout, short tees, 21 holes | ||||||||||
|
+4 67 January 24, ‘09 | Ottawa Park, Tournament layout, short tees, 21 holes | ||||||||||
|
+1 55 January 4, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | ||||||||||
|
-2 52 January 4, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | ||||||||||
|
-3 60 December 13, ‘08 | Ottawa Park, Tournament layout, short tees, 21 holes | ||||||||||
|
-2 61 December 13, ‘08 | Ottawa Park, Tournament layout, short tees, 21 holes | ||||||||||
|
+6 60 November 30, ‘08 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||
|
+1 55 November 30, ‘08 | Rolling Hills County Park, Short tees, 18 holes | ||||||||||
|
-1 53 November 22, ‘08 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||
|
-1 53 November 22, ‘08 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||
|
+7 70 November 8, ‘08 | Parmalee Park, Tournament layout, 21 holes | ||||||||||
|
E 63 November 8, ‘08 | Parmalee Park, Tournament layout, 21 holes | ||||||||||
|
+8 71 September 14, ‘08 | Rolling Hills County Park, Tournament Layout Shorts, 21 holes | ||||||||||
|
-3 60 September 14, ‘08 | Rolling Hills County Park, Tournament Layout Shorts, 21 holes | ||||||||||
|
+10 82 August 2, ‘08 | Flip City, Pro tees, 24 holes | ||||||||||
|
+10 82 August 2, ‘08 | Flip City, Pro tees, 24 holes | ||||||||||
|
+7 61 July 26, ‘08 | Tittabawassee Park, Regular tees, 18 holes | ||||||||||
|
+6 60 July 26, ‘08 | Tittabawassee Park, Regular tees, 18 holes | ||||||||||
|
+4 58 July 19, ‘08 | Grand Woods Park, East course, Regular tees, 18 holes | ||||||||||
|
+9 63 July 19, ‘08 | Grand Woods Park, West course, shorts, 18 holes | ||||||||||
|
+8 62 July 19, ‘08 | Fitzgerald Park, Regular tees, 18 holes | ||||||||||
|
+6 78 May 12, ‘08 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | ||||||||||
|
+3 75 May 12, ‘08 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | ||||||||||
|
-1 53 April 19, ‘08 | Grand Woods Park, Main course, Regular tees, 18 holes | ||||||||||
|
+1 55 April 19, ‘08 | Grand Woods Park, Main course, Regular tees, 18 holes |
