Luke Langkamp
Michigan, USA • Righty - backhand
Luke's scores » Stats
| Bandemer Park · Ann Arbor, MI | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| White tees (mid), 9 holes | 28 (+1) | 28.0 | 1 | |
| Begg Park · Springfield, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 60 (+6) | 60.0 | 1 | |
| Burchfield Park · Holt, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Devil's Den / Burch Open shorts, 18 holes | 72 (+15) | 72.0 | 1 | |
| Devil's Den / Cap City Layout, 18 holes | 71 (+14) | 71.0 | 1 | |
| Devil's Den / CCR Open short pads, 18 holes | 70 (+12) | 70.0 | 1 | |
| Devil's Den / Long tees, Short baskets, 18 holes | 74 (+17) | 74.0 | 1 | |
| Devil's Den / Rivers Edge, 18 holes | 81 (+20) | 81.0 | 1 | |
| Devil's Den / Short tees, Short baskets, 18 holes | 50 (-4) | 55.4 | 7 | |
| 45 (-9) | 45.0 | 1 | ||
| River's Edge / Regular tees, 18 holes | 78 (+17) | 78.0 | 1 | |
| 65 (+4) | 65.0 | 1 | ||
| Cold Brook Park · Climax, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 24 holes | 82 (+10) | 86.0 | 3 | |
| Fallasburg Park · Lowell, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 77 (+23) | 77.0 | 1 | |
| Firefighters Park · Troy, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Firefighters Classic 2012 Shorts, 24 holes | 77 (+5) | 78.0 | 2 | |
| Fitzgerald Park · Grand Ledge, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 57 (+3) | 62.0 | 5 | |
| Flip City · Shelby, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Pro tees, 24 holes | 90 (+18) | 90.0 | 1 | |
| Fowlerville United Brethren DGC · Fowlerville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blue tees (mid), 11 holes | 44 (+8) | 44.0 | 1 | |
| Grand Woods Park · Lansing, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Main course / KOTY 2012 short 5 , 21 holes | 73 (+10) | 73.0 | 2 | |
| Hudson Mills Metropark · Dexter, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Original course / Red tees (short), 24 holes | 81 (+9) | 81.0 | 1 | |
| Independence Lake County Park · Whitmore Lake, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Chuck D. Memorial Course / 20 Hole Construction Layout, Mid Tees (White), 20 holes | 65 (+5) | 65.0 | 1 | |
| Kensington Metropark · Milford, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Black Locust / Short tees, 27 holes | 105 (+24) | 105.0 | 1 | |
| Lake Alliance · Potterville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 56 (+2) | 56.0 | 1 | |
| Lincoln Park · Charlotte, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Front Nine, 9 holes | 24 (-3) | 24.0 | 1 | |
| Regular tees, 21 holes | 63 (E) | 66.0 | 10 | |
| Regular tees, 24 holes | 67 (-5) | 76.0 | 7 | |
| 54 (-9) | 57.0 | 2 | ||
| 61 (-11) | 62.5 | 2 | ||
| Regular Tees (D,E,F), 21 holes | 61 (-2) | 66.3 | 7 | |
| Marion Township Hall · Howell, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 58 (+4) | 58.0 | 1 | |
| Robert Morris · Kalamazoo, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 70 (+16) | 70.0 | 1 | |
| Sleepy Hollow State Park · Laingsburg, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 61 (+7) | 61.0 | 1 | |
| Valley Farm Park · DeWitt Township, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 27 (E) | 27.0 | 1 | |
| Whitehall Township DGC · Whitehall, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Back Nine, 9 holes | 32 (+5) | 32.0 | 1 | |
| Deep Nine, 9 holes | 36 (+9) | 36.0 | 1 | |
| Front Nine, 9 holes | 35 (+8) | 35.0 | 1 | |
