Marc Hamlin - Team Tilley's
Michigan, USA • Righty - backhand
Marc's scores
|
-6 48 June 12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-7 47 June 5 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 May 29 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 May 22 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 48 May 20 | Garbage Hill, New Eighteen, 18 holes Partner: Kyle Mihatsch---Team Tilley's
| |||||||||||||||||||||||||
|
-10 62 May 17 | Garbage Hill, 24 Holes (2013), 24 holes Partner: Brad Houdek “Marc/Brad(62) vs. Adam/Seth(64)”
| |||||||||||||||||||||||||
|
-2 52 May 15 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-3 51 May 8 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 May 1 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 27 | Garbage Hill, Toilet Bowl shorts, 18 holes | |||||||||||||||||||||||||
|
-2 52 April 27 | Garbage Hill, Toilet Bowl, 18 holes | |||||||||||||||||||||||||
|
-3 69 April 24 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 April 10 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-4 50 April 3 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 70 March 31 | Garbage Hill, 24 Holes (2013), 24 holes Partner: Greg Argyle
| |||||||||||||||||||||||||
|
E 54 March 29 | Garbage Hill, New Eighteen, 18 holes “Melting.....”
| |||||||||||||||||||||||||
|
-3 51 March 27 | Garbage Hill, New Eighteen, 18 holes Partner: Jeff Smith
| |||||||||||||||||||||||||
|
-7 65 March 25 | Garbage Hill, 24 Holes (2013), 24 holes Partner: Rick Boyd “I hate snow. ”
| |||||||||||||||||||||||||
|
+1 73 March 24 | Garbage Hill, 24 Holes (2013), 24 holes
| |||||||||||||||||||||||||
|
+5 65 September 30, ‘12 | Mt. Holiday, Carly's Playground, Pro Layout Blue To Blue, 18 holes | |||||||||||||||||||||||||
|
+7 67 September 30, ‘12 | Mt. Holiday, Carly's Playground, Pro Layout Blue To Blue, 18 holes | |||||||||||||||||||||||||
|
-1 53 September 19, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-6 48 September 12, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
+9 66 September 8, ‘12 | Hanson Hills Recreation Area, Grayling Rotary DGC, Regular tees, 19 holes | |||||||||||||||||||||||||
|
+4 61 September 8, ‘12 | Hanson Hills Recreation Area, Grayling Rotary DGC, Regular tees, 19 holes | |||||||||||||||||||||||||
|
-7 47 September 5, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 77 September 2, ‘12 | Mason County Park, Beast, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 September 2, ‘12 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 September 2, ‘12 | Scottville DGC, Scottville DGC Main Course, 24 holes | |||||||||||||||||||||||||
|
-6 48 August 29, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 August 26, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
E 72 August 22, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+6 60 August 19, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-10 44 August 15, ‘12 | Mt. Holiday, Carly's Playground, Am Layout Pink To Pink, 18 holes | |||||||||||||||||||||||||
|
+4 58 August 12, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-5 49 August 8, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 August 5, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
+4 58 August 4, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 August 4, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 August 1, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 July 25, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
+7 79 July 21, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 July 21, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 July 18, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 45 July 11, ‘12 | Mt. Holiday, Carly's Playground, Am Layout Pink To Pink, 18 holes | |||||||||||||||||||||||||
|
+3 75 July 8, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 July 4, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 78 July 1, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 75 July 1, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 48 June 27, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 71 June 20, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 June 17, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-9 45 June 13, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
+3 63 June 9, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Pink to Blue, 18 holes | |||||||||||||||||||||||||
|
-2 58 June 9, ‘12 | Mt. Holiday, Carly's Playground, Pro Layout Blue To Blue, 18 holes | |||||||||||||||||||||||||
|
+9 63 June 9, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-10 44 June 6, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 78 May 31, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 May 30, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 May 23, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+7 79 May 13, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 47 May 9, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+7 79 May 5, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+1 73 May 5, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 May 2, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 April 29, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-11 43 April 28, ‘12 | Garbage Hill, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
-1 53 April 28, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-8 52 April 25, ‘12 | Mt. Holiday, Carly's Playground, Pro Layout Blue To Blue, 18 holes | |||||||||||||||||||||||||
|
-4 68 April 21, ‘12 | Kenwood Heritage Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 75 April 21, ‘12 | Kenwood Heritage Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 April 18, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-1 53 April 15, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-7 65 April 11, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 57 April 10, ‘12 | Garbage Hill, New Eighteen, 18 holes
| |||||||||||||||||||||||||
|
+4 64 April 7, ‘12 | Mt. Holiday, Carly's Playground, Pro Layout Blue To Blue, 18 holes
| |||||||||||||||||||||||||
|
-1 53 April 4, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-10 44 April 2, ‘12 | Garbage Hill, New Eighteen, 18 holes Partner: Andre S
| |||||||||||||||||||||||||
|
-2 52 March 28, ‘12 | Myles Kimmerly, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+9 69 March 25, ‘12 | Mt. Holiday, Carly's Playground, Pro Layout Blue To Blue, 18 holes “Blue to Blue
March 25”
| |||||||||||||||||||||||||
|
-1 53 March 19, ‘12 | Garbage Hill, New Eighteen, 18 holes
| |||||||||||||||||||||||||
|
+6 78 September 25, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 September 25, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 September 25, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 74 September 12, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 48 September 8, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 September 1, ‘11 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 70 August 29, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 August 25, ‘11 | Mt. Holiday, Main course, Red and Blue, 18 holes | |||||||||||||||||||||||||
|
-6 66 August 22, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 55 August 21, ‘11 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 August 21, ‘11 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 August 20, ‘11 | Garbage Hill, New Eighteen, 18 holes “Round #2, beat AQ +3 to +7” | |||||||||||||||||||||||||
|
+5 59 August 20, ‘11 | Garbage Hill, New Eighteen, 18 holes “Round #1, tied AQ at +5” | |||||||||||||||||||||||||
|
-9 63 August 18, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+9 81 August 14, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+4 76 August 14, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 August 11, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 73 August 8, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-13 41 August 4, ‘11 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 August 4, ‘11 | Kingsley Civic Center South, Regular tees, 18 holes Partner: Kyle Mihatsch---Team Tilley's
| |||||||||||||||||||||||||
|
+4 76 August 1, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 July 28, ‘11 | Mt. Holiday, Main course, Red and Blue, 18 holes | |||||||||||||||||||||||||
|
+1 73 July 23, ‘11 | Hickory Hills, Tournament OB, 24 holes | |||||||||||||||||||||||||
|
+1 73 July 23, ‘11 | Hickory Hills, Tournament OB, 24 holes | |||||||||||||||||||||||||
|
-6 66 July 21, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 73 July 18, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 43 July 14, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+8 80 July 11, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 47 July 7, ‘11 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 73 July 4, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 55 June 30, ‘11 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
+6 78 June 27, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+15 69 June 23, ‘11 | Mt. Holiday, Main course, Red and Blue, 18 holes | |||||||||||||||||||||||||
|
+6 78 June 20, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 June 16, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+10 82 June 13, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+5 59 June 12, ‘11 | Garbage Hill, New Eighteen, 18 holes
| |||||||||||||||||||||||||
|
E 54 June 11, ‘11 | Garbage Hill, New Eighteen, 18 holes Partner: Grant Kellogg | |||||||||||||||||||||||||
|
-6 48 June 9, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 75 June 6, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+9 63 June 4, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 June 4, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 June 2, ‘11 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+7 79 May 30, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+6 78 May 29, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+5 77 May 29, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+11 83 May 28, ‘11 | Mason County Park, Beast, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 73 May 28, ‘11 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-10 44 May 26, ‘11 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 75 May 23, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 May 19, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+5 77 May 16, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+11 68 May 14, ‘11 | Hanson Hills Recreation Area, Grayling Rotary DGC, Regular tees, 19 holes | |||||||||||||||||||||||||
|
+14 71 May 14, ‘11 | Hanson Hills Recreation Area, Grayling Rotary DGC, Regular tees, 19 holes | |||||||||||||||||||||||||
|
-8 46 May 12, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 78 May 9, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 May 5, ‘11 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+9 81 May 2, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 April 30, ‘11 | Kenwood Heritage Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+4 76 April 30, ‘11 | Kenwood Heritage Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-14 58 April 28, ‘11 | Kenwood Heritage Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 April 25, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 April 21, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+4 58 April 18, ‘11 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-1 35 April 16, ‘11 | Garbage Hill, Original Twelve, 12 holes | |||||||||||||||||||||||||
|
-3 51 April 16, ‘11 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-5 49 April 14, ‘11 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+7 61 April 13, ‘11 | Garbage Hill, New Eighteen, 18 holes “With Rick Boyd, who beat me by 1 stroke with a clutch 50 ft. putt on hole #18.”
| |||||||||||||||||||||||||
|
+13 67 April 11, ‘11 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-4 50 April 10, ‘11 | Garbage Hill, Original Eighteen, 18 holes Partner: bill shoemaker “80deg at Garbage Hill”
| |||||||||||||||||||||||||
|
-4 50 April 9, ‘11 | Garbage Hill, Original Eighteen, 18 holes Partner: Kyle Mihatsch---Team Tilley's
| |||||||||||||||||||||||||
|
-8 46 April 7, ‘11 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+15 87 April 3, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-5 49 March 31, ‘11 | Garbage Hill, Original Eighteen, 18 holes “with Rick & Jeff”
| |||||||||||||||||||||||||
|
-11 43 March 30, ‘11 | Garbage Hill, Original Eighteen, 18 holes Partner: Kyle Mihatsch---Team Tilley's | |||||||||||||||||||||||||
|
-2 52 March 11, ‘11 | Garbage Hill, Original Eighteen, 18 holes Partner: Tony Colombo
| |||||||||||||||||||||||||
|
+5 59 March 7, ‘11 | Garbage Hill, Original Eighteen, 18 holes
| |||||||||||||||||||||||||
|
+3 57 March 7, ‘11 | Garbage Hill, Original Eighteen, 18 holes
| |||||||||||||||||||||||||
|
+16 70 November 6, ‘10 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
+5 59 November 6, ‘10 | Garbage Hill, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
-5 49 September 29, ‘10 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-2 70 September 26, ‘10 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 September 26, ‘10 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 September 26, ‘10 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 26 September 22, ‘10 | Lake Ann Camp, Front Nine, 9 holes | |||||||||||||||||||||||||
|
-5 49 September 15, ‘10 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 September 8, ‘10 | Hickory Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 September 1, ‘10 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+16 70 August 28, ‘10 | River Road Sports Complex, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
+2 74 August 28, ‘10 | River Road Sports Complex, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-5 67 August 25, ‘10 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 26 August 21, ‘10 | Hickory Hills, Winter Loop, 9 holes | |||||||||||||||||||||||||
|
+5 77 August 21, ‘10 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 47 August 18, ‘10 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 August 14, ‘10 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 August 14, ‘10 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 August 11, ‘10 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 August 4, ‘10 | Hickory Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 July 28, ‘10 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+10 64 July 24, ‘10 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 67 July 24, ‘10 | Myles Kimmerly, Tournament 21, 21 holes | |||||||||||||||||||||||||
|
+1 64 July 24, ‘10 | Myles Kimmerly, Tournament 21, 21 holes | |||||||||||||||||||||||||
|
-6 48 July 21, ‘10 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 July 7, ‘10 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+10 64 June 30, ‘10 | Mt. Holiday, Main course, Red and Blue, 18 holes | |||||||||||||||||||||||||
|
+7 79 June 26, ‘10 | Hickory Hills, tournament 24 with obs, 24 holes | |||||||||||||||||||||||||
|
+1 73 June 26, ‘10 | Hickory Hills, tournament 24 with obs, 24 holes | |||||||||||||||||||||||||
|
+7 79 June 26, ‘10 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 June 23, ‘10 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 June 16, ‘10 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 67 June 9, ‘10 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 48 June 2, ‘10 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 May 26, ‘10 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 May 22, ‘10 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 May 22, ‘10 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 May 19, ‘10 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 May 16, ‘10 | Garbage Hill, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
-1 53 May 14, ‘10 | Garbage Hill, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
-6 66 May 12, ‘10 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+11 65 May 8, ‘10 | Veronica Valley (Temporary), Temporary course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+14 68 May 8, ‘10 | Veronica Valley (Temporary), Temporary course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 May 5, ‘10 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 April 28, ‘10 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 April 24, ‘10 | Kenwood Heritage Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 April 24, ‘10 | Kenwood Heritage Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 66 April 21, ‘10 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 April 18, ‘10 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-6 48 April 14, ‘10 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+7 79 April 10, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+9 81 April 10, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+4 76 October 11, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+11 65 October 11, ‘09 | Whitehall Township DGC, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 October 11, ‘09 | Whitehall Township DGC, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 September 12, ‘09 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 September 12, ‘09 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 September 9, ‘09 | Lake Ann Camp, Full course, 18 holes Partner: Jake Kohler | |||||||||||||||||||||||||
|
-6 66 September 2, ‘09 | Hickory Hills, Regular tees, 24 holes Partner: Matt Powers
| |||||||||||||||||||||||||
|
-1 53 August 22, ‘09 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 August 22, ‘09 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 60 July 29, ‘09 | Hickory Hills, Regular tees, 24 holes Partner: Flyin' Bryan
| |||||||||||||||||||||||||
|
-2 52 July 18, ‘09 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 July 18, ‘09 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 July 8, ‘09 | Garbage Hill, New Eighteen, 18 holes Partner: Ben Tschudy | |||||||||||||||||||||||||
|
+6 78 June 20, ‘09 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+9 81 June 20, ‘09 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 55 June 10, ‘09 | Mt. Holiday, Main course, Red and Blue, 18 holes Partner: Ben Tschudy | |||||||||||||||||||||||||
|
-10 44 June 3, ‘09 | Myles Kimmerly, Regular tees, 18 holes Partner: Dre
| |||||||||||||||||||||||||
|
-4 50 May 23, ‘09 | Myles Kimmerly, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-13 52 May 20, ‘09 | Camp Hayo-Went-Ha, Regular tees, 18 holes Partner: Josh Johnston
| |||||||||||||||||||||||||
|
+8 71 May 16, ‘09 | Avalanche Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
E 63 May 16, ‘09 | Avalanche Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
E 72 May 13, ‘09 | Hickory Hills, Regular tees, 24 holes “Casual”
| |||||||||||||||||||||||||
|
-6 48 May 3, ‘09 | Garbage Hill, Original Eighteen, 18 holes Partner: John Gallager
| |||||||||||||||||||||||||
|
+1 75 May 2, ‘09 | Garbage Hill, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
-3 71 April 28, ‘09 | Garbage Hill, Regular tees, 24 holes “Casual”
| |||||||||||||||||||||||||
|
+6 80 April 28, ‘09 | Garbage Hill, Regular tees, 24 holes “Casual”
| |||||||||||||||||||||||||
|
+6 60 April 25, ‘09 | Kenwood Heritage Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 April 25, ‘09 | Kenwood Heritage Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 70 April 24, ‘09 | Hickory Hills, Regular tees, 24 holes “Casual”
| |||||||||||||||||||||||||
|
+10 82 April 4, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+8 80 April 4, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+12 66 October 25, ‘08 | Avalanche Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 October 25, ‘08 | River Road Sports Complex, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
+12 84 October 25, ‘08 | River Road Sports Complex, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
+6 78 September 27, ‘08 | Silver Mountain, Long tees, 24 holes | |||||||||||||||||||||||||
|
+9 81 September 27, ‘08 | Silver Mountain, Long tees, 24 holes | |||||||||||||||||||||||||
|
