Wayne Freight Train Trump Jr.
Pennsylvania, USA • Righty - forehand
Wayne Freight Train's scores
|
+14 74 May 4 | Middlesex Township Park, Coyote Hills, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 61 April 13 | Middlesex Township Park, Coyote Hills, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+11 72 April 13 | Middlesex Township Park, Coyote Hills, B pin on #1, 18 holes | ||||||||||||||||||||||||||||
|
+6 66 April 8 | Middlesex Township Park, Coyote Hills, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+14 75 March 30 | Middlesex Township Park, Coyote Hills, B pin on #1, 18 holes | ||||||||||||||||||||||||||||
|
+11 71 March 23 | Middlesex Township Park, Coyote Hills, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 31 March 21 | Codorus State Park, Blue course, Pro tees, Back Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+14 41 March 21 | Codorus State Park, Blue course, Blue X Pro, 9 holes
| ||||||||||||||||||||||||||||
|
+10 37 March 20 | Codorus State Park, Blue course, Pro tees, Back Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+10 37 March 20 | Codorus State Park, Blue course, Blue X Pro, 9 holes
| ||||||||||||||||||||||||||||
|
+16 76 March 16 | Middlesex Township Park, Coyote Hills, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+12 73 March 16 | Middlesex Township Park, Coyote Hills, B pin on #1, 18 holes | ||||||||||||||||||||||||||||
|
+7 68 March 9 | Middlesex Township Park, Coyote Hills, B pin on #1, 18 holes | ||||||||||||||||||||||||||||
|
+13 73 March 2 | Middlesex Township Park, Coyote Hills, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+25 85 February 9 | Middlesex Township Park, Coyote Hills, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+10 66 February 2 | Creekside, Regular tees to "B" pins, 18 holes | ||||||||||||||||||||||||||||
|
+3 63 January 19 | Middlesex Township Park, Coyote Hills, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+23 104 December 30, ‘12 | Codorus State Park, Blue course, Pro tees (long), 27 holes
| ||||||||||||||||||||||||||||
|
+11 65 December 15, ‘12 | Creeping Creek DGC, Winter layout, 18 holes
| ||||||||||||||||||||||||||||
|
+6 60 November 17, ‘12 | Creeping Creek DGC, Winter layout, 18 holes
| ||||||||||||||||||||||||||||
|
+14 73 August 13, ‘11 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+12 70 August 13, ‘11 | Whispering Falls, Harvest RD 1, 18 holes | ||||||||||||||||||||||||||||
|
+8 62 July 24, ‘11 | Ellison Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+4 58 July 24, ‘11 | Genessee Valley Park, 2011 Am Worlds Temp Course, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+10 64 July 24, ‘11 | Churchville Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+11 65 July 1, ‘11 | Codorus State Park, Red course, Pro tees (long), 18 holes
| ||||||||||||||||||||||||||||
|
+10 91 June 28, ‘11 | Codorus State Park, Blue course, Am tees (mid), 27 holes
| ||||||||||||||||||||||||||||
|
+5 59 June 28, ‘11 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+9 63 June 19, ‘11 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+10 64 June 12, ‘11 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+10 64 June 12, ‘11 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+13 77 June 12, ‘11 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+13 77 June 6, ‘11 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+14 68 May 29, ‘11 | Brandywine Creek State Park, Pro baskets, 18 holes | ||||||||||||||||||||||||||||
|
+6 60 April 10, ‘11 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+9 63 April 9, ‘11 | Codorus State Park, Blue course, Am tees (mid), 18 holes | ||||||||||||||||||||||||||||
|
+10 69 April 2, ‘11 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+13 71 April 2, ‘11 | Whispering Falls, Harvest RD 1, 18 holes | ||||||||||||||||||||||||||||
|
-5 49 March 26, ‘11 | Scarboro Hills, Red tees (regular), 18 holes | ||||||||||||||||||||||||||||
|
+4 58 March 26, ‘11 | Scarboro Hills, Blue tees (alternate), 18 holes | ||||||||||||||||||||||||||||
|
+12 66 March 20, ‘11 | Rockburn Branch, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+12 66 March 20, ‘11 | Rockburn Branch, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+21 81 March 9, ‘11 | Codorus State Park, Red course, RED - CC, 20 holes | ||||||||||||||||||||||||||||
|
+9 63 March 2, ‘11 | Scarboro Hills, Red tees (regular), 18 holes | ||||||||||||||||||||||||||||
|
+12 93 February 16, ‘11 | Codorus State Park, Red course, Am tees (short), 27 holes
| ||||||||||||||||||||||||||||
|
+4 85 January 2, ‘11 | Codorus State Park, Blue course, Am tees (mid), 27 holes Partner: Zach "THE SMACK" Anders
| ||||||||||||||||||||||||||||
|
+9 63 December 25, ‘10 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+10 91 December 9, ‘10 | Codorus State Park, Blue course, Am tees (mid), 27 holes Partner: Zach "THE SMACK" Anders
| ||||||||||||||||||||||||||||
|
-3 51 December 5, ‘10 | Heritage Farm Park, Red tees (short), 18 holes Partner: Zach "THE SMACK" Anders
| ||||||||||||||||||||||||||||
|
-3 78 December 5, ‘10 | Seneca Creek State Park, Red tees (short), 27 holes Partner: Zach "THE SMACK" Anders
| ||||||||||||||||||||||||||||
|
+8 89 November 28, ‘10 | Codorus State Park, Blue course, Am tees (mid), 27 holes Partner: Zach "THE SMACK" Anders
| ||||||||||||||||||||||||||||
|
+14 132 October 3, ‘10 | Pinchot State Park, Boulder Woods, GPC Tees, 36 holes | ||||||||||||||||||||||||||||
|
+19 83 September 5, ‘10 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+25 143 August 22, ‘10 | Pinchot State Park, Boulder Woods, GPC Tees, 36 holes | ||||||||||||||||||||||||||||
|
+14 73 August 21, ‘10 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+15 73 August 21, ‘10 | Whispering Falls, Harvest RD 1, 18 holes | ||||||||||||||||||||||||||||
|
+5 32 August 19, ‘10 | Whitetail Woods, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
+2 56 August 3, ‘10 | Codorus State Park, Red course, Am tees (short), 18 holes
| ||||||||||||||||||||||||||||
|
+7 61 July 5, ‘10 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+8 62 July 1, ‘10 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+13 72 June 20, ‘10 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+8 62 May 30, ‘10 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+4 58 May 24, ‘10 | Codorus State Park, Red course, Am tees (short), 18 holes
| ||||||||||||||||||||||||||||
|
+12 66 May 13, ‘10 | Codorus State Park, Blue course, Am tees (mid), 18 holes | ||||||||||||||||||||||||||||
|
+8 62 May 11, ‘10 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+20 78 May 9, ‘10 | Whispering Falls, Harvest RD 1, 18 holes | ||||||||||||||||||||||||||||
|
+11 65 May 4, ‘10 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+10 64 April 23, ‘10 | Codorus State Park, Blue course, Pro tees (long), 18 holes
| ||||||||||||||||||||||||||||
|
+15 79 April 22, ‘10 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+9 63 April 20, ‘10 | Codorus State Park, Blue course, Pro tees (long), 18 holes
| ||||||||||||||||||||||||||||
|
+13 67 April 19, ‘10 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+11 65 April 11, ‘10 | Basil Griffin Park, Short tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 April 11, ‘10 | Lovers Lane Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+13 67 April 11, ‘10 | White Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+5 59 April 11, ‘10 | Preston Miller Water Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+11 65 April 11, ‘10 | Basil Griffin Park, Short tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 April 11, ‘10 | Lovers Lane Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+13 67 April 11, ‘10 | White Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+5 59 April 11, ‘10 | Preston Miller Water Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 April 10, ‘10 | Lovers Lane Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+5 59 April 9, ‘10 | Preston Miller Water Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+10 64 March 17, ‘10 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+11 65 March 16, ‘10 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+23 87 March 16, ‘10 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+20 74 March 15, ‘10 | Codorus State Park, Blue course, Pro tees (long), 18 holes
| ||||||||||||||||||||||||||||
|
+10 37 February 22, ‘10 | Codorus State Park, Red course, Red CC Am, 9 holes
| ||||||||||||||||||||||||||||
|
+34 88 January 28, ‘10 | Patapsco Valley State Park, Long tees to A-B pins (short), 18 holes “Awesome course lovin the green baskets!”
| ||||||||||||||||||||||||||||
|
+15 74 January 24, ‘10 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+13 40 January 21, ‘10 | Codorus State Park, Blue course, Pro tees, Front Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+12 66 January 19, ‘10 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 33 January 18, ‘10 | Codorus State Park, Red course, Am tees, Front Nine, 9 holes | ||||||||||||||||||||||||||||
|
+3 30 January 18, ‘10 | Codorus State Park, Red course, Am tees, Back Nine, 9 holes | ||||||||||||||||||||||||||||
|
+3 30 January 18, ‘10 | Codorus State Park, Red course, Red CC Am, 9 holes | ||||||||||||||||||||||||||||
|
+9 63 January 18, ‘10 | Codorus State Park, Red course, Am tees (short), 18 holes | ||||||||||||||||||||||||||||
|
+12 93 January 18, ‘10 | Codorus State Park, Red course, Am tees (short), 27 holes | ||||||||||||||||||||||||||||
|
+9 36 January 18, ‘10 | Codorus State Park, Pines Mini, Pro tees (long), 9 holes | ||||||||||||||||||||||||||||
|
-3 51 January 16, ‘10 | Heritage Farm Park, Red tees (short), 18 holes Partner: A. Slater | ||||||||||||||||||||||||||||
|
+4 31 January 15, ‘10 | Woodsboro Regional Park, Blue tees (long), 9 holes | ||||||||||||||||||||||||||||
|
+4 31 January 15, ‘10 | Woodsboro Regional Park, Red tees (short), 9 holes | ||||||||||||||||||||||||||||
|
+17 71 January 15, ‘10 | Heritage Farm Park, Red tees (short), 18 holes | ||||||||||||||||||||||||||||
|
+22 80 January 7, ‘10 | Whispering Falls, Harvest RD 1, 18 holes | ||||||||||||||||||||||||||||
|
+19 73 January 6, ‘10 | Creekside, Regular tees to "A" pins, 18 holes | ||||||||||||||||||||||||||||
|
+25 79 January 6, ‘10 | Creekside, Regular tees to "A" pins, 18 holes | ||||||||||||||||||||||||||||
|
+22 80 November 29, ‘09 | Whispering Falls, Harvest RD 1, 18 holes | ||||||||||||||||||||||||||||
|
+12 66 November 23, ‘09 | Calvert Road Park, Red tees (short), 18 holes | ||||||||||||||||||||||||||||
|
+13 67 November 22, ‘09 | Calvert Road Park, Blue tees (long), 18 holes | ||||||||||||||||||||||||||||
|
+8 62 November 20, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+3 30 November 17, ‘09 | Codorus State Park, Red course, Red CC Am, 9 holes
| ||||||||||||||||||||||||||||
|
+8 35 November 17, ‘09 | Codorus State Park, Red course, Am tees, Front Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+16 97 November 16, ‘09 | Codorus State Park, Red course, Am tees (short), 27 holes | ||||||||||||||||||||||||||||
|
+9 63 November 15, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+8 62 November 8, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+9 63 November 7, ‘09 | Creekside, Regular tees to mixed A & B, Short, 18 holes | ||||||||||||||||||||||||||||
|
+13 67 November 7, ‘09 | Creekside, Regular tees to mixed A & B, Short, 18 holes | ||||||||||||||||||||||||||||
|
+11 65 November 5, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+19 77 November 1, ‘09 | Whispering Falls, Harvest RD 1, 18 holes | ||||||||||||||||||||||||||||
|
+8 62 October 29, ‘09 | Creekside, Regular tees to mixed A & B, Short, 18 holes | ||||||||||||||||||||||||||||
|
+8 35 October 27, ‘09 | Codorus State Park, Red course, Red CC Am, 9 holes | ||||||||||||||||||||||||||||
|
+12 66 October 26, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes | ||||||||||||||||||||||||||||
|
+11 65 October 22, ‘09 | Codorus State Park, Red course, Am tees (short), 18 holes | ||||||||||||||||||||||||||||
|
+6 33 October 22, ‘09 | Codorus State Park, Red course, Red CC Am, 9 holes | ||||||||||||||||||||||||||||
|
+12 39 October 20, ‘09 | Codorus State Park, Red course, Red CC Am, 9 holes
| ||||||||||||||||||||||||||||
|
+12 66 October 20, ‘09 | Codorus State Park, Red course, Am tees (short), 18 holes “Couldn't flick worth a crap, cut the tip of my middle finger and the bandaid came off”
| ||||||||||||||||||||||||||||
|
+1 55 October 19, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes Partner: Zach Cornbower | ||||||||||||||||||||||||||||
|
+12 71 October 11, ‘09 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+10 65 October 1, ‘09 | Creekside, Regular tees to mixed A & B, Mid, 18 holes | ||||||||||||||||||||||||||||
|
+19 83 September 28, ‘09 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+19 78 September 20, ‘09 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+13 72 September 13, ‘09 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+7 62 September 10, ‘09 | Creekside, Regular tees to mixed A & B, Mid, 18 holes | ||||||||||||||||||||||||||||
|
+8 62 September 9, ‘09 | D. F. Buchmiller Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+12 67 September 7, ‘09 | Creekside, Regular tees to mixed A & B, Mid, 18 holes | ||||||||||||||||||||||||||||
|
+17 76 September 6, ‘09 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+9 64 September 3, ‘09 | Creekside, Regular tees to mixed A & B, Mid, 18 holes | ||||||||||||||||||||||||||||
|
+14 68 September 2, ‘09 | Codorus State Park, Red course, Am tees (short), 18 holes | ||||||||||||||||||||||||||||
|
+14 73 August 22, ‘09 | Whispering Falls, Harvest RD 2, 18 holes | ||||||||||||||||||||||||||||
|
+22 80 August 22, ‘09 | Whispering Falls, Harvest RD 1, 18 holes | ||||||||||||||||||||||||||||
|
+26 80 August 22, ‘09 | Whispering Falls, Alternate tees, 18 holes | ||||||||||||||||||||||||||||
|
+7 34 August 20, ‘09 | Codorus State Park, Red course, Pro tees, Front Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+25 79 August 20, ‘09 | Whispering Falls, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+20 74 August 9, ‘09 | Whispering Falls, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 33 August 7, ‘09 | Codorus State Park, Red course, Red CC Am, 9 holes
| ||||||||||||||||||||||||||||
|
+21 75 August 2, ‘09 | Whispering Falls, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+19 100 July 30, ‘09 | Codorus State Park, Blue course, Am tees (mid), 27 holes
| ||||||||||||||||||||||||||||
|
+31 112 July 29, ‘09 | Codorus State Park, Red course, Pro tees (long), 27 holes
| ||||||||||||||||||||||||||||
|
+14 68 July 25, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes “Round with hannigan, funke, and welsch” | ||||||||||||||||||||||||||||
|
+11 92 July 22, ‘09 | Seneca Creek State Park, Red tees (short), 27 holes
| ||||||||||||||||||||||||||||
|
+28 82 July 19, ‘09 | Whispering Falls, Alternate tees, 18 holes | ||||||||||||||||||||||||||||
|
+11 65 July 16, ‘09 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+13 67 July 16, ‘09 | Creekside, Regular tees to "A" pins, 18 holes | ||||||||||||||||||||||||||||
|
+21 75 July 12, ‘09 | Whispering Falls, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+17 71 July 11, ‘09 | Creekside, Regular tees to "A" pins, 18 holes | ||||||||||||||||||||||||||||
|
+21 77 July 11, ‘09 | Creekside, Regular tees to "B" pins, 18 holes | ||||||||||||||||||||||||||||
|
+17 71 July 11, ‘09 | Creekside, Regular tees to "A" pins, 18 holes | ||||||||||||||||||||||||||||
|
+19 75 July 9, ‘09 | Creekside, Regular tees to "B" pins, 18 holes | ||||||||||||||||||||||||||||
|
+13 69 July 8, ‘09 | Creekside, Regular tees to "B" pins, 18 holes | ||||||||||||||||||||||||||||
|
+22 78 July 8, ‘09 | Creekside, Regular tees to "B" pins, 18 holes | ||||||||||||||||||||||||||||
|
+22 76 July 5, ‘09 | Whispering Falls, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+17 71 July 2, ‘09 | Heritage Farm Park, Red tees (short), 18 holes
| ||||||||||||||||||||||||||||
|
+10 73 June 30, ‘09 | Roland Park, Regular tees, 21 holes
| ||||||||||||||||||||||||||||
|
+9 63 June 30, ‘09 | D. F. Buchmiller Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+19 73 June 25, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes | ||||||||||||||||||||||||||||
|
+17 73 June 23, ‘09 | Creekside, Regular tees to "B" pins, 18 holes | ||||||||||||||||||||||||||||
|
+12 39 June 17, ‘09 | Codorus State Park, Pines Mini, Am tees (short), 9 holes | ||||||||||||||||||||||||||||
|
+16 70 June 17, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes “SOAKING WET!” | ||||||||||||||||||||||||||||
|
+11 65 June 14, ‘09 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+14 78 June 14, ‘09 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+21 77 June 7, ‘09 | Creekside, Regular tees to "B" pins, 18 holes | ||||||||||||||||||||||||||||
|
+1 55 June 7, ‘09 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes Partner: John Stump
| ||||||||||||||||||||||||||||
|
+35 89 June 3, ‘09 | Whispering Falls, Alternate tees, 18 holes
| ||||||||||||||||||||||||||||
|
+18 72 May 29, ‘09 | Codorus State Park, Red course, Am tees (short), 18 holes
| ||||||||||||||||||||||||||||
|
+8 62 May 26, ‘09 | Codorus State Park, Red course, Am tees (short), 18 holes “Played a cold round with Matt.”
| ||||||||||||||||||||||||||||
|
+9 36 May 25, ‘09 | Codorus State Park, Pines Mini, Am tees (short), 9 holes | ||||||||||||||||||||||||||||
|
+12 66 May 25, ‘09 | Codorus State Park, Red course, Am tees (short), 18 holes “new pin placement for hole 2”
| ||||||||||||||||||||||||||||
|
+11 65 May 19, ‘09 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+14 68 May 19, ‘09 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+23 104 May 17, ‘09 | Codorus State Park, Blue course, Am tees (mid), 27 holes
| ||||||||||||||||||||||||||||
|
+22 76 May 13, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes “I had some good drives, but a lot of bad mid range shots. Too many 4s”
| ||||||||||||||||||||||||||||
|
+16 70 May 12, ‘09 | Codorus State Park, Blue course, Am tees (mid), 18 holes
| ||||||||||||||||||||||||||||
|
+35 116 May 9, ‘09 | Codorus State Park, Red course, Am tees (short), 27 holes “Should have had an ace on hole 8 but was denied by chains. Hole 10 kind of killed me.”
| ||||||||||||||||||||||||||||
|
+3 84 May 6, ‘09 | Codorus State Park, Red course, Am tees (short), 27 holes “Tournament Style”
| ||||||||||||||||||||||||||||
|
+12 66 May 5, ‘09 | Codorus State Park, Red course, Am tees (short), 18 holes “Started around four finished before the rain started.”
| ||||||||||||||||||||||||||||
|
+11 92 May 3, ‘09 | Codorus State Park, Blue course, Am tees (mid), 27 holes | ||||||||||||||||||||||||||||
|
+3 84 May 2, ‘09 | Codorus State Park, Red course, Am tees (short), 27 holes | ||||||||||||||||||||||||||||
|
+15 96 May 2, ‘09 | Codorus State Park, Blue course, Am tees (mid), 27 holes |
