Joe Gaspardi
New York, USA • Righty - backhand
Joe's scores
|
-5 49 September 15, ‘12 | University of North Carolina, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 September 8, ‘12 | Southern Community Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 August 18, ‘12 | Anderson Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 August 16, ‘12 | Valley Springs Park, Mid tees, 18 holes | |||||||||||||||||||
|
+2 59 August 7, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+64 123 August 4, ‘12 | Hunter Mountain, 19 hole layout, 19 holes | |||||||||||||||||||
|
+5 62 August 2, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-1 56 July 26, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+3 60 July 24, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+69 126 July 22, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+6 63 July 22, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+6 63 July 22, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+12 69 July 19, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+6 70 July 15, ‘12 | Hyzer Creek, Regular tees, 18 holes
| |||||||||||||||||||
|
+4 61 July 13, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+10 67 July 12, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-7 79 July 10, ‘12 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+7 61 July 1, ‘12 | Northampton State Hospital, Regular tees, 18 holes | |||||||||||||||||||
|
+15 72 June 28, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-1 85 June 26, ‘12 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+6 63 June 21, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+13 99 June 17, ‘12 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+6 63 June 17, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+16 74 June 17, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+13 99 June 17, ‘12 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+6 63 June 17, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+16 74 June 17, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+150 236 June 17, ‘12 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
-4 53 June 14, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+9 67 June 12, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+10 64 June 10, ‘12 | Center Chains, Blue tees (long), 18 holes | |||||||||||||||||||
|
-7 50 June 7, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-16 70 June 5, ‘12 | Joralemon Park, Regular tees, 27 holes | |||||||||||||||||||
|
+9 66 June 2, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+4 61 May 31, ‘12 | Central Park Schenectady, White tees (Am), 18 holes | |||||||||||||||||||
|
-2 56 May 29, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
-3 54 May 24, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+1 58 May 22, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+5 63 May 20, ‘12 | Crane Hill, Regular tees, 18 holes | |||||||||||||||||||
|
E 27 May 19, ‘12 | Willow Park, Regular tees, 9 holes | |||||||||||||||||||
|
-1 57 May 15, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+17 74 May 13, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+3 60 May 10, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+89 153 April 29, ‘12 | Hyzer Creek, Regular tees, 18 holes | |||||||||||||||||||
|
+16 72 April 22, ‘12 | West Thompson Lake, Regular tees, 18 holes
| |||||||||||||||||||
|
+87 143 April 21, ‘12 | Hyland Brewery & Orchards, Regular tees, 18 holes | |||||||||||||||||||
|
+3 60 April 19, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+1 59 April 17, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+6 63 April 10, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+3 60 April 7, ‘12 | Tully Lake, Regular tees, 18 holes | |||||||||||||||||||
|
+17 76 April 7, ‘12 | Flatrock, Regular tees, 18 holes | |||||||||||||||||||
|
+87 144 April 5, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+1 59 April 3, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | |||||||||||||||||||
|
+8 65 March 29, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+1 58 March 27, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+10 67 March 24, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+10 67 March 24, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+2 59 March 22, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
-1 56 March 20, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+1 55 March 18, ‘12 | The Highlands of Conway, Short tees, 18 holes | |||||||||||||||||||
|
+8 65 March 17, ‘12 | Tully Lake, Regular tees, 18 holes | |||||||||||||||||||
|
E 57 March 13, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | |||||||||||||||||||
|
+11 68 March 11, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+4 58 February 26, ‘12 | Northampton State Hospital, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 February 26, ‘12 | Northampton State Hospital, Regular tees, 18 holes | |||||||||||||||||||
|
+12 69 February 18, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+20 77 February 18, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+7 64 February 18, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | |||||||||||||||||||
|
+12 66 February 15, ‘12 | The Highlands of Conway, Short tees, 18 holes |
