Rick Saffeels
Oregon, USA • Righty - Backhand and forehand
Rick's scores » Stats
| Aldersgate Conference Center · Turner, OR | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 23 (-5) | 23.5 | 2 | |
| Regular tees 2x, 18 holes | 51 (-5) | 51.0 | 1 | |
| Bryant Park · Albany, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 67 (+7) | 67.0 | 1 | |
| Camp Tadmor · Lebanon, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Front Nine Glow, 9 holes | 30 (-6) | 30.0 | 1 | |
| Regular tees, 18 holes | 53 (-1) | 53.0 | 1 | |
| Tournament Layout, 18 holes | 57 (-14) | 57.0 | 1 | |
| 56 (-15) | 56.0 | 1 | ||
| Camp Taloali · Stayton, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Jerry Miller DGC / five in long, 18 holes | 54 (-1) | 54.0 | 1 | |
| Jerry Miller DGC / Regular tees, 18 holes | 50 (-4) | 50.0 | 1 | |
| Canyonview Camp · Silverton, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 100 Hole Marathon, 100 holes | 251 (-49) | 251.0 | 1 | |
| Adventure , 18 holes | 48 (-8) | 48.0 | 1 | |
| 52 (-4) | 52.0 | 1 | ||
| Cascades Gateway · Salem, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 21 (-6) | 22.0 | 2 | ||
| 29 (-7) | 29.0 | 1 | ||
| Jackpot Layout, 54 holes | 39 (-15) | 39.0 | 1 | |
| Regular tees, 18 holes | 45 (-9) | 79.1 | 34 | |
| 45 (-9) | 47.0 | 3 | ||
| Safari, 18 holes | 53 (-1) | 53.0 | 1 | |
| Champoeg State Park · Newberg, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 15 holes | 45 (E) | 45.0 | 1 | |
| Corban College · Salem, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 22 (-6) | 23.3 | 3 | |
| 19 (-9) | 19.0 | 1 | ||
| Regular tees 2x, 18 holes | 44 (-12) | 49.0 | 7 | |
| Dallas City Park · Dallas, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 53.0 | 2 | |
| Echo Park · Canby, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 12 holes | 37 (+1) | 37.0 | 1 | |
| Horning's Hideout · North Plains, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 50 (-6) | 50.0 | 1 | ||
| Hyzer Pines at S.O.A.R. · Sisters, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees to alt. pins, 18 holes | 54 (E) | 54.0 | 1 | |
| Keizer Rapids · Keizer, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| DRY NINE, 9 holes | 21 (-6) | 23.5 | 2 | |
| Long layout, 18 holes | 51 (-5) | 51.0 | 1 | |
| 45 (-11) | 45.0 | 1 | ||
| Regular tees, 18 holes | 52 (-2) | 52.0 | 1 | |
| Pier Park · Portland, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Winter layout, 18 holes | 57 (+3) | 57.0 | 1 | |
| Pine Nursery · Bend, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 53.0 | 1 | |
| Portland Lunchtime DGC · Portland, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Lunchtime 18 (12 long 1-4 and 11-12 Short), 18 holes | 48 (-6) | 48.0 | 1 | |
| Timber Park · Estacada, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 19 holes | 59 (+2) | 59.0 | 1 | |
| Western Oregon University · Monmouth, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 23 (-4) | 23.0 | 1 | |
| Woodmansee Park · Salem, OR | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Alternate tees, 9 holes | 24 (-3) | 24.0 | 1 | |
| CGDG classic, 18 holes | 44 (-10) | 46.7 | 6 | |
| Regular and Alternate tees, 18 holes | 48 (-6) | 50.4 | 11 | |
| Regular tees, 9 holes | 25 (-2) | 26.0 | 4 | |
| Right to Left full 18, 18 holes | 45 (-9) | 49.9 | 9 | |
| The 36, 36 holes | 99 (-9) | 99.0 | 1 | |
