Nicholas "LUSH" Somppi
Oregon, USA • Righty - Backhand and forehand
Nicholas "LUSH"'s scores
|
+4 67 June 14 | Timber Park, new 2012 layout, 21 holes
| ||||||||||||||||||||||
|
-2 61 June 14 | Timber Park, new 2012 layout, 21 holes
| ||||||||||||||||||||||
|
+13 102 June 3 | Riverbend DGC at Milo McIver, Pro tees, 27 holes | ||||||||||||||||||||||
|
-4 50 June 1 | Fort Vancouver National Park, Battle at the Barracks, 18 holes “Round 2 of 2 Intermediate division. Won tourney by a stroke.”
| ||||||||||||||||||||||
|
E 54 June 1 | Fort Vancouver National Park, Battle at the Barracks, 18 holes “Round 1 of 2 Intermediate division. Made lead card. Was down by 2 strokes to 2 other guys with another tied with me.”
| ||||||||||||||||||||||
|
-4 50 May 9 | Dabney State Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-1 53 March 29 | Dabney State Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-5 22 March 24 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||
|
-6 21 February 21 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||
|
+3 30 February 21 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||
|
+5 59 February 21 | North Bonneville DGC, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-1 58 February 15 | L.L. Stewart Stubb, Regular tees, Long pins, 18 holes
| ||||||||||||||||||||||
|
+2 61 February 8 | L.L. Stewart Stubb, Regular tees, Long pins, 18 holes | ||||||||||||||||||||||
|
-7 47 February 5 | Horning's Hideout, The Highlands, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-6 30 February 4 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||
|
-7 47 February 4 | Horning's Hideout, The Highlands, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-7 47 February 4 | Horning's Hideout, The Highlands, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-8 46 February 4 | Horning's Hideout, The Highlands, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+1 57 February 4 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+3 59 February 4 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||
|
E 57 February 1 | Trojan Park, Trojan Park, Pro Layout, 18 holes
| ||||||||||||||||||||||
|
-5 49 January 30 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||||
|
E 56 December 29, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||
|
E 56 December 28, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||
|
E 56 December 28, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||
|
E 56 December 28, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+4 67 December 27, ‘12 | Timber Park, new 2012 layout, 21 holes
| ||||||||||||||||||||||
|
-3 60 December 27, ‘12 | Timber Park, new 2012 layout, 21 holes
| ||||||||||||||||||||||
|
+5 63 December 24, ‘12 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||||
|
-1 26 December 6, ‘12 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||
|
-1 53 December 6, ‘12 | Pier Park, Winter layout, 18 holes “Ace hole 6 for my second ace.”
| ||||||||||||||||||||||
|
+4 58 November 26, ‘12 | Pier Park, Winter layout, 18 holes
| ||||||||||||||||||||||
|
+3 48 November 7, ‘12 | Portland Lunchtime DGC, New 15 Long , 15 holes
| ||||||||||||||||||||||
|
+1 55 November 4, ‘12 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+2 71 October 29, ‘12 | Blue Lake Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-3 51 October 28, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||
|
-4 50 October 28, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||
|
+4 58 October 16, ‘12 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+6 59 October 13, ‘12 | Tree Top DGC at Sorosis Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-2 51 October 13, ‘12 | Tree Top DGC at Sorosis Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+5 59 October 8, ‘12 | Dabney State Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-5 49 September 19, ‘12 | Reed Canal Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-7 47 September 17, ‘12 | Reed Canal Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-3 51 September 17, ‘12 | Tuscawilla Park, Long tees, 18 holes
| ||||||||||||||||||||||
|
-9 57 September 14, ‘12 | Ocala Greenway, 18 holes Long Tees (green) , 18 holes “Should be a par 54 or 55. Should not be a par 66 from the long tees(green tees).”
| ||||||||||||||||||||||
|
-10 44 September 13, ‘12 | Reed Canal Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-3 51 September 13, ‘12 | Reed Canal Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-4 50 September 10, ‘12 | Bill Frederick Park, Turkey Lake , Long tees, 18 holes
| ||||||||||||||||||||||
|
+2 63 September 10, ‘12 | Bill Frederick Park, T2 - The Turkeynator , Blue Tees, 18 holes
| ||||||||||||||||||||||
|
-5 49 September 8, ‘12 | Tuscawilla Park, Long tees, 18 holes “this was the single most paranoid round of my life. my head was on a swivel looking for gators and snakes. mosquitos ended up getting me. hottest round of my life as well”
| ||||||||||||||||||||||
|
+5 74 September 2, ‘12 | Blue Lake Park, Regular tees, 18 holes | ||||||||||||||||||||||
|
+8 62 September 2, ‘12 | Dexter Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+4 58 August 20, ‘12 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+3 58 August 12, ‘12 | Trojan Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+9 64 August 12, ‘12 | Trojan Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-2 43 August 6, ‘12 | Portland Lunchtime DGC, New 15 Long , 15 holes
| ||||||||||||||||||||||
|
+2 56 August 4, ‘12 | North Bonneville DGC, Regular tees, 18 holes
| ||||||||||||||||||||||
|
E 45 August 1, ‘12 | Portland Lunchtime DGC, New 15 Long , 15 holes “stupid **** 5!!!!!!!!!!”
| ||||||||||||||||||||||
|
+2 47 July 31, ‘12 | Portland Lunchtime DGC, New 15 Long , 15 holes “lost white vulcan on hole 13. i think one of the kids on the course took it.turned it over down towards parking lot. then it disappeared. Head got a call about it a few hours later. it was in the middle of fairway on hole #14. the dude said he left it there. now either someone stole it off #13 or it flex back and hit the pavement and went an additional 500 feet!”
| ||||||||||||||||||||||
|
+6 60 July 30, ‘12 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-1 44 July 30, ‘12 | Portland Lunchtime DGC, New 15 Long , 15 holes
| ||||||||||||||||||||||
|
E 55 July 28, ‘12 | Trojan Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+1 46 July 25, ‘12 | Portland Lunchtime DGC, New 15 Long , 15 holes
| ||||||||||||||||||||||
|
E 27 July 9, ‘12 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||
|
+2 41 July 7, ‘12 | Leverich Park, Bad Monkey, 13 holes | ||||||||||||||||||||||
|
+3 42 July 7, ‘12 | Leverich Park, Bad Monkey, 13 holes | ||||||||||||||||||||||
|
E 39 July 7, ‘12 | Leverich Park, Bad Monkey, 13 holes | ||||||||||||||||||||||
|
-11 43 July 4, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes
| ||||||||||||||||||||||
|
-2 52 June 30, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes
| ||||||||||||||||||||||
|
+7 63 June 30, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||
|
E 56 June 30, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-6 30 June 29, ‘12 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||
|
-2 34 June 29, ‘12 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||
|
-4 50 June 27, ‘12 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||
|
-2 25 June 26, ‘12 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||||
|
E 27 June 23, ‘12 | Orchard Park, Regular tees, 9 holes | ||||||||||||||||||||||
|
E 56 June 23, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “Lush - 56
Head - 58
Fella - 60”
| ||||||||||||||||||||||
|
-5 49 June 23, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||
|
+3 57 June 21, ‘12 | North Bonneville DGC, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-2 52 June 20, ‘12 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||
|
-3 58 June 17, ‘12 | North Bonneville DGC, Amnesia Open #3, 20 holes Partner: Steve "Pun" Pearson | ||||||||||||||||||||||
|
+11 72 June 17, ‘12 | North Bonneville DGC, Amnesia Open #3, 20 holes | ||||||||||||||||||||||
|
-2 25 June 15, ‘12 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||
|
-1 26 June 15, ‘12 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||
|
+1 28 June 15, ‘12 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||||
|
+10 64 June 15, ‘12 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||
|
+5 59 June 8, ‘12 | Dabney State Park, Regular tees, 18 holes “I lost my pink nuke on 10. well, let me say that again. the slow ass group in front of me and pun stole my **** when it flew down the left side of the hill on 10 where hole 11 is. It had to been stolen because we searched for at least an hour on that hill and nothing.”
| ||||||||||||||||||||||
|
E 72 May 30, ‘12 | Leverich Park, Regular tees 2x, 24 holes | ||||||||||||||||||||||
|
E 36 May 25, ‘12 | Leverich Park, Regular tees, 12 holes “got my first ace finally. after 5 months playing.”
| ||||||||||||||||||||||
|
-3 33 May 25, ‘12 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||
|
+3 30 May 23, ‘12 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||||
|
-8 46 May 23, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||
|
-2 25 May 23, ‘12 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||
|
+2 56 May 18, ‘12 | Pier Park, Winter layout, 18 holes
| ||||||||||||||||||||||
|
+3 57 May 17, ‘12 | Pier Park, Winter layout, 18 holes | ||||||||||||||||||||||
|
-2 34 May 17, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||
|
+10 64 May 11, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||
|
-2 52 May 2, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||
|
+53 215 April 28, ‘12 | Whistler's Bend, Regular tees 3x, 54 holes | ||||||||||||||||||||||
|
+5 59 April 25, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||
|
E 27 April 25, ‘12 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||||
|
-2 34 April 25, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||
|
+11 65 April 23, ‘12 | Pier Park, Winter layout, 18 holes | ||||||||||||||||||||||
|
+5 61 April 20, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||
|
-3 51 April 18, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||
|
E 27 April 16, ‘12 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||||
|
-1 26 April 13, ‘12 | Head Hunter Island, The Classic Nine, 9 holes | ||||||||||||||||||||||
|
+3 57 April 11, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||
|
-14 40 April 4, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes Partner: Travis Head “ANother tie for first. Sudden death on hole 9 that we won.” | ||||||||||||||||||||||
|
+3 57 March 28, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes “First league game”
| ||||||||||||||||||||||
|
+16 74 March 10, ‘12 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||||
|
+17 71 February 12, ‘12 | Pier Park, Winter layout, 18 holes | ||||||||||||||||||||||
|
-10 44 January 29, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes Partner: Travis Head “3 teams tied @ 10 under. playoff hole on 12. I hit the pin on first shot to win first place money.”
| ||||||||||||||||||||||
|
+7 34 January 27, ‘12 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||||
|
+4 31 January 27, ‘12 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||||
|
+20 74 January 21, ‘12 | North Bonneville DGC, Regular tees, 18 holes “Lost a disc in the river (groove)
playing here in the snow absolutely were not the ideal conditions.” | ||||||||||||||||||||||
|
-5 49 January 15, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||
|
-1 35 January 11, ‘12 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||
|
-1 53 April 23, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes “First ever round played! I know i got -1 for the round.”
|
