Brian Schutte
Oregon, USA • Righty
Brian's scores
|
+8 35 January 4, ‘12 | Clark Park, A pins, 9 holes
| ||||||||||||||||||||
|
+13 40 January 4, ‘12 | Clark Park, A pins, 9 holes
| ||||||||||||||||||||
|
+5 32 December 30, ‘11 | Rockwood Central Park, Regular tees, 9 holes
| ||||||||||||||||||||
|
+9 63 December 30, ‘11 | Vance Park, Main course, Regular tees 2x, 18 holes
| ||||||||||||||||||||
|
+11 38 December 17, ‘11 | Vance Park, Main course, Regular tees, 9 holes
| ||||||||||||||||||||
|
+6 33 December 17, ‘11 | Rockwood Central Park, Regular tees, 9 holes
| ||||||||||||||||||||
|
+13 40 December 17, ‘11 | Rockwood Central Park, Regular tees, 9 holes
| ||||||||||||||||||||
|
+2 29 December 10, ‘11 | Benson State Park, Regular tees, 9 holes
| ||||||||||||||||||||
|
+11 38 December 10, ‘11 | Rooster Rock, West, Regular tees, 9 holes
|
