Jimmy Bates
Lefty - Backhand and forehand
Jimmy's scores
|
-12 60 June 2 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-13 47 March 28 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||||||||||||||||||||||
|
-18 54 March 24 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 March 10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-16 56 March 2 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-14 58 February 24 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-15 57 February 17 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-11 49 February 14 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||||||||||||||||||||||
|
-15 57 February 10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-14 46 February 7 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||||||||||||||||||||||
|
-13 59 February 3 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-7 47 January 31 | Moose Meadows, Regular tees 2x, 18 holes | |||||||||||||||||||||||||
|
-15 57 January 27 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-16 56 January 26 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-18 54 January 20 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-14 58 January 19 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-11 43 January 13 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 51 January 12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||||||||||||||||||||||
|
-11 43 January 10 | Moose Meadows, Regular tees 2x, 18 holes | |||||||||||||||||||||||||
|
-13 47 January 10 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||||||||||||||||||||||
|
-15 57 January 6 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-14 46 January 5 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||||||||||||||||||||||
|
-8 64 December 30, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-15 57 December 23, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-12 60 December 16, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-13 47 December 15, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||||||||||||||||||||||
|
-8 46 December 13, ‘12 | Moose Meadows, Regular tees 2x, 18 holes | |||||||||||||||||||||||||
|
-14 64 December 8, ‘12 | Independence Lake County Park, Picnic Course, Chuck D. Memorial Course Construction Layout with extra round of alter, 26 holes | |||||||||||||||||||||||||
|
-13 59 December 2, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-15 57 November 25, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-14 58 November 11, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 October 18, ‘12 | Moose Meadows, Regular tees 2x, 18 holes | |||||||||||||||||||||||||
|
-13 59 September 13, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-16 56 September 6, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-15 57 August 19, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-18 54 August 16, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-17 67 July 26, ‘12 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||
|
-16 56 July 19, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+5 66 July 14, ‘12 | Burchfield Park, Devil's Den, Rivers Edge, 18 holes | |||||||||||||||||||||||||
|
+3 66 July 14, ‘12 | Burchfield Park, Devil's Den, Burch Open Longs, 18 holes | |||||||||||||||||||||||||
|
-17 67 July 12, ‘12 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||
|
-15 39 July 11, ‘12 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-16 56 July 8, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-22 62 July 5, ‘12 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||
|
-9 45 July 2, ‘12 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 June 27, ‘12 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-16 56 June 24, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 June 20, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-8 46 June 20, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-12 42 June 18, ‘12 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||
|
-20 64 June 14, ‘12 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||
|
-19 65 June 7, ‘12 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||
|
-17 55 June 3, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 May 31, ‘12 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 May 17, ‘12 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-14 40 May 16, ‘12 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 May 14, ‘12 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||
|
-19 65 May 13, ‘12 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||
|
-20 52 May 10, ‘12 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-9 45 May 7, ‘12 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||
|
-15 57 May 6, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-12 42 May 2, ‘12 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-14 58 April 29, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-4 59 April 28, ‘12 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-5 58 April 28, ‘12 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-15 57 April 19, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 April 12, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 April 5, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-12 42 April 2, ‘12 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 63 April 1, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 March 25, ‘12 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 March 25, ‘12 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-1 62 November 26, ‘11 | Rolling Hills County Park, 21 HOLES LONG TEES, 21 holes | |||||||||||||||||||||||||
|
-4 50 November 26, ‘11 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 October 16, ‘11 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 October 16, ‘11 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 October 8, ‘11 | Willow Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
-2 70 October 8, ‘11 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-15 57 September 4, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-17 55 August 28, ‘11 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-11 61 August 21, ‘11 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 August 14, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 August 14, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 August 8, ‘11 | Cass Benton Hills, Long tees, 18 holes | |||||||||||||||||||||||||
|
E 63 July 17, ‘11 | Burchfield Park, Devil's Den, CCR Open long pad, 18 holes | |||||||||||||||||||||||||
|
-9 45 July 17, ‘11 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 July 17, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 July 6, ‘11 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-17 37 June 29, ‘11 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 60 June 19, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-15 57 June 12, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+3 57 June 9, ‘11 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 June 9, ‘11 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 June 9, ‘11 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-17 55 May 29, ‘11 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-21 63 May 1, ‘11 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||
|
-15 57 April 10, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-15 57 April 3, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-2 61 March 20, ‘11 | Sleepy Hollow State Park, Sleepy Hollow Tourney layout, 21 holes, 21 holes | |||||||||||||||||||||||||
|
+1 64 March 20, ‘11 | Sleepy Hollow State Park, Sleepy Hollow Tourney layout, 21 holes, 21 holes | |||||||||||||||||||||||||
|
-11 61 February 20, ‘11 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-9 45 February 13, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 January 29, ‘11 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 January 29, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-4 68 December 2, ‘10 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-12 60 November 28, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
E 65 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | |||||||||||||||||||||||||
|
-6 59 November 14, ‘10 | Robert Morris, Essentially ROMO, 21 holes | |||||||||||||||||||||||||
|
-16 56 September 26, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-6 66 September 19, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 September 5, ‘10 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 62 September 5, ‘10 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||||||||
|
-3 69 September 5, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-10 53 August 21, ‘10 | Carter Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-11 52 August 21, ‘10 | Carter Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-48 24 August 18, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes “I'm the best disc golfer ever.” | |||||||||||||||||||||||||
|
-5 67 August 15, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 August 15, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-10 62 August 10, ‘10 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
+9 81 August 8, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes | |||||||||||||||||||||||||
|
-6 66 August 8, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
+1 73 August 8, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-19 53 August 1, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-17 55 July 25, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-17 55 July 25, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes Partner: Steve Herron JR.
| |||||||||||||||||||||||||
|
+6 78 July 24, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
-1 71 July 24, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-9 45 July 18, ‘10 | Waverly Hills Golf Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 July 18, ‘10 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 July 18, ‘10 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 July 4, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 July 4, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 June 30, ‘10 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 June 27, ‘10 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 June 21, ‘10 | Michigan State University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 June 16, ‘10 | Michigan State University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 June 16, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 June 14, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 60 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-8 55 May 30, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-11 52 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-3 59 May 24, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 May 16, ‘10 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+6 87 May 14, ‘10 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-8 46 May 12, ‘10 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 May 10, ‘10 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-2 79 May 9, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-4 50 May 8, ‘10 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 May 8, ‘10 | Victory Park, Long tees, 18 holes Partner: Matt Dimick
| |||||||||||||||||||||||||
|
-12 42 May 5, ‘10 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 63 April 25, ‘10 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||||||||
|
E 65 April 25, ‘10 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||||||||
|
+1 73 April 11, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 April 11, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 April 3, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
-5 67 April 3, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-4 59 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, 21 holes | |||||||||||||||||||||||||
|
-5 58 March 21, ‘10 | Sleepy Hollow State Park, Tourney 21, 21 holes | |||||||||||||||||||||||||
|
+1 58 March 20, ‘10 | East Harbor State Park, New 18 holes Par 57, 18 holes | |||||||||||||||||||||||||
|
+1 58 March 20, ‘10 | East Harbor State Park, New 18 holes Par 57, 18 holes | |||||||||||||||||||||||||
|
E 72 March 14, ‘10 | Kimball Pines, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 March 14, ‘10 | Kimball Pines, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 58 February 27, ‘10 | Willow Metropark, short tees holes 1 through 21, 21 holes | |||||||||||||||||||||||||
|
-11 52 February 27, ‘10 | Willow Metropark, short tees holes 1 through 21, 21 holes | |||||||||||||||||||||||||
|
+1 55 January 2, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 January 2, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 November 29, ‘09 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
E 54 November 29, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 59 November 26, ‘09 | Willow Metropark, Short tees, 24 holes “Roc roller on 2 and star teebird roller on 13; birdied both...don't think I could make those shots again” | |||||||||||||||||||||||||
|
-5 49 November 21, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 November 21, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 November 15, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 November 15, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 32 November 14, ‘09 | Kensington Metropark, Black Locust, Long tees, Back Nine, 9 holes | |||||||||||||||||||||||||
|
-8 46 November 7, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 September 26, ‘09 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 September 26, ‘09 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 August 1, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 August 1, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 July 27, ‘09 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 July 23, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 July 23, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 July 23, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-14 58 July 15, ‘09 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-5 49 July 14, ‘09 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 July 8, ‘09 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 5, ‘09 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 July 5, ‘09 | River Bends, Long tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 July 5, ‘09 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 July 4, ‘09 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 July 4, ‘09 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 June 30, ‘09 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 63 June 28, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||||||||
|
-8 64 June 21, ‘09 | Firefighters Park, Black Diamond, Long Tees, 24 holes | |||||||||||||||||||||||||
|
-14 58 June 21, ‘09 | Firefighters Park, Black Diamond, Long Tees, 24 holes | |||||||||||||||||||||||||
|
+2 65 June 20, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-1 62 June 20, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
+1 63 June 12, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 63 June 12, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 65 June 12, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 73 June 7, ‘09 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
-6 66 June 7, ‘09 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-8 46 May 4, ‘09 | Michigan State University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 May 2, ‘09 | Independence Lake County Park, Chuck D. Memorial Course, Inaugural Tournament, Long tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 May 2, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||||||||
|
+1 64 April 25, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
+6 69 April 25, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-10 52 April 23, ‘09 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 April 18, ‘09 | Grand Woods Park, Main course, Spring layout, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 18, ‘09 | Grand Woods Park, Main course, Spring layout, 18 holes | |||||||||||||||||||||||||
|
+3 57 April 9, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 April 5, ‘09 | Hobson Grove Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 56 April 4, ‘09 | Phil Moore Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 April 4, ‘09 | Simpson DGC, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 April 3, ‘09 | Kereiakes Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 61 March 28, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||||||||
|
E 72 March 28, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 24 holes | |||||||||||||||||||||||||
|
-1 62 January 24, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-3 60 January 24, ‘09 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-4 50 January 4, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 18 holes | |||||||||||||||||||||||||
|
+4 58 January 4, ‘09 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | |||||||||||||||||||||||||
|
-3 60 December 13, ‘08 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
+7 70 December 13, ‘08 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-3 60 November 8, ‘08 | Parmalee Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-9 54 November 8, ‘08 | Parmalee Park, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-7 65 October 4, ‘08 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+12 84 October 4, ‘08 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 October 4, ‘08 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+12 84 October 4, ‘08 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
+5 59 July 19, ‘08 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 July 19, ‘08 | Fitzgerald Park, island, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 19, ‘08 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 62 June 30, ‘08 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
+2 65 June 30, ‘08 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
+5 67 June 13, ‘08 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 67 June 13, ‘08 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 65 June 13, ‘08 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 69 June 7, ‘08 | Central Michigan University, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-2 61 June 7, ‘08 | Central Michigan University, Tournament layout, 21 holes | |||||||||||||||||||||||||
|
-5 58 June 1, ‘08 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
+2 65 June 1, ‘08 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-9 63 May 12, ‘08 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||||||||
|
-5 67 May 12, ‘08 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||||||||
|
+11 83 July 28, ‘07 | Rolling Hills County Park, 24 Hole Tournament Layout, 24 holes | |||||||||||||||||||||||||
|
+11 83 July 28, ‘07 | Rolling Hills County Park, 24 Hole Tournament Layout, 24 holes |
