Dave Kippen
Michigan, USA • Righty - backhand
Dave's scores
|
-1 53 May 15 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 May 8 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 61 May 1 | Burchfield Park, Devil's Den, Long tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 24 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
+1 64 March 16 | Sleepy Hollow State Park, march mush, 21 holes | |||||||||||||||||||||||||
|
+3 66 March 16 | Sleepy Hollow State Park, march mush, 21 holes | |||||||||||||||||||||||||
|
+14 83 October 28, ‘12 | WR Jackson Memorial, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-19 51 October 28, ‘12 | Steady Ed Headrick Memorial, Long tees, 18 holes Partner: Brad Brundage
| |||||||||||||||||||||||||
|
-7 47 October 21, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 October 21, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 September 26, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 54 September 12, ‘12 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
-4 50 September 5, ‘12 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
-4 50 September 5, ‘12 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
+2 56 August 22, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 August 22, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 75 August 1, ‘12 | Grand Woods Park, Main course, Full 24, 24 holes | |||||||||||||||||||||||||
|
-1 75 August 1, ‘12 | Grand Woods Park, Main course, Full 24, 24 holes | |||||||||||||||||||||||||
|
-6 48 July 18, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 July 18, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 June 27, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 June 27, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 June 20, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 June 20, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+10 75 June 13, ‘12 | Burchfield Park, Devil's Den, Long tees, Long baskets, 18 holes | |||||||||||||||||||||||||
|
+10 75 June 13, ‘12 | Burchfield Park, Devil's Den, Long tees, Long baskets, 18 holes | |||||||||||||||||||||||||
|
+6 64 May 23, ‘12 | Burchfield Park, Devil's Den, Short tees, Long baskets, 18 holes | |||||||||||||||||||||||||
|
-9 63 May 9, ‘12 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 May 2, ‘12 | Lake Alliance, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 April 25, ‘12 | Valley Farm Park, Regular tees 2x, 18 holes | |||||||||||||||||||||||||
|
-8 58 April 18, ‘12 | Burchfield Park, Devil's Den, 22 holes short layout, 4 holes | |||||||||||||||||||||||||
|
+1 55 April 11, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 April 4, ‘12 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 47 April 2, ‘12 | Holler In The Hills, Pro tees, 18 holes Partner: Bob Walz
| |||||||||||||||||||||||||
|
+1 57 February 4, ‘12 | Reed Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 October 8, ‘11 | Oakland University, Oakland University, Long, 18 holes
| |||||||||||||||||||||||||
|
+4 76 October 8, ‘11 | Addison Oaks County Park, Long tees, 24 holes
| |||||||||||||||||||||||||
|
-6 48 September 21, ‘11 | Burchfield Park, Devil's Den, Short tees, Short baskets, 18 holes | |||||||||||||||||||||||||
|
-1 53 September 14, ‘11 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 August 17, ‘11 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 August 3, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 July 20, ‘11 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 July 17, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+7 70 July 17, ‘11 | Burchfield Park, Devil's Den, CCR Open long pad, 18 holes | |||||||||||||||||||||||||
|
-1 53 July 17, ‘11 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 July 13, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 68 July 6, ‘11 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 49 June 29, ‘11 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 71 June 25, ‘11 | Lincoln Park, Regular tees, 24 holes “Can you tell I hadn't played in 3 weeks? Was 6 down through 8.......” | |||||||||||||||||||||||||
|
-1 53 June 25, ‘11 | Lake Alliance, Regular tees, 18 holes “Believe it or not, this is the first time i've played here. Score is effing embarrassing.” | |||||||||||||||||||||||||
|
+7 61 June 1, ‘11 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+8 62 May 28, ‘11 | Lemon Lake County Park, Red, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+4 58 May 28, ‘11 | Lemon Lake County Park, Blue, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+13 71 May 18, ‘11 | Burchfield Park, Devil's Den, Short tees, Long baskets, 18 holes | |||||||||||||||||||||||||
|
+1 55 May 11, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 May 4, ‘11 | Michigan State University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+7 75 May 1, ‘11 | Sunnybrook Golf Bowl Motel, Temporary course, Long, 18 holes | |||||||||||||||||||||||||
|
+6 74 May 1, ‘11 | Sunnybrook Golf Bowl Motel, Temporary course, Long, 18 holes | |||||||||||||||||||||||||
|
-1 53 April 27, ‘11 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 April 20, ‘11 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+945 999 April 4, ‘11 | Kereiakes Park, Long tees, 18 holes Partner: Jeremy Gibbs
| |||||||||||||||||||||||||
|
-3 51 April 3, ‘11 | Lovers Lane Park, Regular tees, 18 holes Partner: Jeremy Gibbs
| |||||||||||||||||||||||||
|
E 54 March 26, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes “2”
| |||||||||||||||||||||||||
|
+3 66 March 19, ‘11 | Sleepy Hollow State Park, Tourney Layout, 21 holes | |||||||||||||||||||||||||
|
+8 71 March 19, ‘11 | Sleepy Hollow State Park, Tourney Layout, 21 holes | |||||||||||||||||||||||||
|
-6 58 March 16, ‘11 | Harry Myers, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-1 26 December 14, ‘10 | Picnic Bend Park, Regular tees, 9 holes | |||||||||||||||||||||||||
|
+4 58 September 1, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 57 August 18, ‘10 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
+4 58 August 11, ‘10 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 August 4, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 52 July 28, ‘10 | Lincoln Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
+3 57 July 21, ‘10 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 July 16, ‘10 | Waverly Hills Golf Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 July 14, ‘10 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 June 23, ‘10 | Michigan State University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 June 16, ‘10 | Middle Concho, Long tees, 18 holes “20+ MPH winds. 95 degrees. Friggen hot and windy.” | |||||||||||||||||||||||||
|
+3 57 June 14, ‘10 | South Concho Park, Red tees (long), 18 holes “Hot and windy. Tough course - not by design but all the holes have a super low ceiling. Cant really air anything out...” | |||||||||||||||||||||||||
|
E 54 June 9, ‘10 | Michigan State University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 June 2, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 May 26, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 April 20, ‘10 | Forest Park, Regular tees, 18 holes “Tiny short little course. Im ashamed to only have shot 3 under. 12 down is out there...”
| |||||||||||||||||||||||||
|
E 54 April 8, ‘10 | Kereiakes Park, Long tees, 18 holes Partner: Bob Walz
| |||||||||||||||||||||||||
|
+1 55 March 31, ‘10 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 March 27, ‘10 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 March 8, ‘10 | Johnson Street Park, Regular tees, 18 holes “Played like ass. Should be 5-8 under on this course.” | |||||||||||||||||||||||||
|
-6 48 March 8, ‘10 | Cedarock Park, Wellspring , Long tees, 18 holes Partner: Scott “Nice technical course, not too long from the longs. Well designed. Lefty friendly for sure.” | |||||||||||||||||||||||||
|
+10 66 March 7, ‘10 | Cedarock Park, Cedarock, Long tees, 20 holes “Nice course. Long from the longs!” | |||||||||||||||||||||||||
|
-3 51 November 15, ‘09 | Sleepy Hollow State Park, Regular tees, 18 holes “Beat Bob and Brent. As usual.” | |||||||||||||||||||||||||
|
+1 55 September 2, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 August 26, ‘09 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 24 August 25, ‘09 | Shanty Creek, Regular tees, 9 holes “Cool little 9 hole course. Threw 700 down the hill :)” | |||||||||||||||||||||||||
|
-1 53 August 25, ‘09 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 August 12, ‘09 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 August 5, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 July 29, ‘09 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 July 22, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 July 17, ‘09 | Deming Park, Regular tees, 18 holes “Great park. Short but technical. Mature trees and completely mowed.”
| |||||||||||||||||||||||||
|
+1 55 July 16, ‘09 | Northwestway Park, Long tees, 18 holes “Nice park, ****ty design. The course literally criss crossed the walking path the entire time. The billion walkers made it a tough round...”
| |||||||||||||||||||||||||
|
-4 50 July 15, ‘09 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 July 8, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 July 1, ‘09 | Lincoln Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 June 24, ‘09 | Fitzgerald Park, Regular tees, 18 holes “Tied Brundage but he beat me on the fourth hole of a playoff.”
| |||||||||||||||||||||||||
|
E 54 June 17, ‘09 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 June 10, ‘09 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 June 3, ‘09 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 75 May 20, ‘09 | Grand Woods Park, Main course, Full Outer Loop, 24 holes | |||||||||||||||||||||||||
|
-1 53 April 12, ‘09 | Michigan State University, Regular tees, 18 holes “Had both kids with me. Sydney's first round ever. Wind was a factor on the open holes.”
| |||||||||||||||||||||||||
|
+4 58 April 5, ‘09 | Kereiakes Park, Long tees, 18 holes “Nice morning, not much wind” | |||||||||||||||||||||||||
|
-12 52 April 5, ‘09 | Freeman Lake Park, Long tees, 18 holes Partner: Bob Walz “We beat Brent and Jeremy. Heh heh heh” | |||||||||||||||||||||||||
|
+7 61 April 4, ‘09 | Simpson DGC, Short tees, 18 holes “Nice weather, not much wind”
| |||||||||||||||||||||||||
|
-1 60 April 4, ‘09 | Phil Moore Park, Regular tees, 18 holes “Really foggy and wet early. No wind.”
| |||||||||||||||||||||||||
|
+2 56 April 3, ‘09 | Hobson Grove Park, Regular tees, 18 holes “First round of the 2009 tourney”
| |||||||||||||||||||||||||
|
-6 57 October 20, ‘07 | Fitzgerald Park, Regular tees, 21 holes Partner: Bob Walz | |||||||||||||||||||||||||
|
-7 56 October 20, ‘07 | Fitzgerald Park, Regular tees, 21 holes Partner: Bob Walz | |||||||||||||||||||||||||
|
-4 56 March 24, ‘07 | Fitzgerald Park, No 17, but tourny 3, 20 holes | |||||||||||||||||||||||||
|
+1 61 March 24, ‘07 | Fitzgerald Park, No 17, but tourny 3, 20 holes | |||||||||||||||||||||||||
|
+7 70 March 25, ‘06 | Fitzgerald Park, Regular tees, 21 holes | |||||||||||||||||||||||||
|
+2 65 March 25, ‘06 | Fitzgerald Park, Regular tees, 21 holes |
