Mike "The Giraffe" Rohloff
Michigan, USA • Righty - Backhand and forehand
Mike "The Giraffe"'s scores
|
-13 68 May 19 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||
|
E 54 May 1 | Kensington Metropark, Black Locust, Back Nine, Long and Short, 18 holes | |||||||||||||||||||
|
-5 76 March 24 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-27 81 December 16, ‘12 | Kensington Metropark, Main course, 1-18 shorts twice thru, 36 holes | |||||||||||||||||||
|
-11 70 December 9, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-13 50 November 25, ‘12 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||
|
+5 66 November 22, ‘12 | Burchfield Park, River's Edge, Regular tees, 18 holes “13 of us five dollar main pot ten dollar side bet, lost both. Started strong till 7 holes in.” | |||||||||||||||||||
|
-4 50 November 21, ‘12 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||
|
-8 73 November 18, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-7 47 November 14, ‘12 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||
|
-4 50 October 21, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 October 21, ‘12 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
-22 86 October 14, ‘12 | Kensington Metropark, Main course, 1-18 shorts twice thru, 36 holes | |||||||||||||||||||
|
-14 67 October 7, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
+7 67 October 6, ‘12 | Willow Metropark, Long tees 20 holes, 1 holes | |||||||||||||||||||
|
+1 61 October 6, ‘12 | Willow Metropark, Mixed tees 20 holes, 1 holes | |||||||||||||||||||
|
-19 89 September 30, ‘12 | Kensington Metropark, Main course, 1-18 shorts twice thru, 36 holes | |||||||||||||||||||
|
+3 66 September 23, ‘12 | Rolling Hills County Park, tourney layout long tees, 21 holes | |||||||||||||||||||
|
+3 66 September 23, ‘12 | Rolling Hills County Park, tourney layout long tees, 21 holes | |||||||||||||||||||
|
-3 78 September 16, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-13 68 September 9, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-3 72 September 2, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+2 74 September 2, ‘12 | Leviathan, Mid tees, 24 holes | |||||||||||||||||||
|
-13 59 September 2, ‘12 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
-19 89 August 19, ‘12 | Kensington Metropark, Main course, 1-18 shorts twice thru, 36 holes | |||||||||||||||||||
|
+1 77 August 12, ‘12 | Grand Woods Park, Main course, 24 holes, 24 holes | |||||||||||||||||||
|
+9 70 August 12, ‘12 | Burchfield Park, River's Edge, Regular tees, 18 holes | |||||||||||||||||||
|
+9 72 August 12, ‘12 | Burchfield Park, Devil's Den, ccr open longs, 18 holes | |||||||||||||||||||
|
-4 77 July 29, ‘12 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-10 50 July 28, ‘12 | Independence Lake County Park, Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||||||||||||||||
|
-17 64 July 15, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-10 62 July 11, ‘12 | Addison Oaks County Park, Long tees, 24 holes | |||||||||||||||||||
|
-1 53 July 7, ‘12 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 July 7, ‘12 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
-15 66 July 1, ‘12 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||
|
E 62 June 28, ‘12 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 June 27, ‘12 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||
|
-10 71 June 24, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-8 73 June 17, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-8 64 May 26, ‘12 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
-1 71 May 26, ‘12 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||
|
-14 40 May 20, ‘12 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||
|
-14 40 May 16, ‘12 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||
|
-14 40 May 8, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||
|
+5 80 May 6, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-2 73 May 6, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-5 70 May 5, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-4 71 May 5, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+9 81 April 22, ‘12 | Leviathan, Mid tees, 24 holes | |||||||||||||||||||
|
+1 84 April 22, ‘12 | Leviathan, Pro Tee 18 Short 6, 24 holes | |||||||||||||||||||
|
-2 79 March 18, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-7 74 March 11, ‘12 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-16 65 March 4, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-13 68 February 26, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-14 67 February 19, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-7 74 September 11, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-6 66 September 4, ‘11 | Mason County Park, Beast, Regular tees, 24 holes | |||||||||||||||||||
|
-5 67 September 4, ‘11 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
-9 66 September 4, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-5 67 September 3, ‘11 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
-6 75 August 28, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-5 76 August 21, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-9 72 August 14, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-9 45 August 10, ‘11 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||
|
-12 60 August 6, ‘11 | Hudson Mills Metropark, Campground course, Regular tees, 24 holes | |||||||||||||||||||
|
+14 86 August 5, ‘11 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes | |||||||||||||||||||
|
-12 60 August 5, ‘11 | Hudson Mills Metropark, Campground course, Regular tees, 24 holes | |||||||||||||||||||
|
+1 73 August 5, ‘11 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||
|
-5 49 August 1, ‘11 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||
|
-16 65 July 31, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-12 69 July 24, ‘11 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||
|
-3 51 July 18, ‘11 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||
|
-7 74 July 17, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-4 24 July 9, ‘11 | Great Blue Heron, final 9, 9 holes | |||||||||||||||||||
|
-1 66 July 9, ‘11 | Great Blue Heron, tourney redesign layout 21 holes, 21 holes | |||||||||||||||||||
|
-8 61 July 9, ‘11 | Lake Erie Islands Resort, tourney layout 21 holes, 21 holes | |||||||||||||||||||
|
-7 62 July 9, ‘11 | Lake Erie Islands Resort, tourney layout 21 holes, 21 holes | |||||||||||||||||||
|
-14 40 July 5, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||
|
-10 71 July 3, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
+4 58 July 1, ‘11 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||
|
-8 73 June 26, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-7 74 June 19, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
+2 74 June 18, ‘11 | Rolling Hills County Park, Long Tees with extra holes, 24 holes | |||||||||||||||||||
|
+1 73 June 18, ‘11 | Rolling Hills County Park, Long Tees with extra holes, 24 holes | |||||||||||||||||||
|
+2 74 June 18, ‘11 | Rolling Hills County Park, Long Tees with extra holes, 24 holes | |||||||||||||||||||
|
+1 73 June 18, ‘11 | Rolling Hills County Park, Long Tees with extra holes, 24 holes | |||||||||||||||||||
|
+2 74 June 18, ‘11 | Rolling Hills County Park, Tournament Layout, Long Tees, 24 holes | |||||||||||||||||||
|
+4 66 June 12, ‘11 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||
|
+4 66 June 9, ‘11 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||
|
-5 57 June 7, ‘11 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes “Not bad with a retee on 6”
| |||||||||||||||||||
|
-11 70 June 5, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-11 43 June 1, ‘11 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||
|
-9 45 June 1, ‘11 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||
|
-2 60 May 31, ‘11 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||
|
-6 75 May 29, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-3 69 May 28, ‘11 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
+1 73 May 28, ‘11 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||
|
-2 79 May 22, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-5 76 May 8, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-18 63 May 1, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
+1 82 April 9, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
+9 90 April 9, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
+6 81 April 3, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-5 49 December 26, ‘10 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||
|
-5 76 November 21, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-10 71 November 14, ‘10 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||
|
+4 58 November 10, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 18 holes
| |||||||||||||||||||
|
+4 66 November 9, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes “fall round brought two baskets, much harded with waist high grass.”
| |||||||||||||||||||
|
-10 71 November 7, ‘10 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-9 72 October 31, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-17 64 October 24, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-5 49 October 16, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||
|
-9 45 October 12, ‘10 | Firefighters Park, Regular tees, Glow, 18 holes | |||||||||||||||||||
|
+7 79 October 9, ‘10 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||
|
+10 64 October 9, ‘10 | Willow Metropark, Long tees, 18 holes | |||||||||||||||||||
|
-3 78 October 3, ‘10 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-8 46 September 27, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||
|
-10 71 September 26, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-11 43 September 21, ‘10 | Stony Creek Metropark, Short tees, 18 holes | |||||||||||||||||||
|
-7 47 September 20, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||
|
-12 69 September 19, ‘10 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||
|
-8 46 September 15, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 74 September 12, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-3 72 September 5, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+3 75 September 5, ‘10 | Mason County Park, Beast, Regular tees, 24 holes | |||||||||||||||||||
|
-3 69 September 5, ‘10 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
-12 69 August 29, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-6 48 August 25, ‘10 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||
|
-7 74 August 22, ‘10 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-10 44 August 16, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||
|
-8 73 August 15, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-11 43 August 11, ‘10 | Ponder Hills, Regular tees, 18 holes Partner: Glen "The Dogg" Beagle | |||||||||||||||||||
|
-11 43 August 11, ‘10 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||
|
+2 74 August 8, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||
|
+7 79 August 8, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long) to Champ Baskets, 24 holes | |||||||||||||||||||
|
-2 70 August 8, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||
|
-11 70 August 1, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-11 70 July 25, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-3 78 July 18, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-6 75 July 11, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-10 71 July 4, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-9 72 June 27, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-3 78 June 20, ‘10 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||
|
-4 77 June 13, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-5 76 June 6, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-10 71 May 30, ‘10 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||
|
+2 74 May 29, ‘10 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||
|
-11 61 May 29, ‘10 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
E 62 May 25, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes
| |||||||||||||||||||
|
+1 63 May 24, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes
| |||||||||||||||||||
|
-7 47 May 23, ‘10 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||
|
-15 66 May 16, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-9 72 May 9, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-2 79 May 2, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-11 70 April 25, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-3 51 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | |||||||||||||||||||
|
E 54 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | |||||||||||||||||||
|
-7 47 April 13, ‘10 | Stony Creek Metropark, Long tees, 18 holes | |||||||||||||||||||
|
-1 74 April 11, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+4 79 April 11, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-8 73 April 4, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes Partner: Dave Dirmeyer | |||||||||||||||||||
|
+4 58 March 28, ‘10 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||
|
+7 61 March 28, ‘10 | Kensington Metropark, Black Locust, Back Nine, Long and Short, 18 holes | |||||||||||||||||||
|
+4 58 March 28, ‘10 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||
|
-3 78 March 21, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-2 79 March 14, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-4 77 March 7, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-6 48 December 20, ‘09 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||
|
-11 46 December 8, ‘09 | Ottawa Park, Long tees, 19 holes Partner: Chris Wojciechowski | |||||||||||||||||||
|
E 57 December 8, ‘09 | Ottawa Park, Long tees, 19 holes | |||||||||||||||||||
|
-4 77 December 6, ‘09 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-2 79 November 22, ‘09 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-3 51 November 15, ‘09 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||
|
-9 72 November 8, ‘09 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-2 52 November 7, ‘09 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 November 7, ‘09 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||
|
-3 78 November 1, ‘09 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
+9 63 October 30, ‘09 | JAB Acres, Short tees, 18 holes | |||||||||||||||||||
|
-1 80 October 25, ‘09 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-8 46 October 21, ‘09 | Ponder Hills, Regular tees, 18 holes Partner: Andrew Kaluk | |||||||||||||||||||
|
-4 77 October 18, ‘09 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-2 52 October 11, ‘09 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||
|
+4 58 October 8, ‘09 | Ponder Hills, Regular tees, 18 holes “first time playing there, almost aced short river shot bouced out.” | |||||||||||||||||||
|
-4 77 October 4, ‘09 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-5 76 September 27, ‘09 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-4 77 September 20, ‘09 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||
|
-4 77 September 13, ‘09 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-1 71 September 6, ‘09 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
-1 74 September 6, ‘09 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
-7 65 September 6, ‘09 | Leviathan, Am tees, 24 holes | |||||||||||||||||||
|
-7 74 August 30, ‘09 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-7 74 August 23, ‘09 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
E 81 August 16, ‘09 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||
|
-2 79 August 9, ‘09 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||
|
-4 50 August 2, ‘09 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||
|
-7 47 July 26, ‘09 | Kensington Metropark, Black Locust, Long tees Mid Nine, Short tees Back Nine, 18 holes | |||||||||||||||||||
|
-4 50 July 19, ‘09 | Kensington Metropark, Main course, Long tees, 18 holes | |||||||||||||||||||
|
-8 64 July 12, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
E 72 July 5, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
-11 61 June 28, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
-4 68 June 21, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
E 72 June 7, ‘09 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||
|
-5 67 June 7, ‘09 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||
|
-8 64 May 31, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
+7 79 May 23, ‘09 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||
|
-7 65 May 23, ‘09 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||
|
-5 67 May 17, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
-1 71 May 10, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
-4 68 May 3, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
-6 66 April 19, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
-4 68 April 12, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||
|
-7 65 April 5, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes |
