Jimmy Jean
Michigan, USA • Righty - backhand
Jimmy's scores
|
-4 50 June 7 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+12 66 June 2 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
+12 66 June 1 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
+14 68 June 1 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||||||||
|
-12 42 May 31 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+19 91 May 26 | Addison Oaks County Park, Long tees, 24 holes | |||||||||||||||||||||||||
|
+20 92 May 26 | Addison Oaks County Park, Long tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 May 24 | Water Works Park, Mids and Shorts, 18 holes | |||||||||||||||||||||||||
|
+8 62 May 24 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 18 holes | |||||||||||||||||||||||||
|
-10 44 May 17 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+14 86 May 11 | Memorial Park, Fly Open, 24 holes | |||||||||||||||||||||||||
|
+18 90 May 11 | Memorial Park, Fly Open, 24 holes | |||||||||||||||||||||||||
|
+151 151 May 11 | , , , holes | |||||||||||||||||||||||||
|
-3 51 May 10 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 May 6 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+8 62 May 4 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 April 28 | Victory Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 April 26 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+12 66 April 24 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes “Played with a First Run Zombee” | |||||||||||||||||||||||||
|
+7 61 April 15 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 31 April 14 | Water Works Park, Short tees, 9 holes | |||||||||||||||||||||||||
|
+5 32 April 14 | Water Works Park, Mid tees, 9 holes | |||||||||||||||||||||||||
|
-3 24 April 14 | Water Works Park, Long tees, 9 holes | |||||||||||||||||||||||||
|
+8 62 April 8 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+17 89 April 7 | Lincoln Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-12 42 April 5 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+14 68 March 31 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||||||||
|
+7 61 March 31 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 March 31 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+17 71 March 30 | Seymour Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+18 72 March 30 | Seymour Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+21 87 March 23 | Lakeshore, The Ponds, Short tees, 22 holes | |||||||||||||||||||||||||
|
+10 76 March 23 | Lakeshore, The Ponds, Short tees, 22 holes | |||||||||||||||||||||||||
|
+10 64 March 3 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
+12 66 March 3 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
+18 72 February 23 | Seymour Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+9 63 February 23 | Seymour Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 30 February 17 | White's Acres, Winter 11 Hole Layout, 1 holes | |||||||||||||||||||||||||
|
+7 34 February 17 | White's Acres, Regular tees, 9 holes | |||||||||||||||||||||||||
|
+7 40 February 17 | White's Acres, Winter 11 Hole Layout, 1 holes | |||||||||||||||||||||||||
|
+10 64 February 9 | Wessel Pines, TPC at Wessel Pines, Fishin' 4 Baskets, 18 holes | |||||||||||||||||||||||||
|
+9 63 February 9 | Wessel Pines, TPC at Wessel Pines, Fishin' 4 Baskets, 18 holes | |||||||||||||||||||||||||
|
+10 82 February 6 | Lincoln Park, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
+5 59 February 3 | BRATS, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 January 27 | Memorial Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+17 71 January 27 | Memorial Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+10 64 January 27 | Memorial Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 January 20 | Big Portage Lake, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+12 84 January 12 | Irving Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+16 70 January 12 | Irving Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+13 67 January 9 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 January 7 | Whitehall Township DGC, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+12 78 January 5 | Irving Park, 22 hole layout, 22 holes
| |||||||||||||||||||||||||
|
+5 59 December 31, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+10 64 December 23, ‘12 | Oshtemo Township Park, Short tees, 18 holes “16 out of 18 tee shots hit a tree. Made 18 out of 20 putts. Drained 2 over 25 feet and doinked 2 10 footers. Great 2nd shots and the putting saved it from being a much worse score.” | |||||||||||||||||||||||||
|
+2 83 December 16, ‘12 | Whitehall Township DGC, All holes, 27 holes | |||||||||||||||||||||||||
|
+30 111 December 16, ‘12 | Whitehall Township DGC, All holes, 27 holes | |||||||||||||||||||||||||
|
+4 58 November 7, ‘12 | Oshtemo Township Park, Short tees, 18 holes “New best score for me at Oshtemo!”
| |||||||||||||||||||||||||
|
-1 53 October 24, ‘12 | Air Zoo, Regular tees, 18 holes “New best score for me at Air Zoo!”
| |||||||||||||||||||||||||
|
+6 60 October 7, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+19 73 October 7, ‘12 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+18 99 September 16, ‘12 | Water Works Park, All tees, 27 holes | |||||||||||||||||||||||||
|
+6 60 September 13, ‘12 | Oshtemo Township Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+10 64 September 12, ‘12 | Big Portage Lake, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+4 31 September 11, ‘12 | Water Works Park, Short tees, 9 holes | |||||||||||||||||||||||||
|
+5 32 September 10, ‘12 | Big Portage Lake, Regular tees, 9 holes
| |||||||||||||||||||||||||
|
+14 68 September 9, ‘12 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 September 9, ‘12 | Victory Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+10 64 September 3, ‘12 | Whitehall Township DGC, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+11 83 September 2, ‘12 | Mason County Park, Beauty, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+6 78 September 2, ‘12 | Scottville DGC, Scottville DGC Main Course, 24 holes | |||||||||||||||||||||||||
|
+17 89 September 2, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+3 75 August 30, ‘12 | Scottville DGC, Scottville DGC Main Course, 24 holes | |||||||||||||||||||||||||
|
+13 67 August 19, ‘12 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 August 19, ‘12 | Cass Benton Hills, Long tees, 18 holes | |||||||||||||||||||||||||
|
+13 67 August 19, ‘12 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 August 17, ‘12 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 July 29, ‘12 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+9 63 July 28, ‘12 | Oshtemo Township Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+1 55 July 18, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 July 13, ‘12 | Mary Beth Doyle Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+18 102 July 8, ‘12 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||
|
+8 62 July 8, ‘12 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 July 4, ‘12 | Victory Park, Long tees, 18 holes Partner: Travis Duncan | |||||||||||||||||||||||||
|
+25 97 July 1, ‘12 | Holly Woods, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 73 July 1, ‘12 | Holly Woods, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+11 65 June 24, ‘12 | Earl W. Brewer Park, North course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+12 66 June 23, ‘12 | Earl W. Brewer Park, North course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+13 67 June 23, ‘12 | Earl W. Brewer Park, South course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 61 June 22, ‘12 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 June 19, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+15 69 June 17, ‘12 | Kensington Metropark, Black Locust, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+3 30 June 17, ‘12 | Freedom Park, Regular tees, 9 holes | |||||||||||||||||||||||||
|
-4 23 June 15, ‘12 | Water Works Park, Short tees, 9 holes | |||||||||||||||||||||||||
|
+1 28 June 15, ‘12 | Water Works Park, Long tees, 9 holes | |||||||||||||||||||||||||
|
+7 61 June 13, ‘12 | Oshtemo Township Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+3 57 June 13, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
E 54 June 12, ‘12 | Air Zoo, Regular tees, 18 holes “My best score at Air Zoo! A bit of a stumble at the beginning, but I made up for it. Parked my drive on #16 for a 3 foot birdie putt! Drive on #17 was about 15 feet from the basket. Now the goal is to come in under par!”
| |||||||||||||||||||||||||
|
+10 64 June 9, ‘12 | Oshtemo Township Park, Short tees, 18 holes “Drive on #3 landed under the basket for the second round in a row! I'm gonna get that sob one of these days! Tree hole on #7. Bad drives on #'s 11 & 14. Good round for me.”
| |||||||||||||||||||||||||
|
+5 59 June 8, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+3 30 June 4, ‘12 | Lakeshore, The Ponds, Short tees, Front Nine, 9 holes
| |||||||||||||||||||||||||
|
-1 26 June 2, ‘12 | Freedom Park, Regular tees, 9 holes | |||||||||||||||||||||||||
|
+1 55 June 1, ‘12 | Freedom Park, Regular tees 2x, 18 holes | |||||||||||||||||||||||||
|
+4 58 May 29, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+9 63 May 28, ‘12 | Cold Brook Park, Regular tees, 18 holes “One bad hole and one terrible hole. Otherwise, it was a good round.”
| |||||||||||||||||||||||||
|
+1 55 May 27, ‘12 | Knollwood Park, Regular tees, 18 holes “Played a quick Buzzz round with my son.” | |||||||||||||||||||||||||
|
+9 63 May 26, ‘12 | Newaygo State Park, Long tees, 18 holes
| |||||||||||||||||||||||||
|
+2 74 May 26, ‘12 | Flip City, Pro tees, 24 holes Partner: Robert Shaffer | |||||||||||||||||||||||||
|
-6 48 May 25, ‘12 | Whitehall Township DGC, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 25 May 25, ‘12 | Whitehall Township DGC, Front Nine, 9 holes Partner: Joe Wingett
| |||||||||||||||||||||||||
|
-6 48 May 25, ‘12 | Whitehall Township DGC, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+4 58 May 24, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+9 63 May 23, ‘12 | Oshtemo Township Park, Short tees, 18 holes “Lost my Pro Boss on the left side of #7.”
| |||||||||||||||||||||||||
|
+2 56 May 21, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+11 65 May 19, ‘12 | Cass Benton Hills, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+20 74 May 18, ‘12 | St. Francis Church, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+7 61 May 18, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+15 69 May 17, ‘12 | Oshtemo Township Park, Short tees, 18 holes “Tree hole on #7. Couldn't make a putt on #14 for some reason. Otherwise it was a pretty good round.”
| |||||||||||||||||||||||||
|
+11 65 May 11, ‘12 | Robert Morris, Regular tees, 18 holes “Sank a 36 footer on #5 for bird. Hit metal from 125 feet on 15. I hate the hill on #10. #2 was my tree hole. Otherwise, it was a good round.”
| |||||||||||||||||||||||||
|
+7 61 May 7, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+6 60 May 5, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+2 56 May 2, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+10 64 April 27, ‘12 | Lakeshore, The Ponds, Short tees, 18 holes “Sunk a 50 footer on#8 for the bird. Had a nice relaxing round with my puppy tagging along.”
| |||||||||||||||||||||||||
|
+16 70 April 22, ‘12 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||||||||
|
+16 70 April 11, ‘12 | Oshtemo Township Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+10 64 April 4, ‘12 | Gordon Barnett Park, North course, Long tees, 18 holes
| |||||||||||||||||||||||||
|
+15 69 April 4, ‘12 | Bill Frederick Park, Turkey Lake , Short tees, 18 holes
| |||||||||||||||||||||||||
|
+11 65 April 3, ‘12 | North East Coachman Park, Long tees, 18 holes
| |||||||||||||||||||||||||
|
+9 63 April 3, ‘12 | Cliff Stephens Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+9 63 April 1, ‘12 | Floral Park, Long tees, 18 holes
| |||||||||||||||||||||||||
|
+18 72 March 31, ‘12 | Gordon Barnett Park, Parkside, Long tees , 18 holes
| |||||||||||||||||||||||||
|
+4 31 March 30, ‘12 | The Quarry, Regular tees, 9 holes
| |||||||||||||||||||||||||
|
+5 32 March 30, ‘12 | The Quarry, Regular tees, 9 holes
| |||||||||||||||||||||||||
|
+6 60 March 28, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+20 74 March 28, ‘12 | Oshtemo Township Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+17 71 March 11, ‘12 | Hammond Hill, Long tees to short baskets, 18 holes | |||||||||||||||||||||||||
|
-3 51 March 11, ‘12 | Hammond Hill, Long tees to short baskets, 18 holes | |||||||||||||||||||||||||
|
+10 64 March 11, ‘12 | Hammond Hill, Long tees to short baskets, 18 holes | |||||||||||||||||||||||||
|
+7 61 February 12, ‘12 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 February 12, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+13 67 February 12, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+25 79 February 6, ‘12 | Meyer Broadway Park, North course, Long tees, 18 holes
| |||||||||||||||||||||||||
|
+36 90 February 6, ‘12 | Meyer Broadway Park, Original course, Long tees, 18 holes
| |||||||||||||||||||||||||
|
+12 66 January 31, ‘12 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-3 51 January 15, ‘12 | J.C. Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+26 98 November 19, ‘11 | Branstrom Park, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
+20 74 November 7, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+17 71 November 1, ‘11 | Robert Morris, Regular tees, 18 holes “What a great round. Saw Randy's first ever ace. And I had a few good putts.” | |||||||||||||||||||||||||
|
+39 93 October 28, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+22 76 October 24, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+22 76 October 24, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+21 75 October 24, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+10 64 October 18, ‘11 | Old Farm Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+9 63 October 10, ‘11 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+13 67 October 10, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+20 74 September 12, ‘11 | Oshtemo Township Park, Short tees, 18 holes “The course kicked my butt! lol”
| |||||||||||||||||||||||||
|
+3 57 September 12, ‘11 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+3 57 September 3, ‘11 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+5 59 September 3, ‘11 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+9 63 August 28, ‘11 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+4 58 August 28, ‘11 | Knollwood Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+9 63 August 20, ‘11 | Garfield Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+11 65 August 18, ‘11 | Air Zoo, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+8 62 August 16, ‘11 | Knollwood Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
+15 69 August 16, ‘11 | Oshtemo Township Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+36 108 August 12, ‘11 | Lakeshore, The Ponds, Long tees, 24 holes
| |||||||||||||||||||||||||
|
-1 26 June 25, ‘11 | Calvary Disc Golf Course, Regular tees, 9 holes “I played this round with my Wham-O Mid Range disc only.”
|
