Gavin "gavitron" Farmer
Michigan, USA • Righty - backhand
Gavin "gavitron"'s scores
|
-6 48 October 26, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 September 28, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 September 14, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+10 64 September 9, ‘12 | Hammond Hill, Long Tees, Long Basket, 18 holes | |||||||||||||||||||||||||
|
+10 64 September 9, ‘12 | Hammond Hill, Long Tees, Long Basket, 18 holes | |||||||||||||||||||||||||
|
-7 47 August 17, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 August 3, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 July 27, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 June 22, ‘12 | Begg Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-6 48 June 22, ‘12 | Begg Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-9 45 June 8, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 59 May 28, ‘12 | Fort Custer Recreation Area, Beach Course, Memorial Day Layout, 18 holes | |||||||||||||||||||||||||
|
+2 58 May 28, ‘12 | Fort Custer Recreation Area, Beach Course, Memorial Day Layout, 18 holes | |||||||||||||||||||||||||
|
-3 51 May 25, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 May 18, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 May 11, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 78 May 6, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+7 79 May 6, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 May 4, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 April 27, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 April 20, ‘12 | Air Zoo, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-16 38 April 7, ‘12 | Air Zoo, Regular tees, 18 holes Partner: Brian Vanderwell
| |||||||||||||||||||||||||
|
-1 53 April 6, ‘12 | Oshtemo Township Park, Short tees, 18 holes
| |||||||||||||||||||||||||
|
+11 65 December 11, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+8 62 December 4, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
E 54 November 27, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 November 20, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 November 13, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 November 6, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+2 74 October 2, ‘11 | Flip City, Pro tees, 24 holes “HAHA Brian!!! My first round was bad but this one was won the round”
| |||||||||||||||||||||||||
|
E 54 July 17, ‘11 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 July 17, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 63 July 17, ‘11 | Burchfield Park, Devil's Den, CCR Open short pads, 18 holes | |||||||||||||||||||||||||
|
E 54 July 17, ‘11 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+6 60 July 16, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+5 63 July 16, ‘11 | Burchfield Park, Devil's Den, CCR Open short pads, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 14, ‘11 | Oshtemo Township Park, Short tees, 18 holes “i think im ready for CCR with my two rounds at oshtemo this wk”
| |||||||||||||||||||||||||
|
+5 59 July 12, ‘11 | Oshtemo Township Park, Long tees, 18 holes “personal best!!!”
|
