Jered Larsen
Arizona, USA • Righty - Backhand and forehand
Jered's scores
|
-12 42 February 14, ‘11 | Emerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 August 15, ‘10 | Show Low DGC, Long tees, 18 holes
| |||||||||||||||||||
|
-14 40 August 11, ‘10 | Emerald Park, Regular tees, 18 holes Partner: Raymond | |||||||||||||||||||
|
-14 40 July 28, ‘10 | Emerald Park, Regular tees, 18 holes Partner: Bill Butler
| |||||||||||||||||||
|
-8 46 June 28, ‘10 | Vista Del Camino Park, Mid tees, 18 holes | |||||||||||||||||||
|
-5 49 June 28, ‘10 | Emerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 45 March 28, ‘10 | Tree Top DGC at Sorosis Park, Regular tees, 18 holes
| |||||||||||||||||||
|
-4 52 January 24, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||
|
+6 62 January 24, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | |||||||||||||||||||
|
-6 51 December 19, ‘09 | Timber Park, Regular tees, 19 holes | |||||||||||||||||||
|
+3 60 December 19, ‘09 | Timber Park, Regular tees, 19 holes | |||||||||||||||||||
|
-5 34 August 23, ‘09 | Leverich Park, Tournament layout, 13 holes | |||||||||||||||||||
|
+1 40 August 23, ‘09 | Leverich Park, Tournament layout, 13 holes | |||||||||||||||||||
|
-1 38 June 28, ‘09 | Leverich Park, BMO Sunday, 12 holes | |||||||||||||||||||
|
E 39 June 28, ‘09 | Leverich Park, BMO Saturday, 12 holes | |||||||||||||||||||
|
-5 34 June 28, ‘09 | Leverich Park, BMO Saturday, 12 holes | |||||||||||||||||||
|
-3 51 May 10, ‘09 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes | |||||||||||||||||||
|
+5 59 May 10, ‘09 | Fort Steilacoom Park, Northwest Course, Regular tees to "A" pins, 18 holes | |||||||||||||||||||
|
+6 60 May 10, ‘09 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes |
