Rob DMailman Dean
Washington, USA • Righty - Backhand and forehand
Rob DMailman's scores
|
+3 57 August 5, ‘10 | Fort Steilacoom Park, Alternate Course, Regular tees to "A" pins, 18 holes | ||
|
-3 51 July 29, ‘10 | Fort Steilacoom Park, Pro Course, Regular tees to "A" pins, 18 holes | ||
|
-7 47 July 22, ‘10 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes | ||
|
E 54 July 8, ‘10 | Fort Steilacoom Park, Pro Course, Regular tees to "A" pins, 18 holes | ||
|
-4 50 July 1, ‘10 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes | ||
|
+2 56 June 24, ‘10 | Fort Steilacoom Park, Northwest Course, Regular tees to "A" pins, 18 holes | ||
|
-9 45 June 17, ‘10 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes | ||
|
-9 45 May 27, ‘10 | Fort Steilacoom Park, Southeast Course, Regular tees to "B" pins, 18 holes | ||
|
+7 61 May 20, ‘10 | Fort Steilacoom Park, Northwest Course, Regular tees to "B" pins, 18 holes | ||
|
-1 53 May 13, ‘10 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes | ||
|
E 54 May 6, ‘10 | Fort Steilacoom Park, Northwest Course, Regular tees to "A" pins, 18 holes | ||
|
-4 50 April 29, ‘10 | Fort Steilacoom Park, Pro Course, Regular tees to "A" pins, 18 holes | ||
|
-3 51 April 22, ‘10 | Fort Steilacoom Park, Alternate Course, Regular tees to "A" pins, 18 holes | ||
|
E 54 April 15, ‘10 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes | ||
|
-1 53 April 1, ‘10 | Fort Steilacoom Park, Northwest Course, Regular tees to "A" pins, 18 holes | ||
|
-8 46 March 6, ‘10 | Fort Steilacoom Park, Alternate Course, Regular tees to "A" pins, 18 holes | ||
|
+7 61 February 6, ‘10 | Fort Steilacoom Park, Northwest Course, Regular tees to "B" pins, 18 holes | ||
|
-4 26 September 16, ‘09 | Van Zee Park, Regular tees, 10 holes | ||
|
+7 62 May 25, ‘09 | Trojan Park, Regular tees, 18 holes | ||
|
+9 64 May 25, ‘09 | Trojan Park, Regular tees, 18 holes “1st round was a hassle because fisherman surrounded many holes and people had barbeques set up omn tee pads” | ||
|
+3 57 May 23, ‘09 | Fort Steilacoom Park, Northwest Course, Regular tees to "A" pins, 18 holes | ||
|
-8 46 May 20, ‘09 | Yauger Park, Regular tees, 18 holes Partner: Jason | ||
|
+6 60 May 10, ‘09 | Fort Steilacoom Park, Northwest Course, Regular tees to "A" pins, 18 holes | ||
|
+4 58 May 10, ‘09 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes | ||
|
+9 63 May 10, ‘09 | Fort Steilacoom Park, Northwest Course, Regular tees to "A" pins, 18 holes | ||
|
+15 69 April 5, ‘09 | Tom Bass Regional Park, Powell States, Regular tees, 18 holes “This was the second round. I had to restock my bag with SUPER stable plastic because of windage issues!” | ||
|
+18 72 April 4, ‘09 | Tom Bass Regional Park, Wilmont, Regular tees, 18 holes “For the three days I was there it Was 25 mph sustained winds with gusts to 60 mph. Absolutely Brutal” | ||
|
-7 47 March 18, ‘09 | Yauger Park, Regular tees, 18 holes | ||
|
-53 1 October 21, ‘08 | Terrace Creek, Regular tees, 18 holes “2008 Washington State Advanced Master Champion”
| ||
|
+10 64 October 10, ‘08 | Diamond X, Regular tees (1-18), 18 holes | ||
|
+3 57 October 10, ‘08 | Diamond X, Regular tees (1-18), 18 holes “Finished 2nd Advanced Masters And they got Rattle Snakes!” |
