Jeff Wiechowski
New York, USA • Lefty/Righty driver, Righty putter - backhand
Jeff's scores
|
+9 67 June 18 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+58 144 June 15 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+7 65 June 11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-4 53 June 4 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+16 74 June 1 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+5 63 May 28 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+3 89 May 27 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-6 51 May 23 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-3 54 May 21 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-4 55 May 18 | Bosquet DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-4 53 May 16 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-2 56 May 14 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-1 56 May 9 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-5 52 May 7 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-6 52 April 30 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+4 130 April 27 | Hyzer Creek, April Showers 8, 36 holes | ||||||||||||||||||||||||||||
|
-4 53 April 23 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+5 66 April 21 | Brakewell Steel/Warwick, Main course, Short tees to Alt. baskets, 18 holes | ||||||||||||||||||||||||||||
|
-9 58 April 21 | Brakewell Steel/Warwick, Main course, Long tees to Alt. baskets, 18 holes | ||||||||||||||||||||||||||||
|
+67 124 April 21 | Brakewell Steel/Warwick, Main course, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+2 59 April 18 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-3 55 April 16 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+53 80 April 13 | Willow Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-1 56 April 9 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+71 129 April 7 | FDR State Park, Alternate 10-14, 18 holes | ||||||||||||||||||||||||||||
|
-2 55 April 4 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
-4 53 April 2 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+1 57 March 30 | Hyland Brewery & Orchards, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+14 68 March 30 | Buffumville Lake, Long Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+5 61 March 30 | West Thompson Lake, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
E 57 March 28 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-1 56 March 26 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-4 53 March 19 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+30 57 March 16 | Dolan's Lake, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
E 57 March 12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+8 65 March 9 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+5 69 February 23 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+70 128 February 10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+8 94 February 2 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+6 92 January 19 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+67 121 January 5 | Leonard Park, Regular tees (1-18), 18 holes | ||||||||||||||||||||||||||||
|
+6 63 January 1 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+8 65 December 29, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+1 87 December 14, ‘12 | Joralemon Park, Regular tees, 27 holes
| ||||||||||||||||||||||||||||
|
+3 71 December 9, ‘12 | Blatnick Park, Twice Around 11, 22 holes | ||||||||||||||||||||||||||||
|
+8 65 December 7, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+5 91 December 2, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+11 97 November 12, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+9 67 November 11, ‘12 | Crane Hill, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 55 November 10, ‘12 | Charlton Woods, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 63 November 3, ‘12 | Hunter Mountain, 19 hole layout, 19 holes | ||||||||||||||||||||||||||||
|
+9 95 October 21, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+1 87 October 17, ‘12 | Joralemon Park, Regular tees, 27 holes “A practice tag round with Kenji, Ox and Dow.” | ||||||||||||||||||||||||||||
|
E 57 October 11, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+4 61 October 9, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+4 61 October 6, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+61 120 September 23, ‘12 | Bosquet DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+62 126 September 22, ‘12 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+58 112 September 15, ‘12 | Oxbow Falls Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
-1 56 September 11, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-1 56 September 6, ‘12 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
-2 55 September 4, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-1 63 September 1, ‘12 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-2 56 August 28, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
E 86 August 25, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-5 52 August 23, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-1 56 August 21, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+172 236 August 18, ‘12 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
E 58 August 14, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-5 59 August 12, ‘12 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+7 93 August 11, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
E 57 August 7, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-4 54 July 31, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+2 59 July 26, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
E 57 July 24, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
E 57 July 20, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+8 66 July 17, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+3 59 July 15, ‘12 | Hunter Mountain, Regular tees, 18 holes “Played the 19 hole, par 59 layout.” | ||||||||||||||||||||||||||||
|
+9 66 July 12, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-13 73 July 10, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+2 61 July 6, ‘12 | Bosquet DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-3 83 July 3, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+64 122 July 1, ‘12 | Crane Hill, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+9 66 June 28, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-4 82 June 26, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+2 88 June 23, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-18 68 June 19, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-1 85 June 17, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+2 59 June 17, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+3 61 June 17, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-1 85 June 17, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+2 59 June 17, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+3 61 June 17, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+119 205 June 17, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+15 73 June 12, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-6 51 June 7, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-19 67 June 5, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+5 62 May 31, ‘12 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
-6 52 May 29, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-14 43 May 28, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+7 64 May 25, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-5 52 May 22, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
E 57 May 17, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-1 57 May 15, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-4 60 May 12, ‘12 | Hyzer Creek, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 53 May 8, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
E 86 May 6, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+2 59 May 4, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+1 58 May 3, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-7 51 May 1, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-1 56 April 24, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+66 122 April 21, ‘12 | Hyland Brewery & Orchards, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 59 April 17, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+1 87 April 14, ‘12 | Joralemon Park, Regular tees, 27 holes
| ||||||||||||||||||||||||||||
|
-3 54 April 10, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+2 88 April 7, ‘12 | Joralemon Park, Regular tees, 27 holes
| ||||||||||||||||||||||||||||
|
+70 127 April 5, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-1 57 April 3, ‘12 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+2 59 March 31, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+2 59 March 29, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-5 52 March 27, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+1 57 March 24, ‘12 | Hyland Brewery & Orchards, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 63 March 24, ‘12 | Buffumville Lake, Main course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+3 59 March 24, ‘12 | West Thompson Lake, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+9 63 March 24, ‘12 | Buffumville Lake, Long Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 58 March 20, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-2 62 March 18, ‘12 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 92 March 17, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-6 51 March 15, ‘12 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
-4 53 March 13, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+11 97 March 10, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+3 59 March 3, ‘12 | Hunter Mountain, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+67 125 February 25, ‘12 | FDR State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+3 60 February 20, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes “Not the best round but I did beat JDB and Healy.”
| ||||||||||||||||||||||||||||
|
+7 64 February 18, ‘12 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+3 89 January 31, ‘12 | Joralemon Park, Regular tees, 27 holes
| ||||||||||||||||||||||||||||
|
-5 51 January 28, ‘12 | HCC Disc Golf Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-1 55 January 28, ‘12 | HCC Disc Golf Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+5 62 January 26, ‘12 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+4 90 January 14, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+64 118 January 7, ‘12 | Leonard Park, Regular tees (1-18), 18 holes | ||||||||||||||||||||||||||||
|
+5 91 January 1, ‘12 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+5 91 December 31, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+10 96 December 16, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
E 57 November 24, ‘11 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
+9 95 October 15, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-13 44 October 11, ‘11 | Central Park Schenectady, White tees (Am), 18 holes
| ||||||||||||||||||||||||||||
|
+1 29 October 4, ‘11 | Central Park Schenectady, Regular tees, Front Nine, 9 holes “Rain/darkness cut the round short at 12 holes.”
| ||||||||||||||||||||||||||||
|
+60 114 September 10, ‘11 | Oxbow Falls Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 September 10, ‘11 | Oxbow Falls Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+2 56 September 10, ‘11 | Oxbow Falls Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
-8 49 September 8, ‘11 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
-1 57 September 6, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+1 58 September 5, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes
| ||||||||||||||||||||||||||||
|
+1 58 September 1, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-7 50 August 30, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+3 60 August 25, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-1 56 August 23, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+69 126 August 21, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-1 56 August 18, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+2 60 August 16, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+3 89 August 13, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-2 55 August 11, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-2 55 August 9, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-2 55 August 4, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+1 59 August 2, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-6 51 July 21, ‘11 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
+2 59 July 19, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-21 65 July 12, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+3 89 July 9, ‘11 | Joralemon Park, Regular tees, 27 holes
| ||||||||||||||||||||||||||||
|
-4 53 July 7, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-13 73 July 5, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-2 62 July 4, ‘11 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+7 67 July 2, ‘11 | Emerson Park, 20 holes played - long tees, 20 holes | ||||||||||||||||||||||||||||
|
+4 64 July 2, ‘11 | Emerson Park, 20 holes played - long tees, 20 holes | ||||||||||||||||||||||||||||
|
+77 131 July 2, ‘11 | Emerson Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
E 57 June 30, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-11 75 June 28, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-2 84 June 25, ‘11 | Joralemon Park, Regular tees, 27 holes “Personal best !!”
| ||||||||||||||||||||||||||||
|
-3 54 June 23, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-4 82 June 21, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+8 65 June 18, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+1 87 June 18, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+66 152 June 18, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-4 82 June 14, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+1 87 June 12, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-10 47 June 9, ‘11 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
-18 68 June 7, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+4 90 June 4, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-1 56 June 2, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-2 56 May 31, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-2 55 May 26, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-3 54 May 24, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-10 47 May 19, ‘11 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
-2 56 May 17, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+73 130 May 15, ‘11 | Tully Lake, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 58 May 12, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-2 55 May 10, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-1 57 May 6, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+3 60 May 5, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-1 57 May 3, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
-6 51 May 1, ‘11 | Central Park Schenectady, White tees (Am), 18 holes
| ||||||||||||||||||||||||||||
|
-4 60 April 30, ‘11 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-2 62 April 30, ‘11 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+58 122 April 30, ‘11 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 61 April 28, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-2 55 April 26, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-7 50 April 21, ‘11 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
+1 59 April 19, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+1 65 April 16, ‘11 | Hyzer Creek, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
E 57 April 14, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
E 57 April 12, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+9 95 April 10, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+4 61 April 7, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+2 60 April 5, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+72 130 April 2, ‘11 | FDR State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 58 March 31, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+3 61 March 29, ‘11 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+12 98 March 27, ‘11 | Joralemon Park, Regular tees, 27 holes “Multiple spit out putts ruined the round. Greg shot 93 but forgot his tag.”
| ||||||||||||||||||||||||||||
|
E 57 March 24, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+1 58 March 22, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
-5 54 March 20, ‘11 | Flatrock, Regular tees, 18 holes Partner: Luke Adolph | ||||||||||||||||||||||||||||
|
+5 91 March 19, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
-6 51 March 17, ‘11 | Central Park Schenectady, White tees (Am), 18 holes | ||||||||||||||||||||||||||||
|
E 57 March 15, ‘11 | Joralemon Park, Regular tees, J-West, 18 holes | ||||||||||||||||||||||||||||
|
+6 60 March 5, ‘11 | Dolan's Lake, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
+4 61 January 4, ‘11 | Central Park Schenectady, Blues tees (Pro), 18 holes
| ||||||||||||||||||||||||||||
|
+2 88 January 1, ‘11 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+4 68 December 20, ‘10 | Hyzer Creek, Regular tees, 18 holes “Casual round with Morgan on the first day of my holiday vacation.” | ||||||||||||||||||||||||||||
|
+5 62 December 17, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes “Sean Healy was in town, showed him around CPS.”
| ||||||||||||||||||||||||||||
|
+8 66 December 15, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+11 97 December 11, ‘10 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+73 130 November 27, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+4 61 November 27, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+12 69 November 27, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
E 57 November 25, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
-1 56 November 24, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes
| ||||||||||||||||||||||||||||
|
+10 67 November 1, ‘10 | Central Park Schenectady, Blues tees (Pro), 18 holes | ||||||||||||||||||||||||||||
|
+5 91 October 20, ‘10 | Joralemon Park, Regular tees, 27 holes | ||||||||||||||||||||||||||||
|
+73 132 October 16, ‘10 | Sugarbush, Base course, Blue tees (long), 18 holes | ||||||||||||||||||||||||||||
|
+3 61 October 10, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes
| ||||||||||||||||||||||||||||
|
-1 85 October 9, ‘10 | Joralemon Park, Regular tees, 27 holes
| ||||||||||||||||||||||||||||
|
-2 56 October 7, ‘10 | Joralemon Park, Regular tees, J-East, 18 holes | ||||||||||||||||||||||||||||
|
+58 112 October 3, ‘10 | Oxbow Falls Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
-5 52 October 2, ‘10 | Central Park Schenectady, White tees (Am), 18 holes
