Brody Cannon
Oregon, USA • Righty - backhand
Brody's scores
|
-13 41 May 14 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-16 38 May 7 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-16 38 April 30 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-15 39 April 23 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-9 80 September 27, ‘12 | Riverbend DGC at Milo McIver, Pro tees, 27 holes | ||||||||||||||||||||||||||||
|
-9 80 September 19, ‘12 | Riverbend DGC at Milo McIver, Pro tees, 27 holes “Didn't feel like a very good round, but it turned out alright. I had some birdies that I don't usually get, which was helpful!” | ||||||||||||||||||||||||||||
|
-2 52 September 12, ‘12 | Whistler's Bend, Regular tees, 18 holes “Couldn't make my birdie putts :( definitely not a good as my round there last week.” | ||||||||||||||||||||||||||||
|
-7 47 September 12, ‘12 | Riverfront Park, Regular tees, 18 holes “Honestly a pretty crappy round. Hit a lot of trees and missed a lot of makeable putts” | ||||||||||||||||||||||||||||
|
-2 79 September 11, ‘12 | DeLaveaga Park, Regular tees (1-27), 27 holes “My driving was amazing! I had so many birdie opportunities, but my putting was awful and many of the birdie looks turned into bogeys. :( a fun last round at DeLa though!” | ||||||||||||||||||||||||||||
|
-3 60 September 10, ‘12 | Pinto Lake, Regular tees, 18 holes “$5 singles against Nick Marshall, Ryan, Matt Bell, and Myles Harding. I won :) had some stupid bogeys but hit some huge putts!” | ||||||||||||||||||||||||||||
|
-1 80 September 10, ‘12 | DeLaveaga Park, Regular tees (1-27), 27 holes “Much better round than my first round out there! A few stupid bogeys here and there otherwise it woulda been better.” | ||||||||||||||||||||||||||||
|
-8 73 September 9, ‘12 | DeLaveaga Park, Regular tees (1-27), 27 holes “Crappy doubles round. Some of my worst putting all summer! Only lost the Sunday doubles round by a stroke though.” | ||||||||||||||||||||||||||||
|
-6 48 September 8, ‘12 | Black Mouse Disc Golf Course, Regular tees, 18 holes “Rough front 9 but I came back and shot -6 on the back 9!” | ||||||||||||||||||||||||||||
|
+4 85 September 8, ‘12 | DeLaveaga Park, Regular tees (1-27), 27 holes “First round ever at DeLa. Pretty rough round. Gotta get used to the course and play style required to play well out there, and I'll be able to do much better.” | ||||||||||||||||||||||||||||
|
-10 44 September 7, ‘12 | Golden Gate Park, Regular tees, 18 holes “Fun round with some locals! Awesome, awesome park. Can't wait to play it again!” | ||||||||||||||||||||||||||||
|
+6 60 September 7, ‘12 | Stafford Lake County Park, Long tees, 18 holes “Probably the most tiring round of disc golf I've ever played. Windy conditions. Had some good shots in there, but overall it was a tough round!” | ||||||||||||||||||||||||||||
|
+2 56 September 6, ‘12 | Black Butte Lake, Regular tees, 18 holes “Windy conditions and some really bad roll-aways. I was more concerned with watching out for rattlesnakes than focusing on my round.” | ||||||||||||||||||||||||||||
|
-1 53 September 6, ‘12 | University of OB, Regular tees, 18 holes “My first ever round in Cali! All the long holes were in their par 4 placements. The wind picked up and got ridiculous by the time we were on hole 13. Pretty cool course though!” | ||||||||||||||||||||||||||||
|
-4 50 September 5, ‘12 | Riverfront Park, Regular tees, 18 holes “Couldn't putt worth a ****. Didn't really care though. I was just filming for ace runs, and I chained out on hole 8 I think (on video).” | ||||||||||||||||||||||||||||
|
-10 44 September 5, ‘12 | Whistler's Bend, Regular tees, 18 holes “First ever round at Whistlers! Played with Nick Marshall. Entire round is on camera! Look for it on YouTube soon. :)”
| ||||||||||||||||||||||||||||
|
-6 50 September 4, ‘12 | The Grove, 8 & 18 In Long, 18 holes “Fun round with Nick, Brad, Kevin, and Jordan! Crazy ace on hole 10 in the new long placement!”
| ||||||||||||||||||||||||||||
|
-7 47 September 4, ‘12 | Dexter Park, Regular tees, 18 holes “Cali singles! Finished with the lead against the other 3 doubles groups.” | ||||||||||||||||||||||||||||
|
-4 50 September 4, ‘12 | Dexter Park, Regular tees, 18 holes “Much better second round.” | ||||||||||||||||||||||||||||
|
+3 57 September 4, ‘12 | Dexter Park, Regular tees, 18 holes “First round of the road trip, and first time playing at Dexter! Terribly unlucky round/ bad putting.” | ||||||||||||||||||||||||||||
|
-9 60 August 29, ‘12 | Blue Lake Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-17 37 August 21, ‘12 | Orchard Park, Temporary 9 hole layout, twice through, 9 holes | ||||||||||||||||||||||||||||
|
-17 37 August 7, ‘12 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-16 38 August 2, ‘12 | Dabney State Park, Regular tees, 18 holes “Pretty awesome round with Camo! Tied the doubles course record!” | ||||||||||||||||||||||||||||
|
-11 43 July 31, ‘12 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-17 37 July 24, ‘12 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-14 42 July 21, ‘12 | Greenway Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-17 37 July 17, ‘12 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-15 39 July 10, ‘12 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
E 39 July 7, ‘12 | Leverich Park, Bad Monkey, 13 holes | ||||||||||||||||||||||||||||
|
-4 35 July 7, ‘12 | Leverich Park, Bad Monkey, 13 holes | ||||||||||||||||||||||||||||
|
-7 32 July 7, ‘12 | Leverich Park, Bad Monkey, 13 holes | ||||||||||||||||||||||||||||
|
-16 38 July 3, ‘12 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-16 38 June 26, ‘12 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-12 24 June 20, ‘12 | Leverich Park, Regular tees, 12 holes “Got an ace on hole 8 but missed our last putt of the day from 35 ft. Would have been for a -13 and the outright doubles record! Played with Ethan McIlvain during league.”
| ||||||||||||||||||||||||||||
|
-15 39 June 19, ‘12 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-17 37 June 12, ‘12 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-9 45 May 18, ‘12 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes Partner: Johnny Lamotte “$10 buy-in doubles round (bring your own partner). Johnny and I kicked some butt out there to take second place against a field of local pros, despite tight OB lines on many of the holes.” | ||||||||||||||||||||||||||||
|
+1 55 May 18, ‘12 | Fort Steilacoom Park, Southeast Course, Regular tees to "A" pins, 18 holes “Singles against Johnny Lamotte and Nick Marshall. Windy conditions and tight OB fairways.” | ||||||||||||||||||||||||||||
|
-5 49 May 18, ‘12 | Fort Steilacoom Park, Northwest Course, Regular tees to "A" pins, 18 holes “Doubles round with Spider Dan. We won :)” | ||||||||||||||||||||||||||||
|
-10 18 May 13, ‘12 | Greenway Park, Regular tees, 9 holes “PERFECT ROUND” | ||||||||||||||||||||||||||||
|
-9 19 May 12, ‘12 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-8 20 May 12, ‘12 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-9 19 May 12, ‘12 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-8 46 May 11, ‘12 | Vance Park, Main course, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-10 44 May 11, ‘12 | Rockwood Central Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-5 31 May 11, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
|
-4 32 May 11, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
|
-4 32 May 11, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
|
-16 38 June 14, ‘11 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-14 40 April 19, ‘11 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-13 41 October 3, ‘10 | Camp Taloali, Jerry Miller DGC, Regular tees, 18 holes “I believe it's the course record now. Played with Barry Maslen.” | ||||||||||||||||||||||||||||
|
E 54 August 29, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+3 57 August 29, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-1 53 August 29, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-19 31 August 18, ‘10 | Greenway Park, Regular tees 2x, 16 holes “Pretty solid round. Made some big putts.” | ||||||||||||||||||||||||||||
|
-1 53 August 11, ‘10 | Pier Park, Regular tees, 18 holes “All placements in the longs! Birdied 18!” | ||||||||||||||||||||||||||||
|
-15 39 August 10, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-12 42 August 3, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-8 46 July 27, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-14 40 July 24, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes “First round ever using ONLY lefty drives! Chained out lefty for the first time and skipped off top” | ||||||||||||||||||||||||||||
|
-15 39 July 24, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes “Righty drives” | ||||||||||||||||||||||||||||
|
-6 50 July 24, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “Personal best on this course. Chained out an ace on hole 10 on video! 95 degrees out+hills=exhaustion” | ||||||||||||||||||||||||||||
|
-12 42 July 24, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes “Warm up round with Barry.” | ||||||||||||||||||||||||||||
|
-6 83 July 22, ‘10 | Riverbend DGC at Milo McIver, Pro tees, 27 holes “Lots of bad throws but still had a great time with Chase, James, and John”
| ||||||||||||||||||||||||||||
|
-13 76 July 21, ‘10 | Riverbend DGC at Milo McIver, Pro tees, 27 holes “Definitely missed some putts and had a couple bag throws but overall a great round with James Lindsay”
| ||||||||||||||||||||||||||||
|
-10 44 July 20, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-14 40 July 13, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-14 40 July 6, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-14 40 June 29, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-15 39 June 22, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-11 43 May 11, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-11 43 April 20, ‘10 | Orchard Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-6 39 March 6, ‘10 | Dallas City Park, Tournament layout, 15 holes | ||||||||||||||||||||||||||||
|
-6 39 March 6, ‘10 | Dallas City Park, Tournament layout, 15 holes | ||||||||||||||||||||||||||||
|
-10 18 January 31, ‘10 | Greenway Park, Regular tees, 9 holes “Great round. Everything felt right and smooth regardless of the weather.”
| ||||||||||||||||||||||||||||
|
+4 64 October 3, ‘09 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes “Round 2, final round. Had a 2 stroke lead in advanced but lost it because putting was really terrible. Finished tied for 2nd and won $100 script” | ||||||||||||||||||||||||||||
|
-1 59 October 3, ‘09 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes “After round 1 I was leading advanced by 2 strokes over a full field!” | ||||||||||||||||||||||||||||
|
-7 47 September 27, ‘09 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-8 20 September 18, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-8 20 September 17, ‘09 | Greenway Park, Regular tees, 9 holes “Caitlynn played her full first round with with me and was lucky enough to witness my 18th ace! Skip ace with champion firebird on hole 2!”
| ||||||||||||||||||||||||||||
|
-1 54 September 5, ‘09 | Adair Park, Regular tees, 18 holes “Much better second round. Rated 971” | ||||||||||||||||||||||||||||
|
+7 62 September 5, ‘09 | Adair Park, Regular tees, 18 holes “Very rainy first round” | ||||||||||||||||||||||||||||
|
-8 22 September 2, ‘09 | McMenamins Grand Lodge, Regular tees, 10 holes Partner: Chase Estep
| ||||||||||||||||||||||||||||
|
-6 24 September 2, ‘09 | McMenamins Grand Lodge, Regular tees, 10 holes Partner: Chase Estep
| ||||||||||||||||||||||||||||
|
+14 44 August 5, ‘09 | McMenamins Grand Lodge, Regular tees, 10 holes Partner: Chase Estep “Two rounds of 9. Finished -10 and tied for first. Won on the playoff.” | ||||||||||||||||||||||||||||
|
-4 24 August 5, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-5 22 August 4, ‘09 | Orchard Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
+58 113 July 26, ‘09 | Adair Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+6 60 July 20, ‘09 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-5 23 July 11, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-5 51 July 7, ‘09 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-12 42 July 7, ‘09 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-7 47 July 4, ‘09 | Yauger Park, Regular tees, 18 holes “Confusing course! Didn't enjoy it much...” | ||||||||||||||||||||||||||||
|
-11 106 June 28, ‘09 | Leverich Park, Tournament layout, 13x3, 39 holes | ||||||||||||||||||||||||||||
|
+3 31 June 28, ‘09 | Leverich Park, BMO FINAL 9, 9 holes | ||||||||||||||||||||||||||||
|
-3 36 June 28, ‘09 | Leverich Park, BMO Sunday, 12 holes | ||||||||||||||||||||||||||||
|
-4 35 June 28, ‘09 | Leverich Park, BMO Saturday, 12 holes | ||||||||||||||||||||||||||||
|
-4 35 June 28, ‘09 | Leverich Park, BMO Saturday, 12 holes | ||||||||||||||||||||||||||||
|
-6 21 June 28, ‘09 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-7 20 June 28, ‘09 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-7 49 June 26, ‘09 | Greenway Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-1 35 June 26, ‘09 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
|
-6 30 June 26, ‘09 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
|
-3 33 June 26, ‘09 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
|
-4 23 June 23, ‘09 | Orchard Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-8 19 June 23, ‘09 | Orchard Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-11 17 June 22, ‘09 | Greenway Park, Regular tees, 9 holes “ACED HOLE 2! ALL ON VIDEO! COURSE RECORD!”
| ||||||||||||||||||||||||||||
|
-8 20 June 18, ‘09 | Greenway Park, Regular tees, 9 holes “Birdies on all the holes except the 2 shortest holes (4 & 6)..” | ||||||||||||||||||||||||||||
|
-4 32 June 17, ‘09 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||||
|
-7 29 June 17, ‘09 | Leverich Park, Regular tees, 12 holes “3rd round. Played with James, Johnny, and John.”
| ||||||||||||||||||||||||||||
|
-2 34 June 17, ‘09 | Leverich Park, Regular tees, 12 holes “First round ever at Leverich. Played with Johnny, James, and John.”
| ||||||||||||||||||||||||||||
|
-10 18 June 16, ‘09 | Greenway Park, Regular tees, 9 holes “Played with Johnny. NOT OFFICIAL! Threw 1 mulligan drive on hole 5 and birdied using the mulligan. All other birdies are official” | ||||||||||||||||||||||||||||
|
-8 20 June 15, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-10 18 June 15, ‘09 | Greenway Park, Regular tees, 9 holes Partner: Johnny Lamotte “I personally birdied all the holes except 2 and 3. Johnny helped by birdying these.” | ||||||||||||||||||||||||||||
|
-8 20 June 14, ‘09 | Greenway Park, Regular tees, 9 holes Partner: James Lindsay “Played doubles against Johnny and Josh. They shot -5 we won by 2” | ||||||||||||||||||||||||||||
|
-5 23 June 14, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-6 22 June 13, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-5 23 June 12, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-10 18 June 10, ‘09 | Greenway Park, Regular tees, 9 holes “Started my round on hole 9 (I always do so I can finish by my house). Made jump putts on hole 5 and 7. Going into the last hole (hole 8) I threw my drive 30 ft right! With low braches I didn't putt high enough BUT IT STUCK IN THE BASKET! I quickly ran up and grabbed it before it fell to complete my perfect round!”
| ||||||||||||||||||||||||||||
|
-5 23 June 8, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-3 25 June 8, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-5 23 June 7, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
+1 29 June 4, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-8 20 June 3, ‘09 | Greenway Park, Regular tees, 9 holes “Messin around with Johnny”
| ||||||||||||||||||||||||||||
|
-13 41 June 2, ‘09 | Orchard Park, Regular tees 2x, 18 holes Partner: Scott Hahs | ||||||||||||||||||||||||||||
|
-2 25 June 2, ‘09 | Orchard Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-5 31 June 1, ‘09 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||
|
-1 53 May 31, ‘09 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-1 53 May 31, ‘09 | Pier Park, Regular tees, 18 holes “2st round of the day with James, John, Johnny, and Chris” | ||||||||||||||||||||||||||||
|
-4 56 May 30, ‘09 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes Partner: Scott McMullen | ||||||||||||||||||||||||||||
|
-8 20 May 28, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-6 50 May 27, ‘09 | Greenway Park, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||
|
-7 53 May 25, ‘09 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes “AMAZING ROUND! Might have shot the course record for the front 9 (22)! Only 2 strokes off Ken Climo's 18 hole record!”
| ||||||||||||||||||||||||||||
|
-8 52 May 25, ‘09 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes Partner: Jason Pinkal
| ||||||||||||||||||||||||||||
|
+7 67 May 24, ‘09 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | ||||||||||||||||||||||||||||
|
+1 61 May 24, ‘09 | Riverbend DGC at Milo McIver, BSF West Pro, 18 holes | ||||||||||||||||||||||||||||
|
+3 63 May 24, ‘09 | Riverbend DGC at Milo McIver, BSF East Pro, 18 holes | ||||||||||||||||||||||||||||
|
-5 23 May 20, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
-13 41 May 17, ‘09 | Vista Del Camino Park, Mid tees, 18 holes “14th ace on hole 8! 242 ft with champion banshee!”
| ||||||||||||||||||||||||||||
|
-9 19 May 7, ‘09 | Greenway Park, Regular tees, 9 holes “WINDY! Should have aced hole 4. Disc was in the basket but a strong wind like lifted it out! Would've been -9!”
| ||||||||||||||||||||||||||||
|
-11 43 May 3, ‘09 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-1 55 May 3, ‘09 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-11 43 May 3, ‘09 | Horning's Hideout, The Highlands, Regular tees, 18 holes “Round 2 of the first bag tag match for POMAP. I won by 6 strokes over 11 other people!”
| ||||||||||||||||||||||||||||
|
-2 54 May 3, ‘09 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “Round 1 of the first bag tag match for POMAP. I won by 6 strokes over 11 other people!”
| ||||||||||||||||||||||||||||
|
-9 19 April 30, ‘09 | Greenway Park, Regular tees, 9 holes “Was just rockin! Made some big putts but missed one on hole 7. I tried the same putt again and made it so I guess it would be -9 with one mulligan. DANG!”
| ||||||||||||||||||||||||||||
|
-9 19 April 27, ‘09 | Greenway Park, Regular tees, 9 holes “Made some pretty big putts! Threw too far on hole 5 and my putt chained out! SO CLOSE to -9!”
| ||||||||||||||||||||||||||||
|
-8 20 April 19, ‘09 | Greenway Park, Regular tees, 9 holes “Bag tag match with John, Johnny, James, and Chris.”
| ||||||||||||||||||||||||||||
|
E 54 April 19, ‘09 | Pier Park, Regular tees, 18 holes “Playing with Johnny, John, James, and Chris.”
| ||||||||||||||||||||||||||||
|
-6 22 April 11, ‘09 | Greenway Park, Regular tees, 9 holes “WINDY!”
| ||||||||||||||||||||||||||||
|
-7 21 April 11, ‘09 | Greenway Park, Regular tees, 9 holes
| ||||||||||||||||||||||||||||
|
-7 21 April 6, ‘09 | Greenway Park, Regular tees, 9 holes “Bag tag match with Lonell and Darr. Won tag 16”
| ||||||||||||||||||||||||||||
|
-7 21 April 6, ‘09 | Greenway Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||
|
+4 58 April 5, ‘09 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 23 March 27, ‘09 | Greenway Park, Regular tees, 9 holes Partner: Mateo of Hylton Baskets
| ||||||||||||||||||||||||||||
|
+21 49 March 13, ‘09 | Greenway Park, Regular tees, 9 holes “Shot 49 for 18 holes, not 9 holes!”
| ||||||||||||||||||||||||||||
|
+5 59 March 7, ‘09 | Fountain Hills Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+10 64 March 6, ‘09 | Vista Del Camino Park, Mid tees, 18 holes | ||||||||||||||||||||||||||||
|
E 58 February 24, ‘09 | Riverbend DGC at Milo McIver, Am tees, 18 holes |
