Grant McMullen
Michigan, USA • Righty - Backhand and forehand
Grant's scores
|
-4 68 May 19 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 49 May 15 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-12 42 May 8 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 May 8 | Myles Kimmerly, Regular tees, 18 holes Partner: Ben Tschudy | |||||||||||||||||||||||||
|
+5 77 May 4 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
E 72 May 4 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-13 41 May 1 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 May 1 | Kingsley Civic Center South, Regular tees, 18 holes Partner: Matt Powers | |||||||||||||||||||||||||
|
-7 47 April 29 | Myles Kimmerly, Regular tees, 18 holes Partner: Greg Argyle | |||||||||||||||||||||||||
|
-5 49 April 27 | Garbage Hill, Toilet Bowl shorts, 18 holes | |||||||||||||||||||||||||
|
-5 49 April 27 | Garbage Hill, Toilet Bowl, 18 holes | |||||||||||||||||||||||||
|
-4 68 April 24 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+1 55 April 24 | Garbage Hill, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
E 54 April 20 | Diggins Hill, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 April 20 | Diggins Hill, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 April 14 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-10 44 April 10 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-10 44 April 10 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
+7 79 April 7 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
+14 86 April 7 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
-3 51 April 6 | Holly Woods, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
-2 52 April 6 | Holly Woods, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
-7 47 April 3 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 March 31 | Garbage Hill, 24 Holes (2013), 24 holes Partner: Rick Little | |||||||||||||||||||||||||
|
-16 56 March 24 | Terrace Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 48 March 17 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-13 59 March 3 | Terrace Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-16 56 February 24 | Terrace Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-18 54 February 17 | Terrace Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-18 54 February 17 | Terrace Park, Regular tees, 24 holes Partner: Tracy Fagan | |||||||||||||||||||||||||
|
-7 47 February 10 | Garbage Hill, Original Eighteen, 18 holes Partner: Jason Karle | |||||||||||||||||||||||||
|
+3 57 February 9 | Kingsley Civic Center South, Regular tees, 18 holes “Could not putt today. And only 2 birdies on the round. Tryed out new prodigy disc and liked it” | |||||||||||||||||||||||||
|
-15 57 January 27 | Terrace Park, Regular tees, 24 holes Partner: Zac Cauchy “If glow round I've ever played.” | |||||||||||||||||||||||||
|
E 54 January 19 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 January 19 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-16 56 January 13 | Terrace Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-16 56 January 13 | Terrace Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 47 January 12 | Log Lake Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 January 5 | Log Lake Park, Regular tees, 18 holes “Lost disc on 16, green valk” | |||||||||||||||||||||||||
|
-4 50 January 1 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-11 61 December 30, ‘12 | Terrace Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 December 29, ‘12 | Terrace Park, Regular tees, 24 holes “3 bogies, not bad for never playing there before” | |||||||||||||||||||||||||
|
+3 57 December 15, ‘12 | Herman Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 December 15, ‘12 | Herman Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 December 9, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 December 9, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes “Diced 12-18” | |||||||||||||||||||||||||
|
+5 59 December 8, ‘12 | Herman Park, Regular tees, 18 holes “Wet into the pond twice in one hole” | |||||||||||||||||||||||||
|
-5 67 December 1, ‘12 | Hickory Hills, Regular tees, 24 holes “2 bogies, not bad for last round of the year there in slippery conditions” | |||||||||||||||||||||||||
|
-8 64 November 26, ‘12 | Hickory Hills, Regular tees, 24 holes “partner and i missed 8 duces” | |||||||||||||||||||||||||
|
-8 64 November 25, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 63 November 22, ‘12 | Hickory Hills, Regular tees, 24 holes Partner: Tracy Fagan | |||||||||||||||||||||||||
|
-4 68 November 17, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+6 78 November 17, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 45 November 11, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 November 11, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 71 November 3, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-6 48 September 27, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 September 26, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 September 25, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 57 September 23, ‘12 | Mt. Holiday, Carly's Playground, Pro Layout Blue To Blue, 18 holes | |||||||||||||||||||||||||
|
-15 39 September 13, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes Partner: Matt Powers
| |||||||||||||||||||||||||
|
-15 39 September 12, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-7 47 September 5, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 August 29, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 August 29, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 August 29, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 66 August 28, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 50 August 27, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-5 67 August 27, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 57 August 26, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
+3 57 August 26, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-1 71 August 26, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 August 22, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-12 48 August 20, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Pink to Blue, 18 holes | |||||||||||||||||||||||||
|
-2 52 August 20, ‘12 | Mt. Holiday, Carly's Playground, Am Layout Pink To Pink, 18 holes | |||||||||||||||||||||||||
|
+3 57 August 19, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-10 44 August 18, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 August 15, ‘12 | Mt. Holiday, Carly's Playground, Am Layout Pink To Pink, 18 holes | |||||||||||||||||||||||||
|
-3 69 August 11, ‘12 | Hickory Hills, Regular tees, 24 holes “W/ 9 birds for day” | |||||||||||||||||||||||||
|
-9 45 August 1, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 July 30, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 25, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
-3 69 July 18, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 July 5, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-4 68 July 1, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 June 30, ‘12 | Hickory Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 June 27, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 June 23, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 June 23, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 65 June 21, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-7 65 June 20, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 June 17, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 June 16, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 June 6, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
E 54 June 3, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
E 54 June 3, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-9 63 May 23, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 57 May 20, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Pink to Blue, 18 holes | |||||||||||||||||||||||||
|
-3 51 May 19, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 69 May 19, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-11 49 May 16, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Pink to Blue, 18 holes | |||||||||||||||||||||||||
|
-11 49 May 16, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Pink to Blue, 18 holes Partner: Matt Powers | |||||||||||||||||||||||||
|
E 72 May 5, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 May 2, ‘12 | Myles Kimmerly, Regular tees, 18 holes Partner: bill shoemaker | |||||||||||||||||||||||||
|
-8 46 May 2, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 29, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 29, ‘12 | Mt. Holiday, Carly's Playground, Mix Layout Blue to Pink, 18 holes | |||||||||||||||||||||||||
|
-4 50 April 28, ‘12 | Garbage Hill, New Eighteen, 18 holes | |||||||||||||||||||||||||
|
+1 55 April 28, ‘12 | Garbage Hill, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
-5 55 April 25, ‘12 | Mt. Holiday, Carly's Playground, Pro Layout Blue To Blue, 18 holes | |||||||||||||||||||||||||
|
+2 74 April 21, ‘12 | Kenwood Heritage Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+7 79 April 21, ‘12 | Kenwood Heritage Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 69 April 11, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 April 4, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 52 March 25, ‘12 | Myles Kimmerly, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 69 March 25, ‘12 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
E 60 March 24, ‘12 | Mt. Holiday, Carly's Playground, Pro Layout Blue To Blue, 18 holes | |||||||||||||||||||||||||
|
-7 47 March 4, ‘12 | Kingsley Civic Center South, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 71 June 13, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+8 80 June 6, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 May 9, ‘11 | Hickory Hills, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
-4 68 May 8, ‘11 | Hickory Hills, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
-4 68 May 8, ‘11 | Hickory Hills, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
+3 75 May 2, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+3 75 May 2, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 May 2, ‘11 | Hickory Hills, Regular tees, 24 holes
| |||||||||||||||||||||||||
|
E 72 April 25, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
E 72 April 25, ‘11 | Hickory Hills, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 April 16, ‘11 | Garbage Hill, Original Eighteen, 18 holes |
