tony aimone
Virginia, USA • Righty - backhand
tony's scores
|
+10 64 September 26, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | ||||||||||||||||||||||||||||
|
-5 49 September 5, ‘12 | Burke Lake Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
+10 64 August 9, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | ||||||||||||||||||||||||||||
|
+3 57 July 12, ‘12 | Pohick Bay Regional Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+7 34 June 19, ‘12 | Bluemont Park, Mid tees, 9 holes | ||||||||||||||||||||||||||||
|
-19 62 April 25, ‘12 | Bluemont Park, All tees, 27 holes | ||||||||||||||||||||||||||||
|
+12 93 March 20, ‘12 | Seneca Creek State Park, Red tees (short), 27 holes “played with Drew from the Reston WFM”
| ||||||||||||||||||||||||||||
|
+6 60 March 9, ‘12 | Calvert Road Park, White tees (mid), 18 holes “Had a nice guide who even gave me a ride back to the metro station although not a long walk. the mandos where hard with the wind but the course played fair but challenging. all 18 on one square park with no crossing and multi tee locations and movable baskets.”
| ||||||||||||||||||||||||||||
|
+22 76 March 4, ‘12 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | ||||||||||||||||||||||||||||
|
E 54 October 18, ‘11 | Burke Lake Park, Short tees, 18 holes | ||||||||||||||||||||||||||||
|
-3 51 August 30, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes | ||||||||||||||||||||||||||||
|
+7 61 August 25, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 August 17, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes | ||||||||||||||||||||||||||||
|
+6 87 July 6, ‘11 | Bluemont Park, All tees, 27 holes | ||||||||||||||||||||||||||||
|
+5 59 June 22, ‘11 | Burke Lake Park, Short tees, 18 holes | ||||||||||||||||||||||||||||
|
-9 72 June 15, ‘11 | Bluemont Park, All tees, 27 holes | ||||||||||||||||||||||||||||
|
+10 64 June 8, ‘11 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes | ||||||||||||||||||||||||||||
|
+2 56 June 1, ‘11 | Pohick Bay Regional Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+18 99 May 26, ‘11 | Seneca Creek State Park, White tees (mid), 27 holes | ||||||||||||||||||||||||||||
|
E 27 May 11, ‘11 | Bluemont Park, Mid tees, 9 holes | ||||||||||||||||||||||||||||
|
-2 52 May 9, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Short baskets, 18 holes “grass was being cut and had a nice time with my sister laura!” | ||||||||||||||||||||||||||||
|
E 54 May 4, ‘11 | Burke Lake Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
-5 49 May 3, ‘11 | Burke Lake Park, Short tees, 18 holes | ||||||||||||||||||||||||||||
|
E 27 April 24, ‘11 | Sinsheimer Park, Long pins, 9 holes | ||||||||||||||||||||||||||||
|
+4 58 April 20, ‘11 | Heilmann Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
-4 23 April 19, ‘11 | Sinsheimer Park, Long pins, 9 holes “won $10” | ||||||||||||||||||||||||||||
|
+21 102 April 14, ‘11 | Seneca Creek State Park, White tees (mid), 27 holes “F +6
M +5
B +10” | ||||||||||||||||||||||||||||
|
+4 58 April 13, ‘11 | Giles Run @ Laurel Hill Park, Long tees to Short baskets, 18 holes | ||||||||||||||||||||||||||||
|
+4 58 April 10, ‘11 | Burke Lake Park, Long tees, 18 holes | ||||||||||||||||||||||||||||
|
-8 46 April 10, ‘11 | Burke Lake Park, Short tees, 18 holes | ||||||||||||||||||||||||||||
|
+11 65 April 6, ‘11 | Giles Run @ Laurel Hill Park, Short tees to Long baskets, 18 holes |
