Nick Schultz
Ohio, USA • Righty - Backhand and forehand
Nick's scores » Stats
| Clarence Darrow Park (Young's Run) · Warren, OH | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 52 (-2) | 52.0 | 1 | |
| Short tees, 18 holes | 48 (-7) | 48.0 | 1 | |
| Deis Hill Park · Dover, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Blue tees (long), 18 holes | 63 (-4) | 63.0 | 1 | |
| Great Blue Heron · Norwalk, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Summer Course with Island Shots, 24 holes | 73 (-4) | 74.5 | 2 | |
| Hudson Springs Park · Hudson, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 53 (-1) | 56.3 | 4 | |
| 50 (-7) | 52.0 | 2 | ||
| Regular tees, Back Nine, 9 holes | 31 (+4) | 31.0 | 1 | |
| Regular tees, Front Nine, 9 holes | 25 (-2) | 26.3 | 3 | |
| Lincoln Park (Oak Ledges) · Massillon, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 56 (+2) | 60.0 | 2 | |
| Ottawa Park · Toledo, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Tournament layout, long tees, 21 holes | 65 (+2) | 67.0 | 2 | |
| Portage Lakes DGC · Akron, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 59 (-2) | 59.0 | 1 | |
| Roscoe Ewing Park · Medina, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 2013 FFF Layout, Long Tees Short Pins, 18 holes | 61 (+7) | 61.0 | 1 | |
| 2013 FFF Layout, Short Tees Short Pins, 18 holes | 50 (-4) | 50.0 | 1 | |
| Long tees, 18 holes | 52 (+47) | 54.0 | 3 | |
| 51 (+46) | 51.0 | 1 | ||
| Long tees to Long pins, 18 holes | 61 (+4) | 63.5 | 2 | |
| 44 (-13) | 44.0 | 2 | ||
| 44 (-13) | 44.0 | 1 | ||
| Short tees, 18 holes | 43 (-5) | 46.8 | 4 | |
| Sims Park · Euclid, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 2012 Rock - Alt Pins, 22 holes | 60 (-6) | 60.0 | 1 | |
| 2012 Rock - Reg Pins plus one, 22 holes | 60 (-6) | 60.0 | 1 | |
| 54 (-9) | 54.0 | 1 | ||
| CLE Rock 2011, 22 holes | 63 (-3) | 65.0 | 2 | |
| Concrete Tees plus one, 19 holes | 56 (-1) | 58.0 | 2 | |
| Regular tees, 18 holes | 46 (-8) | 48.8 | 4 | |
| Veterans Memorial Park · Parma, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Parma Open, 21 holes | 60 (-3) | 62.5 | 2 | |
| Regular tees, 18 holes | 49 (-5) | 53.2 | 5 | |
| Regular tees, 20 holes | 56 (-4) | 62.5 | 4 | |
| Tri-C/Nike Layout 20 baskets, 20 holes | 60 (E) | 60.0 | 1 | |
| Wingfoot Lake State Park · Suffield, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 48 (-6) | 49.0 | 2 | |
