Nick Schultz
Ohio, USA • Righty - Backhand and forehand
Nick's scores
|
-1 53 March 17 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 March 17 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 March 3 | Veterans Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 March 3 | Veterans Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
+10 64 February 17 | Lincoln Park (Oak Ledges), Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 February 17 | Lincoln Park (Oak Ledges), Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 January 20 | Roscoe Ewing Park, 2013 FFF Layout, Short Tees Short Pins, 18 holes | |||||||||||||||||||
|
+7 61 January 20 | Roscoe Ewing Park, 2013 FFF Layout, Long Tees Short Pins, 18 holes | |||||||||||||||||||
|
-1 53 January 5 | Sims Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 January 5 | Sims Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 56 December 15, ‘12 | Veterans Memorial Park, Regular tees, 20 holes | |||||||||||||||||||
|
E 60 December 15, ‘12 | Veterans Memorial Park, Regular tees, 20 holes | |||||||||||||||||||
|
-3 60 October 20, ‘12 | Veterans Memorial Park, Parma Open, 21 holes | |||||||||||||||||||
|
+2 65 October 20, ‘12 | Veterans Memorial Park, Parma Open, 21 holes | |||||||||||||||||||
|
-6 60 September 2, ‘12 | Sims Park, 2012 Rock - Reg Pins plus one, 22 holes | |||||||||||||||||||
|
-6 60 September 2, ‘12 | Sims Park, 2012 Rock - Alt Pins, 22 holes | |||||||||||||||||||
|
-4 73 July 28, ‘12 | Great Blue Heron, Summer Course with Island Shots, 24 holes | |||||||||||||||||||
|
-1 76 July 28, ‘12 | Great Blue Heron, Summer Course with Island Shots, 24 holes | |||||||||||||||||||
|
+48 53 July 8, ‘12 | Roscoe Ewing Park, Long tees, 18 holes | |||||||||||||||||||
|
+52 57 July 8, ‘12 | Roscoe Ewing Park, Long tees, 18 holes | |||||||||||||||||||
|
-3 54 May 22, ‘12 | Hudson Springs Park, Regular tees, 19 holes | |||||||||||||||||||
|
-7 50 May 15, ‘12 | Hudson Springs Park, Regular tees, 19 holes | |||||||||||||||||||
|
-9 54 May 7, ‘12 | Sims Park, 21 Hole Layout, 21 holes | |||||||||||||||||||
|
+6 69 April 28, ‘12 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||
|
+2 65 April 28, ‘12 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||
|
-8 46 March 18, ‘12 | Sims Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 March 18, ‘12 | Sims Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 March 4, ‘12 | Veterans Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 March 4, ‘12 | Veterans Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 February 19, ‘12 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 February 19, ‘12 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 43 February 10, ‘12 | Roscoe Ewing Park, Short tees, 18 holes
| |||||||||||||||||||
|
-7 48 February 4, ‘12 | Clarence Darrow Park (Young's Run), Short tees, 18 holes | |||||||||||||||||||
|
-2 52 February 4, ‘12 | Clarence Darrow Park (Young's Run), Long tees, 18 holes | |||||||||||||||||||
|
+6 60 January 22, ‘12 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 January 22, ‘12 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 47 January 8, ‘12 | Roscoe Ewing Park, Short tees, 18 holes | |||||||||||||||||||
|
+3 51 January 8, ‘12 | Roscoe Ewing Park, Short tees, 18 holes | |||||||||||||||||||
|
+10 70 November 6, ‘11 | Veterans Memorial Park, Regular tees, 20 holes | |||||||||||||||||||
|
+4 64 November 6, ‘11 | Veterans Memorial Park, Regular tees, 20 holes | |||||||||||||||||||
|
+4 31 October 16, ‘11 | Hudson Springs Park, Regular tees, Back Nine, 9 holes | |||||||||||||||||||
|
+1 28 October 16, ‘11 | Hudson Springs Park, Regular tees, Front Nine, 9 holes | |||||||||||||||||||
|
-1 26 October 16, ‘11 | Hudson Springs Park, Regular tees, Front Nine, 9 holes | |||||||||||||||||||
|
-2 25 October 16, ‘11 | Hudson Springs Park, Regular tees, Front Nine, 9 holes | |||||||||||||||||||
|
-2 59 September 25, ‘11 | Portage Lakes DGC, Long tees, 18 holes
| |||||||||||||||||||
|
-13 44 September 14, ‘11 | Roscoe Ewing Park, Long tees to Long pins, 18 holes Partner: Dan Davis
| |||||||||||||||||||
|
+1 67 September 4, ‘11 | Sims Park, CLE Rock 2011, 22 holes | |||||||||||||||||||
|
-3 63 September 4, ‘11 | Sims Park, CLE Rock 2011, 22 holes | |||||||||||||||||||
|
-2 46 August 22, ‘11 | Roscoe Ewing Park, Short tees, 18 holes
| |||||||||||||||||||
|
-13 44 August 10, ‘11 | Roscoe Ewing Park, Long tees to Long pins, 18 holes Partner: Jason Parsons
| |||||||||||||||||||
|
E 60 May 22, ‘11 | Veterans Memorial Park, Tri-C/Nike Layout 20 baskets, 20 holes | |||||||||||||||||||
|
-2 52 May 22, ‘11 | Veterans Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-13 44 April 27, ‘11 | Roscoe Ewing Park, Long tees to Long pins, 18 holes Partner: Adam Reid | |||||||||||||||||||
|
+4 61 April 10, ‘11 | Roscoe Ewing Park, Long tees to Long pins, 18 holes | |||||||||||||||||||
|
+9 66 April 10, ‘11 | Roscoe Ewing Park, Long tees to Long pins, 18 holes | |||||||||||||||||||
|
-4 63 March 28, ‘11 | Deis Hill Park, Blue tees (long), 18 holes
| |||||||||||||||||||
|
+46 51 March 16, ‘11 | Roscoe Ewing Park, Long tees, 18 holes Partner: Matt Smith “We also played 5 A,B, and C = -9” | |||||||||||||||||||
|
+3 60 March 13, ‘11 | Sims Park, Concrete Tees plus one, 19 holes | |||||||||||||||||||
|
-1 56 March 13, ‘11 | Sims Park, Concrete Tees plus one, 19 holes | |||||||||||||||||||
|
+47 52 March 2, ‘11 | Roscoe Ewing Park, Long tees, 18 holes
|
