Jason Parsons
Ohio, USA • Righty - backhand
Jason's scores
|
+3 57 March 9 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+12 66 March 9 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||
|
+9 63 February 17 | Lincoln Park (Oak Ledges), Regular tees, 18 holes | |||||||||||||||||||
|
+12 66 February 17 | Lincoln Park (Oak Ledges), Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 February 2 | Clarence Darrow Park (Young's Run), FFFT. mixed layout., 18 holes | |||||||||||||||||||
|
+13 67 February 2 | Clarence Darrow Park (Young's Run), FFFT. mixed layout., 18 holes | |||||||||||||||||||
|
+3 57 January 20 | Roscoe Ewing Park, 2013 FFF Layout, Short Tees Short Pins, 18 holes | |||||||||||||||||||
|
+10 64 January 20 | Roscoe Ewing Park, 2013 FFF Layout, Long Tees Short Pins, 18 holes | |||||||||||||||||||
|
-1 26 January 6 | Wingfoot Lake State Park, Regular tees, Front Nine, 9 holes | |||||||||||||||||||
|
-2 52 January 6 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 January 6 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 October 27, ‘12 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+9 63 October 27, ‘12 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+11 74 October 20, ‘12 | Veterans Memorial Park, Parma Open, 21 holes | |||||||||||||||||||
|
+10 73 October 20, ‘12 | Veterans Memorial Park, Parma Open, 21 holes | |||||||||||||||||||
|
+3 69 September 2, ‘12 | Sims Park, 2012 Rock - Reg Pins plus one, 22 holes | |||||||||||||||||||
|
+1 67 September 2, ‘12 | Sims Park, 2012 Rock - Alt Pins, 22 holes | |||||||||||||||||||
|
E 57 July 24, ‘12 | Hudson Springs Park, Regular tees, 19 holes | |||||||||||||||||||
|
-1 56 July 17, ‘12 | Hudson Springs Park, Regular tees, 19 holes | |||||||||||||||||||
|
+7 55 July 8, ‘12 | Roscoe Ewing Park, Short tees, 18 holes | |||||||||||||||||||
|
+11 59 July 8, ‘12 | Roscoe Ewing Park, Short tees, 18 holes | |||||||||||||||||||
|
+1 64 July 1, ‘12 | Hedges Boyer Park, Championship short tee layout, 21 holes | |||||||||||||||||||
|
+12 78 July 1, ‘12 | Hedges Boyer Park, Championship Long tees layout, 21 holes | |||||||||||||||||||
|
E 69 July 1, ‘12 | Lake Erie Islands Resort, Championship tourney Layout, 21 holes | |||||||||||||||||||
|
+4 73 July 1, ‘12 | Lake Erie Islands Resort, Championship tourney Layout, 21 holes | |||||||||||||||||||
|
-2 58 June 25, ‘12 | Sims Park, Gyo Special - 20 Holes - Scramble style, 20 holes | |||||||||||||||||||
|
+5 59 June 21, ‘12 | Veterans Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
+11 65 June 14, ‘12 | Veterans Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 52 May 22, ‘12 | Hudson Springs Park, Regular tees, 19 holes | |||||||||||||||||||
|
+12 66 May 10, ‘12 | Veterans Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-9 54 May 7, ‘12 | Sims Park, 21 Hole Layout, 21 holes | |||||||||||||||||||
|
+3 63 May 3, ‘12 | Veterans Memorial Park, Regular tees, 20 holes | |||||||||||||||||||
|
+3 66 April 28, ‘12 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||
|
+5 68 April 28, ‘12 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||
|
-3 54 April 17, ‘12 | Hudson Springs Park, Regular tees, 19 holes | |||||||||||||||||||
|
+1 56 February 4, ‘12 | Clarence Darrow Park (Young's Run), Short tees, 18 holes | |||||||||||||||||||
|
+10 64 February 4, ‘12 | Clarence Darrow Park (Young's Run), Long tees, 18 holes | |||||||||||||||||||
|
+8 62 January 22, ‘12 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
+17 71 January 22, ‘12 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 52 January 8, ‘12 | Roscoe Ewing Park, Short tees, 18 holes | |||||||||||||||||||
|
+4 52 January 8, ‘12 | Roscoe Ewing Park, Short tees, 18 holes | |||||||||||||||||||
|
+16 76 November 6, ‘11 | Veterans Memorial Park, Regular tees, 20 holes | |||||||||||||||||||
|
+17 77 November 6, ‘11 | Veterans Memorial Park, Regular tees, 20 holes | |||||||||||||||||||
|
+7 61 October 23, ‘11 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 October 23, ‘11 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 October 23, ‘11 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 October 23, ‘11 | Wingfoot Lake State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+14 41 October 16, ‘11 | Hudson Springs Park, Regular tees, Back Nine, 9 holes | |||||||||||||||||||
|
+5 32 October 16, ‘11 | Hudson Springs Park, Regular tees, Front Nine, 9 holes | |||||||||||||||||||
|
+4 31 October 16, ‘11 | Hudson Springs Park, Regular tees, Front Nine, 9 holes | |||||||||||||||||||
|
+3 30 October 16, ‘11 | Hudson Springs Park, Regular tees, Front Nine, 9 holes | |||||||||||||||||||
|
+19 91 October 2, ‘11 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
+12 84 October 2, ‘11 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
+5 77 October 2, ‘11 | Forked Run State Park, Red tees (short), 24 holes | |||||||||||||||||||
|
+5 71 September 4, ‘11 | Sims Park, CLE Rock 2011, 22 holes | |||||||||||||||||||
|
+8 74 September 4, ‘11 | Sims Park, CLE Rock 2011, 22 holes | |||||||||||||||||||
|
+9 72 August 13, ‘11 | Great Blue Heron, Regular tees, 21 holes | |||||||||||||||||||
|
+4 67 August 13, ‘11 | Great Blue Heron, Regular tees, 21 holes | |||||||||||||||||||
|
-13 44 August 10, ‘11 | Roscoe Ewing Park, Long tees to Long pins, 18 holes Partner: Nick Schultz “Alot of Great drives by Nick and some Big Puts by Myself!”
| |||||||||||||||||||
|
-3 51 August 9, ‘11 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
+13 41 July 9, ‘11 | Great Blue Heron, final 9, 9 holes | |||||||||||||||||||
|
+7 74 July 9, ‘11 | Great Blue Heron, tourney redesign layout 21 holes, 21 holes | |||||||||||||||||||
|
-3 66 July 9, ‘11 | Lake Erie Islands Resort, tourney layout 21 holes, 21 holes | |||||||||||||||||||
|
E 69 July 9, ‘11 | Lake Erie Islands Resort, tourney layout 21 holes, 21 holes | |||||||||||||||||||
|
-5 49 June 28, ‘11 | PoolSide DGC, Recreational tees, twice through, 18 holes | |||||||||||||||||||
|
-5 49 June 28, ‘11 | PoolSide DGC, Recreational tees, twice through, 18 holes | |||||||||||||||||||
|
-5 49 June 28, ‘11 | PoolSide DGC, Recreational tees, twice through, 18 holes | |||||||||||||||||||
|
-5 49 June 24, ‘11 | PoolSide DGC, First round 9 holes were regular tees--2nd round alternate long tees, 18 holes | |||||||||||||||||||
|
-3 51 June 14, ‘11 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 June 9, ‘11 | Veterans Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
+45 50 May 11, ‘11 | Roscoe Ewing Park, Long tees, 18 holes | |||||||||||||||||||
|
+7 62 April 10, ‘11 | Roscoe Ewing Park, Short tees to Long pins, 18 holes | |||||||||||||||||||
|
+3 58 April 10, ‘11 | Roscoe Ewing Park, Short tees to Long pins, 18 holes | |||||||||||||||||||
|
+6 63 March 13, ‘11 | Sims Park, Concrete Tees plus one, 19 holes | |||||||||||||||||||
|
+5 62 March 13, ‘11 | Sims Park, Concrete Tees plus one, 19 holes | |||||||||||||||||||
|
+16 79 February 27, ‘11 | Veterans Memorial Park, Main Course A, B, C, 21 holes | |||||||||||||||||||
|
+11 65 January 30, ‘11 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 January 30, ‘11 | Hudson Springs Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 68 September 5, ‘10 | Sims Park, Tournament layout, 21 holes | |||||||||||||||||||
|
-3 63 September 5, ‘10 | Sims Park, Tournament Layout A, 22 holes |
