John Stump
Pennsylvania, USA • Righty - Backhand and forehand
John's scores
|
E 54 March 28, ‘12 | Codorus State Park, Blue course, Am tees (mid), 18 holes | |||||||||||||||||||||
|
+14 73 August 13, ‘11 | Whispering Falls, Harvest RD 2, 18 holes | |||||||||||||||||||||
|
+12 70 August 13, ‘11 | Whispering Falls, Harvest RD 1, 18 holes | |||||||||||||||||||||
|
-2 58 June 28, ‘11 | Heritage Farm Park, Red tees (short), 20 holes
| |||||||||||||||||||||
|
+1 55 March 26, ‘11 | Scarboro Hills, Red tees (regular), 18 holes | |||||||||||||||||||||
|
+5 59 March 26, ‘11 | Scarboro Hills, Blue tees (alternate), 18 holes | |||||||||||||||||||||
|
-78 3 January 2, ‘11 | Codorus State Park, Blue course, Am tees (mid), 27 holes Partner: matt ruhlman
| |||||||||||||||||||||
|
+34 68 October 9, ‘10 | Codorus State Park, Blue course, Cod Open 09 Blue , 20 holes | |||||||||||||||||||||
|
+12 71 August 21, ‘10 | Whispering Falls, Harvest RD 2, 18 holes | |||||||||||||||||||||
|
+13 71 August 21, ‘10 | Whispering Falls, Harvest RD 1, 18 holes | |||||||||||||||||||||
|
+23 77 January 7, ‘10 | Whispering Falls, Regular tees, 18 holes | |||||||||||||||||||||
|
+23 104 January 3, ‘10 | Codorus State Park, Blue course, Am tees (mid), 27 holes Partner: kyle mummert “3rd” | |||||||||||||||||||||
|
-3 51 November 17, ‘09 | Burke Lake Park, Short tees, 18 holes
| |||||||||||||||||||||
|
+21 80 August 22, ‘09 | Whispering Falls, Harvest RD 2, 18 holes | |||||||||||||||||||||
|
+16 74 August 22, ‘09 | Whispering Falls, Harvest RD 1, 18 holes | |||||||||||||||||||||
|
+6 60 July 11, ‘09 | Creekside, Regular tees to "A" pins, 18 holes | |||||||||||||||||||||
|
+13 69 July 11, ‘09 | Creekside, Regular tees to "B" pins, 18 holes | |||||||||||||||||||||
|
-28 26 July 2, ‘09 | Middletown Park, Red tees (short), 18 holes
| |||||||||||||||||||||
|
+13 71 June 20, ‘09 | Hickory Run State Park, 19 hole SS layout, 19 holes | |||||||||||||||||||||
|
+11 70 June 20, ‘09 | Francis E. Walter Dam, 19 hole SS layout, 19 holes | |||||||||||||||||||||
|
+12 70 June 20, ‘09 | Hickory Run State Park, 19 hole SS layout, 19 holes | |||||||||||||||||||||
|
+12 71 June 20, ‘09 | Francis E. Walter Dam, 19 hole SS layout, 19 holes | |||||||||||||||||||||
|
+14 68 June 14, ‘09 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes | |||||||||||||||||||||
|
+22 140 June 14, ‘09 | Pinchot State Park, Boulder Woods, GPC Tees, 36 holes | |||||||||||||||||||||
|
+8 72 June 14, ‘09 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes | |||||||||||||||||||||
|
-4 50 June 12, ‘09 | Pohick Bay Regional Park, Regular tees, 18 holes
| |||||||||||||||||||||
|
+1 55 June 7, ‘09 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes Partner: Wayne Freight Train Trump Jr.
| |||||||||||||||||||||
|
+23 77 May 30, ‘09 | Tyler State Park, Mid tees, 18 holes | |||||||||||||||||||||
|
+20 74 May 30, ‘09 | Tyler State Park, Mid tees, 18 holes | |||||||||||||||||||||
|
+23 77 May 30, ‘09 | Tyler State Park, Mid tees, 18 holes “Rd 2” | |||||||||||||||||||||
|
+20 74 May 30, ‘09 | Tyler State Park, Mid tees, 18 holes “Rd 1” | |||||||||||||||||||||
|
+32 86 May 9, ‘09 | Rockburn Branch, Regular tees, 18 holes “Rd 2” | |||||||||||||||||||||
|
+11 65 May 9, ‘09 | Rockburn Branch, Regular tees, 18 holes “Rd 1” | |||||||||||||||||||||
|
-2 79 May 3, ‘09 | Codorus State Park, Blue course, Am tees (mid), 27 holes “Rd 3” | |||||||||||||||||||||
|
-1 80 May 2, ‘09 | Codorus State Park, Red course, Am tees (short), 27 holes “Rd 2” | |||||||||||||||||||||
|
-4 77 May 2, ‘09 | Codorus State Park, Blue course, Am tees (mid), 27 holes “Rd 1” | |||||||||||||||||||||
|
-3 78 April 11, ‘09 | Bluemont Park, All tees, 27 holes “Rd 2” | |||||||||||||||||||||
|
-25 56 April 11, ‘09 | Bluemont Park, All tees, 27 holes “Rd 1” | |||||||||||||||||||||
|
+18 82 March 28, ‘09 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes | |||||||||||||||||||||
|
+12 66 March 28, ‘09 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes | |||||||||||||||||||||
|
+17 71 March 8, ‘09 | Loriella Park, Short tees, 18 holes “Round 2” | |||||||||||||||||||||
|
+12 66 March 8, ‘09 | Loriella Park, Short tees, 18 holes “CTP 243 ft Basket 1” | |||||||||||||||||||||
|
+24 78 February 22, ‘09 | Whispering Falls, Alternate tees, 18 holes “2nd Round” | |||||||||||||||||||||
|
+35 89 February 22, ‘09 | Whispering Falls, Alternate tees, 18 holes “1st Round” | |||||||||||||||||||||
|
+33 60 February 21, ‘09 | Woodsboro Regional Park, Blue tees (long), 9 holes “2nd Round” | |||||||||||||||||||||
|
+3 57 February 21, ‘09 | Middletown Park, Red tees (short), 18 holes “1st Round Double with my self” | |||||||||||||||||||||
|
-2 62 February 15, ‘09 | Pinchot State Park, Quaker's Challenge, Regular tees, 18 holes “2nd Round 1st Place” | |||||||||||||||||||||
|
+22 76 February 15, ‘09 | Pinchot State Park, Boulder Woods, Regular tees, 18 holes “1st Round” | |||||||||||||||||||||
|
+24 81 February 7, ‘09 | Hickory Run State Park, Long tees, 19 holes “2nd Round” | |||||||||||||||||||||
|
+10 67 February 7, ‘09 | Hickory Run State Park, Long tees, 19 holes “1st Round” | |||||||||||||||||||||
|
+26 80 January 31, ‘09 | Creekside, Regular tees to "A" pins, 18 holes “Round 1 Place 6th 80-69-149” | |||||||||||||||||||||
|
+15 69 January 31, ‘09 | Creekside, Regular tees to "A" pins, 18 holes “Round 2
Place 6th
80-69-149” | |||||||||||||||||||||
|
+18 72 November 8, ‘08 | Druid Hill Park, Short tees, 18 holes “1st Round” | |||||||||||||||||||||
|
+17 71 November 8, ‘08 | Druid Hill Park, Long tees, 18 holes “2nd Round” | |||||||||||||||||||||
|
+32 113 November 1, ‘08 | Codorus State Park, Blue course, Am tees (mid), 27 holes “1st Round” | |||||||||||||||||||||
|
+31 112 November 1, ‘08 | Codorus State Park, Red course, Am tees (short), 27 holes “2nd Round” | |||||||||||||||||||||
|
+10 91 October 11, ‘08 | Codorus State Park, Blue course, Am tees (mid), 27 holes “1st Round 1st Tournament” | |||||||||||||||||||||
|
+8 89 October 11, ‘08 | Codorus State Park, Red course, Am tees (short), 27 holes “2nd Round” |
