Leonard Johnson
Michigan, USA • Righty - backhand
Leonard's scores
|
-7 47 May 18 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-3 56 May 17 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 60 May 17 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+6 78 May 7 | Branstrom Park, Regular tees, 24 holes | |||||||||||||||||||
|
+6 78 May 7 | Branstrom Park, Regular tees, 24 holes | |||||||||||||||||||
|
+1 60 May 5 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 59 April 27 | BlueGill Disc Golf Course, BlueGill, 18 holes | |||||||||||||||||||
|
+6 63 April 27 | BlueGill Disc Golf Course, BlueGill, 18 holes | |||||||||||||||||||
|
-1 53 April 20 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 April 13 | Fallasburg Park, Short tees, 18 holes | |||||||||||||||||||
|
+5 59 April 13 | Bertha Brock County Park, Regular tees, 18 holes | |||||||||||||||||||
|
-16 48 April 2 | Moody Woods, Regular tees, 20 holes Partner: Bryan Murphy | |||||||||||||||||||
|
+8 73 April 1 | Jim Warner Memorial DGC, Long tees, 18 holes | |||||||||||||||||||
|
+8 73 April 1 | Jim Warner Memorial DGC, Long tees, 18 holes | |||||||||||||||||||
|
+4 58 March 23 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 March 23 | Grand Woods Park, Main course, Winter layout (no Obs), 18 holes | |||||||||||||||||||
|
-2 52 February 23 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 February 23 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 January 26 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 January 19 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+1 60 January 18 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 January 12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 December 8, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+2 61 December 2, ‘12 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 51 December 2, ‘12 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 60 December 2, ‘12 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 November 11, ‘12 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
-5 67 November 10, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-6 48 November 4, ‘12 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-3 51 November 4, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 November 3, ‘12 | The Switchback, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 October 20, ‘12 | The Switchback, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 October 14, ‘12 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
+3 57 October 14, ‘12 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 October 6, ‘12 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-7 65 September 15, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-5 49 September 8, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 August 11, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 July 21, ‘12 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 July 21, ‘12 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 61 July 18, ‘12 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 July 17, ‘12 | Big Bend Park, Short tees, 18 holes
| |||||||||||||||||||
|
-5 49 July 15, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-1 53 July 14, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 July 8, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-4 50 July 1, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-8 46 June 24, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 57 June 20, ‘12 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 June 17, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-5 67 June 16, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
E 59 June 13, ‘12 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 June 10, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 June 9, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+1 60 June 6, ‘12 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 June 3, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
+4 63 May 30, ‘12 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 May 13, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-5 67 May 12, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-5 49 May 6, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-9 45 May 5, ‘12 | Deerfield Park, Deerfield, Short tees, 18 holes
| |||||||||||||||||||
|
-7 47 May 5, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-9 45 April 29, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
+6 60 April 28, ‘12 | Hammond Hill, Long Tees, Long Basket, 18 holes | |||||||||||||||||||
|
-9 45 April 22, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-1 53 April 14, ‘12 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
E 54 April 14, ‘12 | Big Bend Park, Long tees, 18 holes | |||||||||||||||||||
|
+7 61 April 8, ‘12 | Big Bend Park, Long tees, 18 holes
| |||||||||||||||||||
|
-10 44 April 7, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+15 69 April 4, ‘12 | Big Bend Park, Long tees, 18 holes
| |||||||||||||||||||
|
E 54 March 25, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 March 24, ‘12 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 March 24, ‘12 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 March 18, ‘12 | Newaygo State Park, Regular tees, 18 holes Partner: Dar Kelley | |||||||||||||||||||
|
-1 53 March 17, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+1 73 March 3, ‘12 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
+7 61 February 26, ‘12 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
+3 57 February 25, ‘12 | Rum Village Park, Long tees, 18 holes | |||||||||||||||||||
|
+5 59 February 25, ‘12 | Rum Village Park, Long tees, 18 holes | |||||||||||||||||||
|
+5 59 February 19, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 February 18, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 February 18, ‘12 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-1 58 February 11, ‘12 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 February 5, ‘12 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
-1 53 January 28, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 January 22, ‘12 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
-7 47 January 7, ‘12 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-5 49 January 7, ‘12 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 December 10, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+3 62 December 4, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 51 December 4, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 December 3, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 November 27, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
-6 66 November 19, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-5 49 November 12, ‘11 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-5 49 November 12, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 November 5, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 October 30, ‘11 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-4 50 October 30, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-1 58 October 29, ‘11 | Northend Riverside Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+2 56 October 23, ‘11 | Nunn Holes, Long tees, 18 holes | |||||||||||||||||||
|
-3 51 October 16, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
-7 47 October 16, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||
|
-5 49 October 8, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 October 2, ‘11 | The Switchback, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 October 1, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 September 24, ‘11 | Shore Acres Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 September 24, ‘11 | Shore Acres Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 September 11, ‘11 | The Switchback, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 September 4, ‘11 | Winstrom Preserve, Regular tees, 18 holes
| |||||||||||||||||||
|
+6 60 September 4, ‘11 | Shore Acres Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+2 56 September 3, ‘11 | Ox Bow County Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 September 3, ‘11 | Rum Village Park, Long tees, 18 holes | |||||||||||||||||||
|
-1 58 August 27, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 64 August 27, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 August 21, ‘11 | The Switchback, Regular tees, 18 holes
| |||||||||||||||||||
|
E 54 August 21, ‘11 | The Switchback, Regular tees, 18 holes | |||||||||||||||||||
|
+2 61 August 20, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 August 17, ‘11 | Oshtemo Township Park, Long tees, 18 holes
| |||||||||||||||||||
|
-4 50 August 16, ‘11 | Big Bend Park, Long tees, 18 holes “This round was shot with Lisa Harbour from the short tees.”
| |||||||||||||||||||
|
-5 49 August 14, ‘11 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 August 13, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 August 13, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 63 August 13, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 58 August 10, ‘11 | Northend Riverside Park, Regular tees, 18 holes
| |||||||||||||||||||
|
-1 58 August 6, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+8 67 July 23, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 July 23, ‘11 | Branstrom Park, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 July 23, ‘11 | Big Bend Park, Long tees, 18 holes | |||||||||||||||||||
|
-5 49 July 17, ‘11 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 64 July 16, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 July 16, ‘11 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-2 52 July 16, ‘11 | Newaygo State Park, Long tees, 18 holes | |||||||||||||||||||
|
-4 50 July 10, ‘11 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 61 July 9, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 July 8, ‘11 | Big Bend Park, Long tees, 18 holes Partner: Gary Van Alstine
| |||||||||||||||||||
|
-4 68 July 7, ‘11 | Flip City, Pro tees, 24 holes Partner: Josh Pickard | |||||||||||||||||||
|
-3 56 July 2, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 July 2, ‘11 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
E 54 July 2, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||
|
-3 56 July 1, ‘11 | Northend Riverside Park, Regular tees, 18 holes “7/2/11 League Round”
| |||||||||||||||||||
|
-4 55 June 28, ‘11 | Northend Riverside Park, Regular tees, 18 holes “League round for Sat. June 25th.”
| |||||||||||||||||||
|
-5 49 June 26, ‘11 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 June 26, ‘11 | Big Bend Park, Long tees, 18 holes Partner: Jamie Vincent | |||||||||||||||||||
|
-4 55 June 25, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 66 June 25, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
+11 65 June 22, ‘11 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||
|
+8 62 June 19, ‘11 | Big Bend Park, Long tees, 18 holes
| |||||||||||||||||||
|
-3 56 June 18, ‘11 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 56 June 18, ‘11 | Northend Riverside Park, Regular tees, 18 holes
| |||||||||||||||||||
|
-6 53 June 13, ‘11 | Northend Riverside Park, Regular tees, 18 holes Partner: Foster N.
| |||||||||||||||||||
|
-5 49 June 12, ‘11 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 June 12, ‘11 | Big Bend Park, Long tees, 18 holes | |||||||||||||||||||
|
+13 67 June 6, ‘11 | Big Bend Park, Long tees, 18 holes “Struggled to find my putter today. Had an easier time finding the rough...”
| |||||||||||||||||||
|
-4 50 June 5, ‘11 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 June 5, ‘11 | Big Bend Park, Long tees, 18 holes | |||||||||||||||||||
|
+4 58 June 4, ‘11 | Hammond Hill, Alternate tees, 18 holes | |||||||||||||||||||
|
E 54 June 4, ‘11 | Hammond Hill, Regular tees, 18 holes | |||||||||||||||||||
|
+15 69 May 16, ‘11 | Big Bend Park, Long tees, 18 holes “Even though baskets are not yet in the ground, the course has been so well prepared, three of us carried a portable through the course to ensure ideal pin placements (which might account for the miserable first-ever-round score). Baskets are expected to be in by Memorial Day weekend.”
| |||||||||||||||||||
|
-8 46 May 14, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-6 63 April 30, ‘11 | BlueGill Disc Golf Course, BlueGill, 22 holes | |||||||||||||||||||
|
E 69 April 30, ‘11 | BlueGill Disc Golf Course, BlueGill, 22 holes | |||||||||||||||||||
|
-6 66 April 23, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
E 54 April 16, ‘11 | Cass Benton Hills, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 April 16, ‘11 | Lawrence Tech, Long Eighteen, 18 holes | |||||||||||||||||||
|
-7 47 April 2, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-3 56 April 1, ‘11 | Northend Riverside Park, Regular tees, 18 holes “Still tons of snow on the course. Most tee pads clear. 14 and 16 were particularly icy.”
| |||||||||||||||||||
|
+6 60 March 26, ‘11 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 March 26, ‘11 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 March 20, ‘11 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 March 20, ‘11 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||
|
-11 61 March 19, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
E 54 February 26, ‘11 | Rum Village Park, Long tees, 18 holes | |||||||||||||||||||
|
+6 60 February 26, ‘11 | Rum Village Park, Long tees, 18 holes | |||||||||||||||||||
|
+9 63 February 20, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 February 19, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 February 12, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 January 30, ‘11 | The Switchback, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 January 29, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+11 65 January 22, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+3 75 January 15, ‘11 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-6 48 January 9, ‘11 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-4 50 January 8, ‘11 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-2 70 December 18, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
+3 57 December 12, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 December 5, ‘10 | The Switchback, Regular tees, 18 holes | |||||||||||||||||||
|
-3 56 December 4, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 58 December 4, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 67 November 20, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-4 50 November 13, ‘10 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-9 45 November 13, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 November 7, ‘10 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||
|
+6 60 November 7, ‘10 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||
|
-10 62 November 6, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-9 45 October 31, ‘10 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-6 48 October 31, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-4 55 October 24, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-9 63 October 23, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-3 56 October 19, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 October 17, ‘10 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
+1 55 October 17, ‘10 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 October 16, ‘10 | Fallasburg Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 October 16, ‘10 | Fallasburg Park, Short tees, 18 holes | |||||||||||||||||||
|
-8 51 October 10, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-10 44 October 9, ‘10 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-7 47 October 9, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-6 53 October 3, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-11 43 October 2, ‘10 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
-5 49 October 2, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 September 26, ‘10 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 September 26, ‘10 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||
|
-3 51 September 25, ‘10 | Ferrettie Baugo Creek County Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 September 25, ‘10 | Dr. Lawless Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 57 September 21, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 September 11, ‘10 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 60 September 7, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 47 August 29, ‘10 | Deerfield Park, Deerfield, Short tees, 18 holes | |||||||||||||||||||
|
+4 58 August 29, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 August 28, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
E 59 August 24, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 59 August 10, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 August 8, ‘10 | Oshtemo Township Park, Long tees, 18 holes
| |||||||||||||||||||
|
-8 64 August 7, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-4 55 August 3, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-9 45 July 31, ‘10 | Deerfield Park, Deerfield, Short tees, 18 holes Partner: Craig Clingan | |||||||||||||||||||
|
+1 55 July 31, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
+2 61 July 27, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 July 24, ‘10 | Maconaquah Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 July 24, ‘10 | Mississinewa State Park, Regular tees (1-18), 18 holes | |||||||||||||||||||
|
+3 62 July 20, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 July 17, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-8 46 July 17, ‘10 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 57 July 13, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 July 10, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
E 59 July 6, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 July 3, ‘10 | Oshtemo Township Park, Short tees, 18 holes | |||||||||||||||||||
|
-3 51 July 3, ‘10 | Oshtemo Township Park, Long tees, 18 holes | |||||||||||||||||||
|
-3 56 June 29, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 June 26, ‘10 | Deerfield Park, Deerfield, Regular tees, 18 holes | |||||||||||||||||||
|
-4 55 June 22, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
+7 66 June 15, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 June 12, ‘10 | Cold Brook Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 June 12, ‘10 | Kimball Pines, Regular tees, 18 holes | |||||||||||||||||||
|
-2 57 June 8, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-8 55 June 5, ‘10 | Cold Brook Park, Regular tees, Weekends and Holidays, 21 holes | |||||||||||||||||||
|
-1 58 June 1, ‘10 | Northend Riverside Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 68 May 22, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-6 48 May 15, ‘10 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 May 15, ‘10 | Newaygo State Park, Regular tees, 18 holes | |||||||||||||||||||
|
-9 45 May 2, ‘10 | Dr. Lawless Park, Regular tees, 18 holes | |||||||||||||||||||
|
-2 55 May 1, ‘10 | BlueGill Disc Golf Course, BlueGill, 18 holes | |||||||||||||||||||
|
-2 55 May 1, ‘10 | BlueGill Disc Golf Course, BlueGill, 18 holes | |||||||||||||||||||
|
-7 47 April 25, ‘10 | Dr. Lawless Park, Regular tees, 18 holes | |||||||||||||||||||
|
-5 67 April 24, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-9 63 April 10, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
+3 57 April 4, ‘10 | Irving Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 April 4, ‘10 | Begg Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 65 April 3, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
+2 56 March 27, ‘10 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||
|
+5 62 March 27, ‘10 | Kensington Metropark, Black Locust, Long tees, Middle Layout, 19 holes | |||||||||||||||||||
|
-12 60 March 20, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
E 54 March 7, ‘10 | Meyer Broadway Park, Original course, Long tees, 18 holes | |||||||||||||||||||
|
+7 61 March 7, ‘10 | Meyer Broadway Park, North course, Long tees, 18 holes | |||||||||||||||||||
|
-6 66 March 6, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-5 49 February 7, ‘10 | Meyer Broadway Park, North course, Long tees, 18 holes Partner: Pat Hawks
| |||||||||||||||||||
|
-1 71 February 6, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-10 62 January 23, ‘10 | Cold Brook Park, Regular tees, 24 holes | |||||||||||||||||||
|
-3 51 January 10, ‘10 | Dr. Lawless Park, Regular tees, 18 holes | |||||||||||||||||||
|
