Aaron DA HAWK Birdsall
Michigan, USA • Righty - Backhand and forehand
Aaron DA HAWK's scores
|
+3 84 May 5 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
+1 82 April 21 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-6 48 April 15 | Cass Benton Hills, Alternate tees, 18 holes | |||||||||||||||||||||||||
|
-18 54 April 14 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-15 93 August 19, ‘12 | Kensington Metropark, Main course, 1-18 shorts twice thru, 36 holes | |||||||||||||||||||||||||
|
-14 67 August 12, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-5 76 August 5, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-9 72 July 22, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-7 47 July 16, ‘12 | Cass Benton Hills, Long tees, 18 holes | |||||||||||||||||||||||||
|
-3 78 July 15, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
E 81 July 1, ‘12 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||||||||
|
-14 67 June 24, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-5 49 June 21, ‘12 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-10 44 June 13, ‘12 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-2 60 June 4, ‘12 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-1 71 June 3, ‘12 | Firefighters Park, Firefighters Classic 2012 Longs, 24 holes | |||||||||||||||||||||||||
|
+3 75 June 3, ‘12 | Firefighters Park, Firefighters Classic 2012 Longs, 24 holes | |||||||||||||||||||||||||
|
-13 50 May 27, ‘12 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
+7 79 May 20, ‘12 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
+2 74 May 20, ‘12 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
+5 77 May 20, ‘12 | Rolling Hills County Park, tourney layout long pads, 24 holes | |||||||||||||||||||||||||
|
+7 79 May 20, ‘12 | Rolling Hills County Park, tourney layout long pads, 24 holes | |||||||||||||||||||||||||
|
-9 45 May 14, ‘12 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 May 13, ‘12 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-20 64 May 13, ‘12 | Lakeshore, The Ponds, Short tees, 28 holes | |||||||||||||||||||||||||
|
-3 51 May 10, ‘12 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-7 47 May 7, ‘12 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-14 67 May 6, ‘12 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||||||||
|
-5 55 May 6, ‘12 | Pine Drive, Regular tees, 20 holes | |||||||||||||||||||||||||
|
-11 70 April 29, ‘12 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
E 81 April 22, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-5 76 April 15, ‘12 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-4 77 April 15, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
+4 76 April 7, ‘12 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
+12 84 April 7, ‘12 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
-14 67 April 1, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
+8 80 March 25, ‘12 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
+13 85 March 25, ‘12 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-9 72 March 18, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-11 43 March 15, ‘12 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-5 22 March 14, ‘12 | Kensington Metropark, Black Locust, Short tees, Back Nine, 9 holes
| |||||||||||||||||||||||||
|
-9 72 March 11, ‘12 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-14 67 March 4, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-10 71 February 26, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-10 71 February 19, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-4 50 February 12, ‘12 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 74 February 5, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-13 50 January 29, ‘12 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
-10 71 January 22, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-5 58 January 15, ‘12 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
-5 76 January 8, ‘12 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-7 65 January 1, ‘12 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+2 56 December 31, ‘11 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | |||||||||||||||||||||||||
|
+4 58 December 31, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 18 holes | |||||||||||||||||||||||||
|
-12 69 December 18, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-12 51 December 11, ‘11 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
-12 69 December 4, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
+8 71 November 26, ‘11 | Rolling Hills County Park, 21 HOLES LONG TEES, 21 holes | |||||||||||||||||||||||||
|
+12 66 November 26, ‘11 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 71 November 20, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-13 68 November 13, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-4 77 November 6, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-2 79 October 30, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-11 70 October 23, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-4 77 October 9, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
+13 85 October 8, ‘11 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 September 14, ‘11 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 77 September 11, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-6 66 September 5, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-2 70 September 5, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
+10 82 September 4, ‘11 | Leviathan, Longs 20 holes, 20 holes | |||||||||||||||||||||||||
|
+2 74 September 4, ‘11 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-1 71 September 4, ‘11 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-9 72 August 28, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-1 26 August 26, ‘11 | Lola Valley, Regular tees, 9 holes | |||||||||||||||||||||||||
|
-14 40 August 24, ‘11 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 August 23, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-5 76 August 21, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-3 51 August 8, ‘11 | Cass Benton Hills, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 71 July 31, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-16 65 July 24, ‘11 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||||||||
|
+8 71 July 17, ‘11 | Burchfield Park, Devil's Den, CCR Open long pad, 18 holes | |||||||||||||||||||||||||
|
-2 52 July 17, ‘11 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 July 17, ‘11 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 July 10, ‘11 | Kensington Metropark, Black Locust, Long tees, 18 holes
| |||||||||||||||||||||||||
|
-12 69 July 10, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-1 80 June 19, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
E 62 June 13, ‘11 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-9 45 June 6, ‘11 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-15 66 May 29, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-3 78 May 22, ‘11 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-7 47 May 16, ‘11 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
E 81 May 15, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-10 44 May 9, ‘11 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 79 May 8, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-9 45 May 4, ‘11 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 May 2, ‘11 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-12 69 May 1, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
+1 55 April 30, ‘11 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+9 63 April 30, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-5 73 April 23, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid) and Fall Picnic, 26 holes | |||||||||||||||||||||||||
|
-9 45 April 19, ‘11 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 75 April 17, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
E 54 April 14, ‘11 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-8 46 April 13, ‘11 | Kensington Metropark, Black Locust, Long tees, 18 holes “GOOD ROUND WTH GENE AND TYLER KIND HAD FUN GOOD PRACTICE. BEST SHOT I EVER HAD LONGS #7 PARKED IT” | |||||||||||||||||||||||||
|
+12 93 April 9, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
E 81 April 9, ‘11 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-7 74 April 3, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-8 46 March 28, ‘11 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
+76 148 March 27, ‘11 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
+6 78 March 27, ‘11 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
-2 70 March 27, ‘11 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
-15 48 March 13, ‘11 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
E 63 March 6, ‘11 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
-1 62 March 5, ‘11 | Willow Metropark, short tees, 21 holes, par 63, 21 holes | |||||||||||||||||||||||||
|
-1 62 March 5, ‘11 | Willow Metropark, short tees, 21 holes, par 63, 21 holes | |||||||||||||||||||||||||
|
-8 55 February 27, ‘11 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
-8 73 February 20, ‘11 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-7 47 February 19, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-11 43 February 6, ‘11 | Kensington Metropark, Main course, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 February 5, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-9 45 January 29, ‘11 | Parmalee Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+1 55 January 29, ‘11 | Vienna Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 56 January 23, ‘11 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
-5 58 January 16, ‘11 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
-1 26 January 15, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), Quick Nine, 9 holes | |||||||||||||||||||||||||
|
-4 50 January 15, ‘11 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 57 January 9, ‘11 | Kensington Metropark, Black Locust, Short tees, 21 holes | |||||||||||||||||||||||||
|
-3 75 January 8, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid) and Fall Picnic, 26 holes | |||||||||||||||||||||||||
|
-2 52 January 2, ‘11 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||||||||
|
+12 66 December 26, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
+4 58 December 26, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 18 holes | |||||||||||||||||||||||||
|
-7 47 December 19, ‘10 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 84 December 12, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-7 77 December 11, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees + Picnic Beach Side, 28 holes | |||||||||||||||||||||||||
|
-9 72 December 5, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-8 76 December 4, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees + Picnic Beach Side, 28 holes | |||||||||||||||||||||||||
|
+1 82 November 28, ‘10 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-5 76 November 21, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-3 78 November 14, ‘10 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||||||||
|
-1 80 October 31, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
+9 63 October 24, ‘10 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||
|
+7 79 October 24, ‘10 | Lakeshore, The Ponds, Long tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 October 21, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-8 46 October 16, ‘10 | Independence Lake County Park, Picnic Course, Winter layout, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 42 October 14, ‘10 | Lawrence Tech, Blue tees, 18 holes | |||||||||||||||||||||||||
|
+11 83 October 9, ‘10 | Willow Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
+7 61 October 9, ‘10 | Willow Metropark, Long tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 October 4, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-2 79 October 3, ‘10 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-12 42 September 30, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-6 48 September 27, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-13 68 September 26, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-9 45 September 23, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-13 41 September 22, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 September 20, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 72 September 19, ‘10 | Kensington Metropark, Black Locust, Short Front 18, Long Back 9, 27 holes | |||||||||||||||||||||||||
|
-4 77 September 12, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-13 41 September 11, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-10 44 September 7, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
+2 74 September 5, ‘10 | Mason County Park, Goliath, Regular tees, 24 holes | |||||||||||||||||||||||||
|
+4 69 September 5, ‘10 | Leviathan, Pro tees, 18 holes | |||||||||||||||||||||||||
|
+11 83 September 5, ‘10 | Flip City, Pro tees, 24 holes | |||||||||||||||||||||||||
|
-11 70 August 29, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-4 50 August 28, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long), 18 holes | |||||||||||||||||||||||||
|
-7 47 August 26, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-12 42 August 23, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 77 August 22, ‘10 | Kensington Metropark, Black Locust, Long tees, 27 holes | |||||||||||||||||||||||||
|
-7 47 August 19, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-13 41 August 17, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 43 August 16, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 77 August 15, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-7 47 August 12, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-11 43 August 10, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 64 August 6, ‘10 | Lakeshore, The Ponds, Short tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 August 2, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 68 July 31, ‘10 | Addison Oaks County Park, Long tees, 24 holes Partner: NICK | |||||||||||||||||||||||||
|
-8 46 July 29, ‘10 | JAB Acres, Short tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 27, ‘10 | Holly Woods, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
-5 49 July 26, ‘10 | JAB Acres, Short tees, 18 holes | |||||||||||||||||||||||||
|
-11 70 July 25, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
+7 79 July 24, ‘10 | Hudson Mills Metropark, Monster course, Black tees (long), 24 holes | |||||||||||||||||||||||||
|
+2 74 July 24, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes | |||||||||||||||||||||||||
|
+6 60 July 18, ‘10 | Waverly Hills Golf Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 July 18, ‘10 | Grand Woods Park, West course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 July 18, ‘10 | Grand Woods Park, East course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 July 14, ‘10 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-13 41 July 13, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 July 7, ‘10 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-14 40 June 30, ‘10 | Bandemer Park, Red tees, twice through, 18 holes | |||||||||||||||||||||||||
|
-9 72 June 27, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-5 49 June 24, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-1 71 June 19, ‘10 | Rolling Hills County Park, Pro 24 hole layout, 24 holes | |||||||||||||||||||||||||
|
+5 77 June 19, ‘10 | Rolling Hills County Park, Pro 24 hole layout, 24 holes | |||||||||||||||||||||||||
|
-1 53 June 16, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-1 53 June 16, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||||||||
|
-8 46 June 14, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-9 72 June 13, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-2 52 June 10, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-3 78 June 6, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-8 54 June 5, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-8 54 June 5, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-12 60 May 30, ‘10 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+5 68 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-2 61 May 30, ‘10 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
+2 65 May 30, ‘10 | Vienna Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||||||||
|
-6 48 May 25, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 25, ‘10 | Mary Beth Doyle Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 May 25, ‘10 | Bandemer Park, Blue tees and White tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 May 24, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 23, ‘10 | Kensington Metropark, Black Locust, Long tees, 18 holes | |||||||||||||||||||||||||
|
-7 47 May 20, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-9 72 May 16, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-11 43 May 16, ‘10 | JAB Acres, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 54 May 16, ‘10 | JAB Acres, Long tees, 21 holes | |||||||||||||||||||||||||
|
-7 47 May 12, ‘10 | Ponder Hills, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 May 10, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 75 May 9, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
-10 44 May 6, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 4, ‘10 | Holly Woods, Original Eighteen, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 4, ‘10 | Holly Woods, Regular tees, 18 holes Partner: justin “played off for 4th place cali cause my partner took off. won $10” | |||||||||||||||||||||||||
|
-17 64 May 2, ‘10 | Kensington Metropark, Black Locust, Long Front 18, Short Back 9, 27 holes | |||||||||||||||||||||||||
|
+2 56 April 25, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+11 83 April 25, ‘10 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
+5 59 April 24, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 April 24, ‘10 | Rolling Hills County Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 April 22, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-8 46 April 20, ‘10 | Mary Beth Doyle Park, Long tees, 18 holes “RIVALRY WIN AGAINST TONY ****ELL.... I MEAN MITCHELL LOL” | |||||||||||||||||||||||||
|
-6 48 April 20, ‘10 | Mary Beth Doyle Park, Long tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 April 19, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
+3 57 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | |||||||||||||||||||||||||
|
-1 53 April 18, ‘10 | Fitzgerald Park, GLO 2010 Course, 18 holes | |||||||||||||||||||||||||
|
-11 43 April 17, ‘10 | Independence Lake County Park, Chuck D. Memorial Course, White tees (mid), 18 holes | |||||||||||||||||||||||||
|
-12 42 April 15, ‘10 | Founders Sports Park, Blues and Yellows, 18 holes | |||||||||||||||||||||||||
|
-8 46 April 13, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-6 48 April 12, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
