Jaimee Double E Sauvageau
Oregon, USA • Righty - backhand
Jaimee Double E's scores
|
+21 79 November 12, ‘12 | Riverbend DGC at Milo McIver, Am tees, 18 holes | ||||||||||||||||||||||||||
|
+7 61 October 28, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+15 69 October 28, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+15 71 May 27, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+1 55 May 26, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+16 72 May 26, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+5 59 May 11, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+16 72 May 11, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+16 72 May 6, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+19 75 April 22, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
-2 52 April 22, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes “Gorilla tag match with Lacey Lasley. She got +1”
| ||||||||||||||||||||||||||
|
-6 48 April 21, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+2 56 April 21, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+10 66 April 21, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+6 42 March 22, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+4 58 February 8, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-3 51 February 1, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+10 64 January 28, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+22 78 January 28, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
-1 53 January 27, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
-7 47 January 18, ‘12 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+10 46 January 8, ‘12 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
-7 47 December 21, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-4 50 December 14, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-1 53 December 7, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-1 35 June 17, ‘11 | Leverich Park, Regular tees, 12 holes Partner: The Ronin
| ||||||||||||||||||||||||||
|
+8 66 May 28, ‘11 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes Partner: Dru Stylez
| ||||||||||||||||||||||||||
|
+6 42 May 19, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+1 37 May 4, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+11 65 May 1, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+22 76 May 1, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+13 67 March 26, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+5 41 March 22, ‘11 | Leverich Park, Regular tees, 12 holes “With Paul Rush. He got me!!! Argg!”
| ||||||||||||||||||||||||||
|
+2 38 March 21, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-1 35 March 20, ‘11 | Leverich Park, Regular tees, 12 holes “PR!”
| ||||||||||||||||||||||||||
|
+5 77 March 16, ‘11 | Leverich Park, Regular tees 2x, 24 holes
| ||||||||||||||||||||||||||
|
+3 39 March 5, ‘11 | Leverich Park, Regular tees, 12 holes Partner: Sara "Ol' Wellsy" Wells
| ||||||||||||||||||||||||||
|
-6 48 February 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-6 48 February 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes Partner: Derek DMC McLarty
| ||||||||||||||||||||||||||
|
+8 62 February 2, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes “Adam Renfro got 2 over.” | ||||||||||||||||||||||||||
|
-2 52 January 30, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+9 45 January 29, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+3 39 January 29, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+22 76 January 22, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+6 42 January 15, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
-4 32 January 15, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
-4 32 January 15, ‘11 | Leverich Park, Regular tees, 12 holes Partner: Derek DMC McLarty | ||||||||||||||||||||||||||
|
-6 30 January 8, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+12 48 January 8, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
-4 32 January 2, ‘11 | Leverich Park, Regular tees, 12 holes Partner: Mikey "Sluggo" Brackenbrough
|
