kei .
Michigan, USA
kei's scores
|
-5 49 August 29, ‘10 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 August 27, ‘10 | The Pines, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 August 27, ‘10 | Memorial Park, Regular tees, 18 holes | |||||||||||||||||||
|
-9 45 July 7, ‘10 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 March 6, ‘10 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 June 24, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 June 22, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 June 22, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-3 51 June 18, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 48 June 17, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 June 1, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 May 18, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 May 17, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 May 9, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 May 9, ‘09 | The Pines, Regular tees, 18 holes | |||||||||||||||||||
|
-4 50 April 18, ‘09 | The Pines, Regular tees, 18 holes | |||||||||||||||||||
|
E 27 April 18, ‘09 | Valley Farm Park, Regular tees, 9 holes | |||||||||||||||||||
|
+1 28 April 18, ‘09 | Valley Farm Park, Regular tees, 9 holes | |||||||||||||||||||
|
+5 59 April 18, ‘09 | Fitzgerald Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 April 13, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 April 4, ‘09 | Chippewa Banks, Regular tees, 18 holes “Stopped by a local course. Had to redeem myself from throwing bad in Cadillac and Big Rapids. End of a fun day!” | |||||||||||||||||||
|
+9 63 April 4, ‘09 | Kenwood Heritage Park, Regular tees, 18 holes “Still snowy up here. I need to go back to achieve a better score. Fun place :)” | |||||||||||||||||||
|
+3 62 April 4, ‘09 | Northend Riverside Park, Regular tees, 18 holes “Really windy. Fun for the first time playing it though. Going back soon hopefully! :)” | |||||||||||||||||||
|
+2 56 March 28, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 March 28, ‘09 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 March 22, ‘09 | The Pines, Regular tees, 18 holes “Still trying for my first ace... Off the chains on 7... :( oh well...” | |||||||||||||||||||
|
+2 56 March 7, ‘09 | The Pines, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 March 7, ‘09 | The Pines, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 March 1, ‘09 | Chippewa Banks, Regular tees, 18 holes Partner: Dave | |||||||||||||||||||
|
+8 62 March 1, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+3 57 February 28, ‘09 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 February 28, ‘09 | Chippewa Banks, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 February 22, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+6 60 February 22, ‘09 | The Pines, Regular tees, 18 holes | |||||||||||||||||||
|
+6 60 February 15, ‘09 | Tittabawassee Park, Regular tees, 18 holes “Beer round... Lost a stroke? Weird.” | |||||||||||||||||||
|
+7 61 February 15, ‘09 | Tittabawassee Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 February 8, ‘09 | The Pines, Regular tees, 18 holes “Messed up my arm.. bad... Elbow problems.. Nice day to play though!” | |||||||||||||||||||
|
+3 57 January 31, ‘09 | Tittabawassee Park, Regular tees, 18 holes “Today was effing cold! :)” | |||||||||||||||||||
|
+5 59 January 24, ‘09 | The Pines, Regular tees, 18 holes | |||||||||||||||||||
|
+1 55 January 24, ‘09 | Tittabawassee Park, Regular tees, 18 holes Partner: steve howell II
| |||||||||||||||||||
|
+3 57 January 3, ‘09 | Tittabawassee Park, Regular tees, 18 holes
|
