Scott Ouwinga
Scott's scores
|
+10 82 April 7 | Hudson Mills Metropark, Monster course, Yellow tees (short), 24 holes | |||||||||||||||||||
|
+3 75 April 7 | Hudson Mills Metropark, Original course, Red tees (short), 24 holes | |||||||||||||||||||
|
+9 72 March 16 | Sleepy Hollow State Park, march mush, 21 holes | |||||||||||||||||||
|
+7 70 March 16 | Sleepy Hollow State Park, march mush, 21 holes | |||||||||||||||||||
|
-3 51 January 12 | J.C. Park, Alternate tees, 18 holes | |||||||||||||||||||
|
E 54 January 12 | J.C. Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 56 December 29, ‘12 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||
|
+3 57 December 29, ‘12 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||
|
+8 80 May 5, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+8 80 May 5, ‘12 | Flip City, Pro tees, 24 holes | |||||||||||||||||||
|
+6 78 April 21, ‘12 | Fallasburg Park, Long/Short Mix 24, 24 holes | |||||||||||||||||||
|
+12 84 April 21, ‘12 | Fallasburg Park, Long/Short Mix 24, 24 holes | |||||||||||||||||||
|
+6 69 January 14, ‘12 | J.C. Park, Regular Tees Alternates, 21 holes | |||||||||||||||||||
|
-2 61 January 14, ‘12 | J.C. Park, Regular Tees Alternates, 21 holes | |||||||||||||||||||
|
+6 69 January 14, ‘12 | J.C. Park, Regular Tees Alternates, 21 holes | |||||||||||||||||||
|
-2 61 January 14, ‘12 | J.C. Park, Regular Tees Alternates, 21 holes | |||||||||||||||||||
|
+6 69 January 14, ‘12 | J.C. Park, Regular Tees Alternates, 21 holes | |||||||||||||||||||
|
-2 61 January 14, ‘12 | J.C. Park, Regular Tees Alternates, 21 holes | |||||||||||||||||||
|
+4 58 December 31, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||
|
+3 57 December 31, ‘11 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||
|
+4 58 December 31, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||
|
+3 57 December 31, ‘11 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||
|
-8 46 November 26, ‘11 | Cornerstone University, Regular tees, 18 holes
| |||||||||||||||||||
|
-5 53 November 25, ‘11 | Cascade Township Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+6 60 November 19, ‘11 | Grand Woods Park, Main course, short 5 , 18 holes | |||||||||||||||||||
|
+6 60 November 19, ‘11 | Grand Woods Park, Main course, short 5 , 18 holes | |||||||||||||||||||
|
+6 62 May 21, ‘11 | Reed Park, Regular tees, 18 holes | |||||||||||||||||||
|
+14 70 May 21, ‘11 | Reed Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 December 26, ‘10 | Hudson Mills Metropark, Original course, Red tees (short), 18 holes | |||||||||||||||||||
|
+11 65 December 26, ‘10 | Hudson Mills Metropark, Monster course, Yellow tees (short), 18 holes | |||||||||||||||||||
|
-7 47 November 27, ‘10 | Cornerstone University, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 November 20, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 November 20, ‘10 | Grand Woods Park, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
-2 52 November 18, ‘10 | Riverside Park, Main course, Long tees, 18 holes | |||||||||||||||||||
|
-4 50 November 10, ‘10 | Cornerstone University, Regular tees, 18 holes | |||||||||||||||||||
|
+23 23 November 9, ‘10 | Earl W. Brewer Park, Blue course, Regular tees, 9 holes | |||||||||||||||||||
|
+4 58 October 30, ‘10 | Riverside Park, Main course, Long tees, 18 holes | |||||||||||||||||||
|
+1 55 October 30, ‘10 | Riverside Park, Main course, Long tees, 18 holes | |||||||||||||||||||
|
+2 56 October 21, ‘10 | Riverside Park, Main course, Long tees, 18 holes |
