Don Boutin
Massachusetts, USA • Righty - backhand
Don's scores
|
+4 60 March 24, ‘12 | Hyland Brewery & Orchards, Regular tees, 18 holes | |||||||||||||||||||
|
+5 62 March 24, ‘12 | Buffumville Lake, Main course, Regular tees, 18 holes | |||||||||||||||||||
|
E 56 March 24, ‘12 | West Thompson Lake, Regular tees, 18 holes | |||||||||||||||||||
|
+6 73 October 15, ‘11 | Brakewell Steel/Warwick, Main course, Long tees to Alt. baskets, 18 holes | |||||||||||||||||||
|
+2 59 October 15, ‘11 | Brakewell Steel/Warwick, Main course, Long tees, 18 holes | |||||||||||||||||||
|
+10 71 October 15, ‘11 | Brakewell Steel/Warwick, Main course, Short tees to Alt. baskets, 18 holes | |||||||||||||||||||
|
+5 59 October 15, ‘11 | Brakewell Steel/Warwick, Main course, Short tees, 18 holes | |||||||||||||||||||
|
+12 73 November 7, ‘10 | Brakewell Steel/Warwick, Main course, Short tees to Alt. baskets, 18 holes | |||||||||||||||||||
|
+2 59 November 7, ‘10 | Brakewell Steel/Warwick, Main course, Long tees, 18 holes | |||||||||||||||||||
|
+5 72 November 7, ‘10 | Brakewell Steel/Warwick, Main course, Long tees to Alt. baskets, 18 holes | |||||||||||||||||||
|
E 54 November 7, ‘10 | Brakewell Steel/Warwick, Main course, Short tees, 18 holes | |||||||||||||||||||
|
-1 55 October 20, ‘10 | Hyland Brewery & Orchards, Regular tees, 18 holes
| |||||||||||||||||||
|
+6 60 May 2, ‘10 | Town Park (Amesbury Pines), Long tees, 18 holes | |||||||||||||||||||
|
+2 56 May 2, ‘10 | Town Park (Amesbury Pines), Long tees, 18 holes | |||||||||||||||||||
|
+9 67 April 3, ‘10 | FDR State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+10 68 April 3, ‘10 | FDR State Park, Regular tees, 18 holes | |||||||||||||||||||
|
+10 64 March 20, ‘10 | Riverhead Field, Main course, Red tees, 18 holes | |||||||||||||||||||
|
+6 60 March 20, ‘10 | Riverhead Field, Main course, Red tees, 18 holes | |||||||||||||||||||
|
+13 73 July 4, ‘09 | Wickham Park, GHO D, 19 holes | |||||||||||||||||||
|
+11 73 July 4, ‘09 | Wickham Park, GHO C, 19 holes | |||||||||||||||||||
|
+6 60 May 30, ‘09 | Center Chains, Blue tees (long), 18 holes | |||||||||||||||||||
|
E 54 May 30, ‘09 | Center Chains, Blue tees (long), 18 holes |
