Dustin Fournier
Ontario, Canada • Righty - backhand
Dustin's scores
|
-8 46 May 15 | Bronte Creek Provincial Park, Red tees (short) to mixed pins, May '13, 18 holes “20km/hr winds”
| ||||||||||||||||||||||||||||
|
-13 44 May 7 | Christie Lake Conservation Area, Regular tees, 18 holes “Summer Singles Handicap League”
| ||||||||||||||||||||||||||||
|
E 66 April 15 | Fairborn Community Park, Am tees to "B" pins, 18 holes
| ||||||||||||||||||||||||||||
|
-1 61 April 14 | Bowling Green Technical College, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+3 57 April 13 | Kereiakes Park, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 54 April 13 | Hobson Grove Park, Regular tees, 18 holes “Hole 12 was skipped, Hole 13A was played instead.”
| ||||||||||||||||||||||||||||
|
E 61 April 12 | Phil Moore Park, Regular tees, 18 holes “Due to high water, hole 5 was not played, hole 12 had no mando and holes 6 and 15 were played from the high tees. ”
| ||||||||||||||||||||||||||||
|
-2 60 April 4 | Christie Lake Conservation Area, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 March 24 | Bronte Creek Provincial Park, Red tees (short) to Winter Positions, 18 holes
| ||||||||||||||||||||||||||||
|
+2 64 March 17 | Christie Lake Conservation Area, Long tees, 18 holes “First round form the longs in 2013; can't wait for teepads :)”
| ||||||||||||||||||||||||||||
|
-8 49 March 16 | Christie Lake Conservation Area, Regular tees, 18 holes Partner: Joey Lavigne “won in playoff CTP!”
| ||||||||||||||||||||||||||||
|
-9 48 March 15 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-13 44 March 9 | Christie Lake Conservation Area, Regular tees, 18 holes “league w/ Brian Neziol”
| ||||||||||||||||||||||||||||
|
-3 54 March 1 | Christie Lake Conservation Area, Regular tees, 18 holes “tag defended against Morlock, muahahaha”
| ||||||||||||||||||||||||||||
|
-1 56 February 18 | Christie Lake Conservation Area, Regular tees, 18 holes “#5 tag defended against Morlock hehehehe”
| ||||||||||||||||||||||||||||
|
-1 55 February 2 | Toronto Island Park, Short tees - Winter 2013 baskets, 18 holes
| ||||||||||||||||||||||||||||
|
-11 46 December 14, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-12 45 December 8, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes Partner: Helen Morlock
| ||||||||||||||||||||||||||||
|
-8 49 December 1, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes “Winter lg w/ Tom Stevens.”
| ||||||||||||||||||||||||||||
|
-9 48 November 7, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-12 45 November 4, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes “w/ Todd Buckingham”
| ||||||||||||||||||||||||||||
|
-10 47 November 3, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes Partner: mike walton | ||||||||||||||||||||||||||||
|
-9 45 October 25, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 October 24, ‘12 | Bronte Creek Provincial Park, White tees (long) to "A" pins, 18 holes
| ||||||||||||||||||||||||||||
|
-7 50 October 17, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 55 October 13, ‘12 | Chicopee, Long Blue Tees, 18 holes | ||||||||||||||||||||||||||||
|
-4 52 October 13, ‘12 | Chicopee, Short Red Tees, 18 holes | ||||||||||||||||||||||||||||
|
-6 51 October 10, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 25 October 10, ‘12 | Christie Lake Conservation Area, Long tees, Front Nine, 9 holes
| ||||||||||||||||||||||||||||
|
+1 55 October 7, ‘12 | Pinnafore Park, Regular tees, 18 holes “2nd Place MA1”
| ||||||||||||||||||||||||||||
|
-1 53 October 7, ‘12 | Pinnafore Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 55 October 6, ‘12 | Pinnafore Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 55 October 6, ‘12 | Pinnafore Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-8 49 October 4, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-6 51 October 3, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 September 30, ‘12 | Bronte Creek Provincial Park, White tees (long) to "B" pins, 18 holes “AAACABACA BBCABBBBA”
| ||||||||||||||||||||||||||||
|
+6 60 September 28, ‘12 | Bronte Creek Provincial Park, White tees (long) to "B" pins, 18 holes “AAACABABA BBCABBBBA”
| ||||||||||||||||||||||||||||
|
+1 32 September 23, ‘12 | Screaming Heads, 2012 Screaming Heads Extra 9, 9 holes
| ||||||||||||||||||||||||||||
|
+1 64 September 23, ‘12 | Screaming Heads, 2012 Screaming Heads Finale, 18 holes “Long tees” | ||||||||||||||||||||||||||||
|
+9 72 September 22, ‘12 | Screaming Heads, 2012 Screaming Heads Finale, 18 holes “Long Tees, Rain, Wind :(” | ||||||||||||||||||||||||||||
|
-11 52 September 22, ‘12 | Screaming Heads, 2012 Screaming Heads Finale, 18 holes “Short Tees”
| ||||||||||||||||||||||||||||
|
-7 50 September 19, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes “up & down like crazy!”
| ||||||||||||||||||||||||||||
|
-5 22 September 13, ‘12 | Riverview Park, Regular tees, 9 holes “tees 10-16, 17 old tee back to 16 basket, 18”
| ||||||||||||||||||||||||||||
|
-4 23 September 13, ‘12 | Riverview Park, Regular tees, 9 holes “tees 1-7, 8 old tee back to 6 basket, 9”
| ||||||||||||||||||||||||||||
|
-9 45 September 13, ‘12 | White Spruce Park, Regular tees, 18 holes “Thursday league , best shot w/ Thomas Perry”
| ||||||||||||||||||||||||||||
|
-6 48 September 13, ‘12 | E.T. Seton Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 56 September 9, ‘12 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes
| ||||||||||||||||||||||||||||
|
+4 62 September 8, ‘12 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes | ||||||||||||||||||||||||||||
|
+16 76 September 8, ‘12 | Toronto Island Park, Long tees to Long (Blue) baskets, 18 holes “Rain” | ||||||||||||||||||||||||||||
|
-7 50 September 6, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-1 55 September 5, ‘12 | Chicopee, Short Red Tees, 18 holes | ||||||||||||||||||||||||||||
|
-1 55 September 5, ‘12 | Chicopee, Short Red Tees, 18 holes
| ||||||||||||||||||||||||||||
|
E 63 September 5, ‘12 | Centennial Park, Short tees Full course, 21 holes “Upshots by Bronte! LOL”
| ||||||||||||||||||||||||||||
|
-3 51 September 4, ‘12 | Bronte Creek Provincial Park, White tees (long) to "B" pins, 18 holes “ACBCABAAA BBCBBBBCA”
| ||||||||||||||||||||||||||||
|
-5 49 August 30, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes “ACBCAAAAA BBCABBBCA”
| ||||||||||||||||||||||||||||
|
+3 57 August 28, ‘12 | White Spruce Park, Alternate tees, 18 holes “longs”
| ||||||||||||||||||||||||||||
|
-9 48 August 26, ‘12 | Bronte Creek Provincial Park, Even Longs to mixed pins + 13A, 19 holes
| ||||||||||||||||||||||||||||
|
-3 51 August 24, ‘12 | Bronte Creek Provincial Park, White tees (long) to "A" pins, 18 holes “ACBCAAAAAABCAACACA”
| ||||||||||||||||||||||||||||
|
-2 60 August 23, ‘12 | Christie Lake Conservation Area, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
-9 48 August 20, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+1 55 August 18, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes “total garbage :/
baskets - ACBCAAAAAABBAACACA”
| ||||||||||||||||||||||||||||
|
E 57 August 11, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+7 61 August 5, ‘12 | Brent Hambrick Memorial, West course, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
+16 97 August 4, ‘12 | Brent Hambrick Memorial, Main course, Full course, long tees, 27 holes “19-27 = A-I”
| ||||||||||||||||||||||||||||
|
+5 59 August 4, ‘12 | Brent Hambrick Memorial, West course, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
-14 40 August 1, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "A" pins, 18 holes “1A,2C,3B,4C,5A,6A,7A,8A,9A,10A,11B,12B,13A,14B,15C,16A,17C,18A”
| ||||||||||||||||||||||||||||
|
+2 56 July 18, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "C" pins, 18 holes “ugh.”
| ||||||||||||||||||||||||||||
|
-14 49 July 16, ‘12 | Centennial Park, Short tees Full course, 21 holes “Best Shot Doubles w/ Mark Jelinski”
| ||||||||||||||||||||||||||||
|
-4 50 July 11, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "C" pins, 18 holes
| ||||||||||||||||||||||||||||
|
-5 49 July 10, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "C" pins, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 June 24, ‘12 | Camp Fortune, Short tees, 18 holes “Round 4”
| ||||||||||||||||||||||||||||
|
+2 56 June 24, ‘12 | Camp Fortune, Long tees, 18 holes “Round 3”
| ||||||||||||||||||||||||||||
|
+5 59 June 23, ‘12 | Camp Fortune, Long tees, 18 holes “Round 2”
| ||||||||||||||||||||||||||||
|
+2 56 June 23, ‘12 | Camp Fortune, Short tees, 18 holes “Round 1”
| ||||||||||||||||||||||||||||
|
-10 44 June 20, ‘12 | University of Guelph Magnolia, Am tees (short), twice through, 18 holes
| ||||||||||||||||||||||||||||
|
-9 48 June 13, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-2 52 June 9, ‘12 | Mohawk DGC, Regular tees, 18 holes “Round 2”
| ||||||||||||||||||||||||||||
|
-4 50 June 9, ‘12 | Mohawk DGC, Regular tees, 18 holes “Round 1”
| ||||||||||||||||||||||||||||
|
-17 37 June 8, ‘12 | Mohawk DGC, Regular tees, 18 holes “AGBI Friday night doubles w/ partner Jamie Pay.”
| ||||||||||||||||||||||||||||
|
-6 51 May 31, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-11 46 May 30, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 52 May 6, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
+4 66 May 6, ‘12 | Christie Lake Conservation Area, Long tees, 18 holes
| ||||||||||||||||||||||||||||
|
-11 46 April 13, ‘12 | Christie Lake Conservation Area, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-5 49 April 11, ‘12 | E.T. Seton Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-4 50 April 11, ‘12 | Ajax - Annandale Golf and Curling Club, Regular tees, 18 holes
| ||||||||||||||||||||||||||||
|
-8 46 April 8, ‘12 | Bronte Creek Provincial Park, Red tees (short) to "B" pins, 18 holes “not my favorite layout; BBABBBBBA-AACAAABAB”
| ||||||||||||||||||||||||||||
|
-4 50 March 31, ‘12 | Mohawk DGC, Regular tees, 18 holes “Second round - not including 2 additional holes.”
| ||||||||||||||||||||||||||||
|
-4 50 March 31, ‘12 | Mohawk DGC, Regular tees, 18 holes “First Round - not including the 2 additional holes.”
| ||||||||||||||||||||||||||||
|
+6 66 September 11, ‘10 | Toronto Island Park, Long tees to Long (Blue) baskets, 18 holes | ||||||||||||||||||||||||||||
|
+8 68 September 11, ‘10 | Toronto Island Park, Long tees to Long (Blue) baskets, 18 holes | ||||||||||||||||||||||||||||
|
+7 67 September 11, ‘10 | Toronto Island Park, Long tees to Long (Blue) baskets, 18 holes | ||||||||||||||||||||||||||||
|
+4 62 September 11, ‘10 | Toronto Island Park, Short tees to Long (Blue) baskets, 18 holes | ||||||||||||||||||||||||||||
|
+7 69 June 11, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+7 69 June 11, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+10 72 June 11, ‘10 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||
|
+1 57 October 10, ‘09 | Chicopee, Regular tees, 18 holes “LONG TEES” | ||||||||||||||||||||||||||||
|
+2 58 October 10, ‘09 | Chicopee, Regular tees, 18 holes “SHORT TEES” | ||||||||||||||||||||||||||||
|
-6 51 September 23, ‘09 | Christie Lake Conservation Area, Regular tees, 18 holes “casual”
| ||||||||||||||||||||||||||||
|
-1 26 June 14, ‘09 | University of Guelph Magnolia, Pro tees (long), 9 holes
| ||||||||||||||||||||||||||||
|
-3 24 June 14, ‘09 | University of Guelph Magnolia, Am tees (short), 9 holes
| ||||||||||||||||||||||||||||
|
-5 49 June 13, ‘09 | Mohawk DGC, Regular tees, 18 holes “round 2 - tourney was 20 holes; 19-3, 20-3 ... 56/60”
| ||||||||||||||||||||||||||||
|
-2 52 June 13, ‘09 | Mohawk DGC, Regular tees, 18 holes “round 1 - tourney was 20 holes; 19-2, 20-2 .. 56/60”
|
