hippie nick
Washington, USA • Righty - overhand
hippie's scores
|
+2 57 December 13, ‘12 | Trojan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+6 61 December 13, ‘12 | Trojan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
-1 68 August 25, ‘12 | Blue Lake Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
-10 44 June 30, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+1 57 June 30, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+3 59 June 30, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+3 57 May 16, ‘12 | North Bonneville DGC, Regular tees, 18 holes “think there's a pattern” | ||||||||||||||||||||||||||
|
+3 57 May 16, ‘12 | North Bonneville DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+2 58 April 29, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+4 60 April 29, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+5 59 April 28, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+4 58 April 28, ‘12 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+4 60 April 22, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+2 58 April 22, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+4 58 March 27, ‘12 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||
|
+6 65 March 17, ‘12 | L.L. Stewart Stubb, Regular tees, Short pins, 18 holes | ||||||||||||||||||||||||||
|
-4 55 March 17, ‘12 | L.L. Stewart Stubb, Regular tees, Short pins, 18 holes | ||||||||||||||||||||||||||
|
E 27 February 12, ‘12 | Paradise Point State Park, Regular tees, 9 holes | ||||||||||||||||||||||||||
|
+8 68 February 1, ‘12 | Riverbend DGC at Milo McIver, BSF East Am, 18 holes “dam it lost to bran by 3 AGAIN!!!!!!!!!!”
| ||||||||||||||||||||||||||
|
-3 51 December 21, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+5 61 December 18, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+11 67 December 18, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
-9 45 December 14, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+12 66 December 9, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
-5 49 December 9, ‘11 | Pier Park, Regular tees, 18 holes Partner: Kermie Maldonado
| ||||||||||||||||||||||||||
|
-2 34 December 7, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
+7 63 December 4, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+9 65 December 4, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+7 61 December 3, ‘11 | Dabney State Park, Regular tees, 18 holes “lost to bran by 2 agian” | ||||||||||||||||||||||||||
|
-3 51 December 2, ‘11 | North Bonneville DGC, Regular tees, 18 holes Partner: Dru Stylez
| ||||||||||||||||||||||||||
|
+4 58 December 2, ‘11 | North Bonneville DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+7 63 November 27, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+8 64 November 27, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+9 65 November 26, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
-4 50 November 26, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
E 36 November 24, ‘11 | Leverich Park, Regular tees, 12 holes “stupid new OB on 10”
| ||||||||||||||||||||||||||
|
+4 40 November 24, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
+19 108 November 18, ‘11 | Riverbend DGC at Milo McIver, Am tees, 27 holes | ||||||||||||||||||||||||||
|
+1 40 November 2, ‘11 | Leverich Park, Tournament layout, 13 holes “a little better still driving like crud” | ||||||||||||||||||||||||||
|
+3 42 October 22, ‘11 | Leverich Park, Tournament 13, 13 holes | ||||||||||||||||||||||||||
|
+7 46 October 22, ‘11 | Leverich Park, Tournament 13, 13 holes | ||||||||||||||||||||||||||
|
+4 58 October 9, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes Partner: Caprice Johnson | ||||||||||||||||||||||||||
|
+5 62 October 8, ‘11 | Timber Park, Regular tees, 19 holes “shoot like a smooth poo” | ||||||||||||||||||||||||||
|
+12 69 October 8, ‘11 | Timber Park, Regular tees, 19 holes “shoot like poo” | ||||||||||||||||||||||||||
|
-3 33 September 17, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-1 26 September 16, ‘11 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||||||
|
+1 37 September 1, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-1 35 September 1, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-2 34 August 22, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
+1 37 August 22, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-5 49 August 21, ‘11 | North Bonneville DGC, Regular tees, 18 holes “Watched jo jo ace hole 6 $120 bucks GJ man” | ||||||||||||||||||||||||||
|
+5 59 August 21, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+7 61 August 19, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+9 63 August 19, ‘11 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+1 37 August 2, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
-2 52 July 30, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+5 61 July 30, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
-2 34 July 20, ‘11 | Leverich Park, Regular tees, 12 holes “weirdest round Ive ever shoot”
| ||||||||||||||||||||||||||
|
E 36 July 19, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-2 52 July 18, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||
|
+1 55 July 18, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+6 60 July 15, ‘11 | Pier Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||
|
+3 39 July 11, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+17 134 July 10, ‘11 | Leverich Park, Tournament layout, 13x3, 39 holes | ||||||||||||||||||||||||||
|
+4 43 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||
|
+4 43 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||
|
+9 48 July 9, ‘11 | Leverich Park, Tournament layout, 13 holes | ||||||||||||||||||||||||||
|
-5 31 June 28, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-1 35 June 23, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+7 43 June 15, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
-1 53 June 12, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes “1rst round of the day”
| ||||||||||||||||||||||||||
|
+4 60 June 12, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “2nd round of the day”
| ||||||||||||||||||||||||||
|
-8 46 June 12, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes “3nd round of the day”
| ||||||||||||||||||||||||||
|
+1 28 May 30, ‘11 | Rockwood Central Park, Regular tees, 9 holes | ||||||||||||||||||||||||||
|
+3 30 May 30, ‘11 | Vance Park, Main course, Regular tees, 9 holes | ||||||||||||||||||||||||||
|
E 27 May 27, ‘11 | Glenwood Community Church, Regular tees, 9 holes “shoot a + 6 first round”
| ||||||||||||||||||||||||||
|
-3 33 May 23, ‘11 | Leverich Park, Regular tees, 12 holes “shoot like crap first round”
| ||||||||||||||||||||||||||
|
-11 43 May 14, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes “awesome daY!!!!!!!!!!!”
| ||||||||||||||||||||||||||
|
-3 33 May 10, ‘11 | Leverich Park, Regular tees, 12 holes “last round of the day had bin shooting like poop”
| ||||||||||||||||||||||||||
|
+1 55 May 1, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes “i miss my Echo Star Destroyer missed my first 4 birdies :( started picking it up mid way”
| ||||||||||||||||||||||||||
|
+11 67 May 1, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes “had a lot of putts hit square on the pole and shoot off to the left love this course”
| ||||||||||||||||||||||||||
|
+11 65 April 23, ‘11 | Dabney State Park, Regular tees, 18 holes “"HOLY CRAP NO MUSH"” | ||||||||||||||||||||||||||
|
+13 67 April 23, ‘11 | Rooster Rock, East, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||
|
+3 39 March 31, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-6 48 March 31, ‘11 | Benson State Park, Regular tees, 2x, 18 holes | ||||||||||||||||||||||||||
|
+14 68 March 31, ‘11 | Dabney State Park, Regular tees, 18 holes “love this place” | ||||||||||||||||||||||||||
|
-1 26 March 25, ‘11 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||||||
|
+1 37 March 25, ‘11 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-3 51 March 23, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-10 44 March 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+15 69 March 2, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-12 42 February 27, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-1 53 February 23, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+19 79 February 20, ‘11 | Lakeview Par 3 Golf Challenge, Tournament layout, 20 holes | ||||||||||||||||||||||||||
|
+10 70 February 20, ‘11 | Lakeview Par 3 Golf Challenge, Tournament layout, 20 holes | ||||||||||||||||||||||||||
|
+12 66 February 16, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-11 43 February 13, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+1 37 February 10, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
-10 44 February 9, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+1 37 February 8, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+18 72 February 8, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+7 61 February 7, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
-6 48 February 6, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+7 61 February 6, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+7 61 February 6, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
-1 35 February 6, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+13 67 February 2, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+3 39 January 31, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+2 56 January 30, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+12 69 January 29, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||||||||
|
+22 79 January 29, ‘11 | Timber Park, Regular tees, 19 holes | ||||||||||||||||||||||||||
|
-1 53 January 23, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+2 29 January 23, ‘11 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||||||||
|
+10 64 January 22, ‘11 | White River, Short tees, 18 holes | ||||||||||||||||||||||||||
|
+21 75 January 22, ‘11 | White River, Long tees, 18 holes | ||||||||||||||||||||||||||
|
+12 48 January 19, ‘11 | Leverich Park, Tournament layout, 12 holes | ||||||||||||||||||||||||||
|
-7 47 January 16, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+13 67 January 15, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||
|
+3 39 January 14, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
E 27 January 13, ‘11 | Glenwood Community Church, Regular tees, 9 holes | ||||||||||||||||||||||||||
|
-1 35 January 12, ‘11 | Leverich Park, Tournament layout, 12 holes | ||||||||||||||||||||||||||
|
-3 51 January 9, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+14 68 January 8, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
+14 50 January 5, ‘11 | Leverich Park, Regular tees, 12 holes | ||||||||||||||||||||||||||
|
+8 62 January 2, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||
|
E 54 January 2, ‘11 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+8 62 January 2, ‘11 | Glenwood Community Church, Regular tees 2x, 18 holes
| ||||||||||||||||||||||||||
|
+12 66 December 31, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes “dam day and putting”
| ||||||||||||||||||||||||||
|
+10 66 December 31, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes
| ||||||||||||||||||||||||||
|
+4 40 December 29, ‘10 | Leverich Park, Tournament layout, 12 holes | ||||||||||||||||||||||||||
|
-6 48 December 26, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-3 51 December 12, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-3 51 December 5, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-8 46 December 1, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
-2 52 November 28, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+9 63 November 16, ‘10 | Dabney State Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||
|
-3 69 November 5, ‘10 | Leverich Park, Regular tees 2x, 24 holes
| ||||||||||||||||||||||||||
|
+4 58 November 3, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
+1 28 October 29, ‘10 | Glenwood Community Church, Regular tees, 9 holes
| ||||||||||||||||||||||||||
|
+1 37 October 29, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-11 43 October 20, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||
|
E 36 October 15, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
-2 34 October 6, ‘10 | Leverich Park, Regular tees, 12 holes
| ||||||||||||||||||||||||||
|
E 36 October 5, ‘10 | Leverich Park, Regular tees, 12 holes
|
