Jason McDonald
Michigan, USA • Righty - backhand
Jason's scores » Stats
| Anna Page Park · Rockford, IL | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| East / Regular tees, "A" pins, 18 holes | 55 (+1) | 56.5 | 2 | |
| Ottawa Park · Toledo, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Tournament layout, long tees, 21 holes | 60 (-3) | 60.0 | 1 | |
| Tournament layout, short tees, 21 holes | 63 (E) | 63.0 | 1 | |
| Parmalee Park · Lambertville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 51 (-3) | 51.0 | 1 | |
| Prairie Park · DeKalb, IL | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 20 (-7) | 22.5 | 2 | ||
| Rolling Hills County Park · Ypsilanti, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 50 (-4) | 53.2 | 6 | |
| Vienna Park · Temperance, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 18 holes | 52 (-2) | 55.3 | 3 | |
| 43 (-11) | 45.3 | 4 | ||
| Willow Metropark · Willow, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| short tees, 21 holes, par 63, 21 holes | 60 (-3) | 63.5 | 2 | |
