Jason McDonald
Michigan, USA • Righty - backhand
Jason's scores
|
-3 60 May 29, ‘11 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||
|
-6 57 May 29, ‘11 | Vienna Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||
|
-1 62 May 29, ‘11 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||
|
-8 46 May 8, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||
|
E 63 May 1, ‘11 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||
|
-3 60 May 1, ‘11 | Ottawa Park, Tournament layout, long tees, 21 holes | |||||||||||||||||||
|
-11 43 April 24, ‘11 | Vienna Park, Short tees, 18 holes “can't do it without a good partner. TA DOW!!”
| |||||||||||||||||||
|
-1 53 April 19, ‘11 | Rolling Hills County Park, Short tees, 18 holes
| |||||||||||||||||||
|
-4 50 April 19, ‘11 | Rolling Hills County Park, Short tees, 18 holes
| |||||||||||||||||||
|
+8 62 April 16, ‘11 | Rolling Hills County Park, Short tees, 18 holes
| |||||||||||||||||||
|
E 54 April 16, ‘11 | Rolling Hills County Park, Short tees, 18 holes
| |||||||||||||||||||
|
-4 50 April 16, ‘11 | Rolling Hills County Park, Short tees, 18 holes
| |||||||||||||||||||
|
-4 50 April 16, ‘11 | Rolling Hills County Park, Short tees, 18 holes
| |||||||||||||||||||
|
+4 58 April 16, ‘11 | Vienna Park, Short tees, 18 holes
| |||||||||||||||||||
|
+2 56 March 12, ‘11 | Vienna Park, Short tees, 18 holes
| |||||||||||||||||||
|
-3 60 March 5, ‘11 | Willow Metropark, short tees, 21 holes, par 63, 21 holes | |||||||||||||||||||
|
+4 67 March 5, ‘11 | Willow Metropark, short tees, 21 holes, par 63, 21 holes | |||||||||||||||||||
|
-9 45 February 27, ‘11 | Vienna Park, Short tees, 18 holes “First time I doubled with Osh. Two way tie for 2nd.” | |||||||||||||||||||
|
-7 20 February 20, ‘11 | Prairie Park, Regular tees, 9 holes | |||||||||||||||||||
|
-2 25 February 20, ‘11 | Prairie Park, Regular tees, 9 holes | |||||||||||||||||||
|
+1 55 February 19, ‘11 | Anna Page Park, East, Regular tees, "A" pins, 18 holes | |||||||||||||||||||
|
+4 58 February 19, ‘11 | Anna Page Park, East, Regular tees, "A" pins, 18 holes | |||||||||||||||||||
|
-7 47 February 13, ‘11 | Vienna Park, Short tees, 18 holes | |||||||||||||||||||
|
-3 51 January 29, ‘11 | Parmalee Park, Regular tees, 18 holes “First tourney win” | |||||||||||||||||||
|
-2 52 January 29, ‘11 | Vienna Park, Short tees, 18 holes |
