Dustin Cox
Texas, USA • Lefty - backhand
Dustin's scores
|
-6 57 June 16, ‘12 | Arcadia Park, Regular tees, 18 holes | |||||||||||||||||||
|
-7 56 June 16, ‘12 | Arcadia Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 September 17, ‘11 | Leonard L. Woods Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 September 17, ‘11 | Lake Lewisville Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 September 17, ‘11 | Leonard L. Woods Park, Regular tees, 18 holes | |||||||||||||||||||
|
+4 58 September 17, ‘11 | Lake Lewisville Park, Regular tees, 18 holes | |||||||||||||||||||
|
+8 62 June 18, ‘11 | Lester Lorch Park, Coyote, Regular tees, 18 holes | |||||||||||||||||||
|
+9 63 June 18, ‘11 | Lester Lorch Park, Coyote, Regular tees, 18 holes | |||||||||||||||||||
|
+9 63 June 18, ‘11 | Lester Lorch Park, Beaver, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 June 18, ‘11 | Lester Lorch Park, Beaver, Regular tees, 18 holes | |||||||||||||||||||
|
-4 65 June 11, ‘11 | Turner Park, Main Course A,B,G champion 16, 21 holes | |||||||||||||||||||
|
-1 67 June 11, ‘11 | Turner Park, Main Course A,B,G, 21 holes | |||||||||||||||||||
|
+16 70 May 21, ‘11 | Z Boaz Park, Regular tees, 18 holes | |||||||||||||||||||
|
+11 65 May 21, ‘11 | Z Boaz Park, Regular tees, 18 holes | |||||||||||||||||||
|
+9 63 May 21, ‘11 | Z Boaz Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 May 7, ‘11 | Leonard L. Woods Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 May 7, ‘11 | Lake Lewisville Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 47 March 13, ‘11 | Bicentennial DGC, Crowley 15 hole layout, 15 holes | |||||||||||||||||||
|
+13 58 March 13, ‘11 | Bicentennial DGC, Crowley 15 hole layout, 15 holes | |||||||||||||||||||
|
+15 60 March 13, ‘11 | Bicentennial DGC, Crowley 15 hole layout, 15 holes | |||||||||||||||||||
|
+12 57 March 13, ‘11 | Bicentennial DGC, Crowley 15 hole layout, 15 holes | |||||||||||||||||||
|
-4 50 February 20, ‘11 | Alex Clark Memorial, Am tees, 18 holes | |||||||||||||||||||
|
+8 62 February 20, ‘11 | Towne Lake, Blue tees (long), 18 holes | |||||||||||||||||||
|
+9 63 February 19, ‘11 | Lester Lorch Park, Coyote, Regular tees, 18 holes | |||||||||||||||||||
|
+7 61 February 19, ‘11 | Lester Lorch Park, Beaver, Regular tees, 18 holes | |||||||||||||||||||
|
-5 49 February 11, ‘11 | North Park, Long tees, 18 holes | |||||||||||||||||||
|
-3 51 February 5, ‘11 | Leonard L. Woods Park, Regular tees, 18 holes | |||||||||||||||||||
|
+5 59 February 5, ‘11 | Lake Lewisville Park, Regular tees, 18 holes | |||||||||||||||||||
|
+2 60 January 23, ‘11 | Turner Park, Regular tees, 18 holes | |||||||||||||||||||
|
-1 53 January 22, ‘11 | Lake Lewisville Park, Regular tees, 18 holes | |||||||||||||||||||
|
E 54 January 22, ‘11 | Leonard L. Woods Park, Regular tees, 18 holes | |||||||||||||||||||
|
-6 57 January 15, ‘11 | Arcadia Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+4 58 January 8, ‘11 | Veteran's Park, Regular tees, 18 holes
| |||||||||||||||||||
|
-4 59 January 6, ‘11 | Arcadia Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+12 81 January 1, ‘11 | Veteran's Park, Hangover Classic Layout 5 temporary holes, 23 holes | |||||||||||||||||||
|
-1 62 December 30, ‘10 | Arcadia Park, Regular tees, 18 holes
| |||||||||||||||||||
|
+8 71 December 4, ‘10 | Bicentennial DGC, Short tees, 21 holes | |||||||||||||||||||
|
+18 81 December 4, ‘10 | Bicentennial DGC, Long tees, 21 holes |
