josh king
Michigan, USA • Righty - backhand
josh's scores » Stats
| BlueGill Disc Golf Course · Wayland, MI | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| BlueGill, 21 holes | 74 (+8) | 74.0 | 1 | |
| Cascade Township Park · Cascade Township, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 50 (-4) | 54.5 | 6 | |
| Cornerstone University · Grand Rapids, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 37 (-17) | 37.0 | 1 | ||
| Cornerstone University · Grand Rapids, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 42 (-12) | 45.5 | 19 | |
| 37 (-17) | 38.0 | 3 | ||
| Earl W. Brewer Park · Grand Rapids, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 23 (+23) | 23.0 | 1 | ||
| White course / Regular tees, 9 holes | 26 (+26) | 26.0 | 1 | |
| 24 (+24) | 24.0 | 1 | ||
| Red course / Regular tees, 9 holes | 28 (+28) | 28.0 | 1 | |
| 23 (+23) | 23.0 | 1 | ||
| Gold course / Regular tees, 9 holes | 26 (+26) | 26.0 | 1 | |
| 25 (+25) | 25.0 | 1 | ||
| Fallasburg Park · Lowell, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 57 (+3) | 59.3 | 3 | |
| Flip City · Shelby, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 62 (-10) | 65.0 | 5 | ||
| Hickory Hills · Traverse City, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 24 holes | 76 (+4) | 77.3 | 3 | |
| J.C. Park · Kentwood, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 44 (-10) | 47.4 | 27 | |
| 41 (-13) | 41.7 | 3 | ||
| Lake Alliance · Potterville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 48 (-6) | 48.0 | 1 | |
| Lamar Park · Wyoming, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 9 holes | 24 (-3) | 24.0 | 1 | |
| Lincoln Park · Charlotte, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Front Nine, 9 holes | 22 (-5) | 22.0 | 1 | |
| Regular tees, 24 holes | 68 (-4) | 68.0 | 1 | |
| 56 (-16) | 57.7 | 3 | ||
| Old Farm Park · Grand Rapids (Kentwood), MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 43 (-11) | 45.9 | 7 | |
| 39 (-15) | 41.0 | 4 | ||
| Riverside Park · Grand Rapids, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 44 (-10) | 44.0 | 1 | ||
| Shore Acres Park · Saugatuck, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 66 (-9) | 69.0 | 2 | ||
| Regular tees, 18 holes | 55 (+1) | 55.5 | 2 | |
| 49 (-5) | 49.5 | 2 | ||
| Whitehall Township DGC · Whitehall, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Deep Nine, 9 holes | 30 (+3) | 31.5 | 2 | |
| Regular tees, 18 holes | 49 (-5) | 53.3 | 4 | |
