Brian Meisel
Michigan, USA • Righty - backhand
Brian's scores
|
-12 42 July 13, ‘12 | Firefighters Park, Regular tees, 18 holes “Doubles battle with Kevin S. Geoff and partner -11” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 June 26, ‘12 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 June 7, ‘12 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 May 25, ‘12 | Firefighters Park, Regular tees, 18 holes “Round with Kevin. Other team -3. Putting was electric.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 75 April 7, ‘12 | Addison Oaks County Park, Long tees, 24 holes “Saturday morning round with lane and matt”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 4 January 18, ‘12 | Wagner Park, Ricky Miles Bar Putting League, 1 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 74 December 3, ‘11 | Stony Creek Metropark, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 August 4, ‘11 | Firefighters Park, Regular tees, 18 holes “Evening round with James (even). Bounce out on 7...again”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 August 3, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 June 16, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 June 9, ‘11 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 64 June 3, ‘11 | Kensington Metropark, Toboggan Course, Regular tees, 18 holes “Round with James (unknown) and Eddy (unknown)”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 June 2, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 May 18, ‘11 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 May 16, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes “windy, schwab (999), Matt (-2)” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 May 13, ‘11 | Firefighters Park, Regular tees, 18 holes “Good driving missed every putt though. Lunch round with Matt (-7)” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 May 10, ‘11 | Stony Creek Metropark, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 May 9, ‘11 | Bay Court Park, Pro tees (long), 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 May 3, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes “Tee rex armed the front. Good on the back. Lunch round with matt (-4)”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 62 May 2, ‘11 | Sleepy Hollow State Park, Regular tees, 18 holes “Very windy. really just two bad holes ruined the round” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 75 April 27, ‘11 | Independence Lake County Park, Chuck D. Memorial Course, Black tees (long) and Fall Picnic, 26 holes Partner: Charles Schwab “round with brennan and matt. solid putts a few **** ups though”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 April 22, ‘11 | Starr-Jaycee Park, Long tees, Front Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 April 21, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 April 20, ‘11 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 April 20, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes “windy and cold. Matt (-4) Schwab (+6000)” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 April 19, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes “Round with Matt (+2)” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 April 18, ‘11 | Firefighters Park, Regular tees, 18 holes “Lots of heavy wet snow on the ground. Made footing slick” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 75 April 15, ‘11 | River Bends, Long tees, 24 holes “Round with Matt(+6). Windy and bad putting.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 April 13, ‘11 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 April 12, ‘11 | Lawrence Tech, Blue tees, 18 holes “Solid round lots of nice drives and putts. Hope to shoot this well at such a high caliber course again” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+7 79 April 11, ‘11 | Hudson Mills Metropark, Monster course, Yellow tees (short) to Champ Baskets, 24 holes “Windy! Lane (+23). Had a good run through the alternates. should have birdied B”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 April 9, ‘11 | Firefighters Park, Regular tees, 18 holes “Whitey circle 3 par save on 18 for the tie”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 April 9, ‘11 | Chippewa Banks, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 March 30, ‘11 | Oakland University, Regular tees, 18 holes “Lane +3, Charlie +9” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 March 26, ‘11 | Cass Benton Hills, Long tees, 18 holes Partner: Matt Zajechowski
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 March 25, ‘11 | Firefighters Park, Regular tees, 18 holes “windy, snowy, cold, messy” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 March 24, ‘11 | Lawrence Tech, Blue tees, 18 holes “lane 56 (+2)” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 78 March 21, ‘11 | Addison Oaks County Park, Long tees, 24 holes “Lane +9, Schwab +21”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 73 March 8, ‘11 | River Bends, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 5 November 27, ‘10 | Wagner Park, ACE RACE SHORT TEES, 50 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 November 18, ‘10 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 November 16, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 October 25, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 October 16, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 October 11, ‘10 | Cass Benton Hills, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 October 4, ‘10 | Kensington Metropark, Black Locust, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 September 23, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 September 17, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 August 18, ‘10 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 25 August 16, ‘10 | Bandemer Park, Blue tees (long), 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 August 15, ‘10 | Tittabawassee Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 June 13, ‘10 | Firefighters Park, Back Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 25 June 13, ‘10 | Firefighters Park, Front Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 71 June 7, ‘10 | Addison Oaks County Park, Long tees, 24 holes Partner: brenan “Lane and Schroeder also 71 (-1) Draw after three playoff holes” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 June 4, ‘10 | Firefighters Park, Front Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 June 4, ‘10 | Firefighters Park, Regular tees, 18 holes Partner: jamie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 77 May 17, ‘10 | Addison Oaks County Park, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+7 79 May 10, ‘10 | River Bends, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 May 6, ‘10 | Starr-Jaycee Park, Long tees, Front Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 76 May 3, ‘10 | Hudson Mills Metropark, Original course, Blue tees (long), 24 holes “lane +8 schwab unknown” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 April 30, ‘10 | Cass Benton Hills, Long tees, 18 holes Partner: Lane Lehman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 April 29, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 56 April 4, ‘10 | Cass Benton Hills, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 April 2, ‘10 | Firefighters Park, Regular tees, 18 holes Partner: Kevin Sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 29 March 26, ‘10 | Wagner Park, Long tees, Front Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 69 March 19, ‘10 | Stony Creek Metropark, Short tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 March 18, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 71 March 17, ‘10 | Stony Creek Metropark, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 March 15, ‘10 | Firefighters Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 March 15, ‘10 | Mary Beth Doyle Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 72 March 12, ‘10 | Willow Metropark, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 March 8, ‘10 | Oakland University, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 March 5, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 March 3, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes Partner: Matt Zajechowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+9 63 March 1, ‘10 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 February 20, ‘10 | Wagner Park, Long tees, Front Nine, 9 holes Partner: Matt Zajechowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 February 5, ‘10 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 58 October 29, ‘09 | Cass Benton Hills, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 66 October 20, ‘09 | Lakeshore, The Ponds, Long tees, 24 holes Partner: Lane Lehman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 May 18, ‘09 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+8 80 May 18, ‘09 | Lakeshore, The Ponds, Long tees, 24 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 May 12, ‘09 | Firefighters Park, Regular tees, 18 holes Partner: Bony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 April 16, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes Partner: Lane Lehman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 April 15, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes Partner: Lane Lehman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 58 April 2, ‘09 | Independence Lake County Park, Picnic Course, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 April 2, ‘09 | Kensington Metropark, Main course, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 March 28, ‘09 | Cass Benton Hills, Long tees, 18 holes Partner: Andy Bawol
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 25 November 27, ‘08 | Starr-Jaycee Park, Short tees, Front Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
