Tommy MUDMAN Wcisel
Michigan, USA • Righty - Backhand and forehand
Tommy MUDMAN's scores » Stats
| Addison Oaks County Park · Leonard, MI | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 24 holes | 76 (+4) | 81.6 | 7 | |
| 65 (-7) | 70.0 | 2 | ||
| Bandemer Park · Ann Arbor, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| All tees, 27 holes | 81 (E) | 81.0 | 1 | |
| Boyne Mountain · Boyne Falls, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 66 (+6) | 66.0 | 1 | |
| Cass Benton Hills · Northville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 18 holes | 65 (+11) | 65.0 | 1 | |
| Short tees, 18 holes | 57 (+3) | 57.0 | 1 | |
| Firefighters Park · Troy, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Back Nine, 9 holes | 29 (+2) | 29.0 | 1 | |
| Regular tees, 18 holes | 47 (-7) | 55.1 | 25 | |
| 46 (-8) | 46.0 | 1 | ||
| Goldenrod Disc Golf Course · Davison, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 47 (-7) | 47.0 | 1 | ||
| Hickory Hills · Traverse City, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 24 holes | 76 (+4) | 76.0 | 1 | |
| Holly Woods · Holly, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 71 (-1) | 71.0 | 1 | ||
| Hudson Mills Metropark · Dexter, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Original course / Red tees (short), 24 holes | 74 (+2) | 74.0 | 1 | |
| 67 (-5) | 67.0 | 1 | ||
| 66 (-6) | 66.0 | 1 | ||
| Independence Lake County Park · Whitmore Lake, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 73 (-5) | 73.0 | 1 | ||
| Kensington Metropark · Milford, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 68 (+6) | 68.0 | 1 | ||
| Black Locust / Short tees, 18 holes | 56 (+2) | 56.0 | 1 | |
| Oakland University · Rochester, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 59 (+5) | 60.3 | 8 | |
| 46 (-8) | 46.0 | 1 | ||
| River Bends · Utica, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 24 holes | 77 (+5) | 80.7 | 6 | |
| Long tees, 18 holes | 55 (+1) | 55.5 | 2 | |
| 72 (E) | 72.0 | 1 | ||
| 52 (-2) | 52.0 | 1 | ||
| Seymour Lake Park · Oxford, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 66 (+12) | 66.0 | 1 | |
| Stony Creek Metropark · Shelby Township, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 24 holes | 73 (+1) | 80.4 | 37 | |
| Long tees, 18 holes | 73 (+19) | 73.0 | 1 | |
| 64 (-8) | 70.8 | 4 | ||
| 49 (-5) | 49.0 | 1 | ||
| Short tees, 24 holes | 82 (+10) | 82.0 | 2 | |
| Stone Cold Final 9, 9 holes | 41 (+14) | 41.0 | 1 | |
| Tittabawassee Park · Freeland, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 57 (+3) | 57.0 | 1 | |
| Wagner Park · Royal Oak, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Longs and Shorts, Front Nine, 18 holes | 56 (+2) | 56.0 | 1 | |
