Ska Bob
Michigan, USA • Righty - backhand
Ska's scores » Stats
| Brys Park · St. Clair Shores, MI | More stats » | |||
|---|---|---|---|---|
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 24 holes | 53 (-19) | 60.0 | 2 | |
| Cass Benton Hills · Northville, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 57 (+3) | 57.0 | 1 | ||
| Firefighters Park · Troy, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Back 9, 9 holes | 29 (+2) | 29.0 | 1 | |
| Gold course, 18 holes | 40 (-14) | 47.0 | 4 | |
| 43 (-11) | 45.0 | 2 | ||
| Regular tees, 18 holes | 44 (-10) | 48.6 | 5 | |
| 41 (-13) | 45.6 | 5 | ||
| 40 (-14) | 44.3 | 3 | ||
| Independence Lake County Park · Whitmore Lake, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 53 (-1) | 53.0 | 1 | ||
| Kensington Metropark · Milford, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Main course / Long tees, 24 holes | 73 (+1) | 73.0 | 1 | |
| 66 (-6) | 66.0 | 1 | ||
| Black Locust / Short tees, 27 holes | 92 (+11) | 92.0 | 1 | |
| Black Locust / Short tees, 18 holes | 56 (+2) | 56.0 | 1 | |
| 54 (-3) | 54.0 | 1 | ||
| Lakeshore · Ypsilanti, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| The Ponds / Long tees, 18 holes | 57 (+3) | 59.0 | 2 | |
| The Ponds / Long tees, Front Nine, 9 holes | 28 (+1) | 28.0 | 1 | |
| The Ponds / Short tees, 18 holes | 59 (+5) | 59.0 | 1 | |
| Oakland University · Rochester, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Regular tees, 18 holes | 51 (-3) | 53.7 | 3 | |
| 50 (-4) | 50.0 | 1 | ||
| Ottawa Park · Toledo, OH | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Tournament layout, short tees, 21 holes | 61 (-2) | 63.0 | 2 | |
| River Bends · Utica, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 24 holes | 81 (+9) | 81.0 | 1 | |
| 59 (-13) | 59.0 | 1 | ||
| Rolling Hills County Park · Ypsilanti, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 48 (-6) | 48.0 | 1 | ||
| Starr-Jaycee Park · Royal Oak, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Gold course, 18 holes | 52 (-2) | 58.8 | 4 | |
| 48 (-6) | 48.0 | 1 | ||
| Longs and Shorts, Front Nine, 18 holes | 48 (-6) | 50.5 | 2 | |
| 47 (-7) | 50.0 | 2 | ||
| Stony Creek Metropark · Shelby Township, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Long tees, 24 holes | 75 (+3) | 79.0 | 3 | |
| 65 (-7) | 68.3 | 3 | ||
| Short tees, 24 holes | 76 (+4) | 76.0 | 1 | |
| 59 (-13) | 60.5 | 2 | ||
| 47 (-7) | 47.0 | 1 | ||
| Sunnybrook Golf Bowl Motel · Sterling Heights, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| 65 (-3) | 66.5 | 2 | ||
| Wagner Park · Royal Oak, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Gold course, 18 holes | 52 (-2) | 55.5 | 2 | |
| 51 (-3) | 51.0 | 1 | ||
| Longs and Shorts, Front Nine, 18 holes | 45 (-9) | 45.0 | 1 | |
| 46 (-8) | 47.8 | 4 | ||
| Willow Metropark · Willow, MI | More stats » | |||
| Course / layout | Best score | Average | Total rounds | |
| Short tees, 24 holes | 72 (E) | 75.0 | 3 | |
