Ska Bob
Michigan, USA • Righty - backhand
Ska's scores
|
-6 48 December 29, ‘12 | Starr-Jaycee Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
+12 84 August 21, ‘11 | Stony Creek Metropark, Long tees, 24 holes “WOO! YAY-uh!”
| |||||||||||||||||||||||||
|
-4 50 August 16, ‘11 | Firefighters Park, Regular tees, 18 holes “Speed golf! ZOOM!” | |||||||||||||||||||||||||
|
-7 47 August 4, ‘11 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | |||||||||||||||||||||||||
|
-19 53 June 14, ‘11 | Brys Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-3 51 June 2, ‘11 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | |||||||||||||||||||||||||
|
-13 41 April 13, ‘11 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 January 15, ‘11 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-5 49 November 9, ‘10 | Firefighters Park, Regular tees, Glow, 18 holes | |||||||||||||||||||||||||
|
E 68 November 6, ‘10 | Sunnybrook Golf Bowl Motel, Temporary course, Turkey Open Long Tees, 18 holes | |||||||||||||||||||||||||
|
-3 65 November 6, ‘10 | Sunnybrook Golf Bowl Motel, Temporary course, Turkey Open Long Tees, 18 holes | |||||||||||||||||||||||||
|
-10 44 November 2, ‘10 | Firefighters Park, Regular tees, Glow, 18 holes | |||||||||||||||||||||||||
|
-14 40 October 12, ‘10 | Firefighters Park, Regular tees, Glow, 18 holes | |||||||||||||||||||||||||
|
-13 59 October 9, ‘10 | River Bends, Long tees, 24 holes | |||||||||||||||||||||||||
|
+9 81 September 26, ‘10 | River Bends, Long tees, 24 holes
| |||||||||||||||||||||||||
|
+14 68 July 18, ‘10 | Starr-Jaycee Park, Gold course, 18 holes “Safari round with Kurt Maty”
| |||||||||||||||||||||||||
|
-6 48 June 5, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-1 53 June 4, ‘10 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes | |||||||||||||||||||||||||
|
-7 65 June 1, ‘10 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 May 31, ‘10 | Firefighters Park, Regular tees, 18 holes
| |||||||||||||||||||||||||
|
-4 68 May 18, ‘10 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 May 14, ‘10 | Starr-Jaycee Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-7 47 May 13, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | |||||||||||||||||||||||||
|
-8 46 May 6, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | |||||||||||||||||||||||||
|
-7 47 April 29, ‘10 | Wagner Park, Longs and Shorts, Front Nine, 18 holes | |||||||||||||||||||||||||
|
-7 47 March 30, ‘10 | Stony Creek Metropark, Short tees, 18 holes | |||||||||||||||||||||||||
|
E 72 March 20, ‘10 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
-5 67 March 16, ‘10 | Brys Park, Regular tees, 24 holes | |||||||||||||||||||||||||
|
-2 52 March 15, ‘10 | Oakland University, Regular tees, 18 holes “bleh...2 bogies” | |||||||||||||||||||||||||
|
+4 58 March 9, ‘10 | Oakland University, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 51 March 8, ‘10 | Oakland University, Regular tees, 18 holes “Just foolin' around after work getting a quick round in before dark. Took a bogey on 18.” | |||||||||||||||||||||||||
|
-11 43 March 6, ‘10 | Firefighters Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
+5 59 February 28, ‘10 | Starr-Jaycee Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-2 52 February 28, ‘10 | Wagner Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-10 44 February 21, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 56 February 20, ‘10 | Kensington Metropark, Black Locust, Short tees, 18 holes | |||||||||||||||||||||||||
|
+11 92 February 20, ‘10 | Kensington Metropark, Black Locust, Short tees, 27 holes | |||||||||||||||||||||||||
|
-6 48 February 14, ‘10 | Rolling Hills County Park, Short tees, 18 holes | |||||||||||||||||||||||||
|
-8 46 February 13, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-4 50 February 7, ‘10 | Oakland University, Regular tees, 18 holes Partner: Timothy Bennis | |||||||||||||||||||||||||
|
+3 57 January 31, ‘10 | Cass Benton Hills, Short tees, 18 holes | |||||||||||||||||||||||||
|
-10 62 January 30, ‘10 | Stony Creek Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-13 59 January 23, ‘10 | Stony Creek Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
-8 46 January 16, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
+2 29 January 10, ‘10 | Firefighters Park, Back 9, 9 holes | |||||||||||||||||||||||||
|
+1 55 January 10, ‘10 | Firefighters Park, Regular tees, 18 holes | |||||||||||||||||||||||||
|
-3 54 January 3, ‘10 | Kensington Metropark, Black Locust, Short tees, Middle Layout, 19 holes | |||||||||||||||||||||||||
|
-3 51 January 2, ‘10 | Wagner Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-10 44 October 25, ‘09 | Firefighters Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-14 40 October 25, ‘09 | Firefighters Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-7 47 October 17, ‘09 | Firefighters Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
E 54 October 10, ‘09 | Firefighters Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-4 50 October 10, ‘09 | Firefighters Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
+5 59 September 19, ‘09 | Wagner Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
+2 56 September 19, ‘09 | Starr-Jaycee Park, Gold course, 18 holes | |||||||||||||||||||||||||
|
-6 66 May 31, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||||||||
|
+1 28 May 11, ‘09 | Lakeshore, The Ponds, Long tees, Front Nine, 9 holes | |||||||||||||||||||||||||
|
+3 57 May 11, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||
|
+5 59 May 11, ‘09 | Lakeshore, The Ponds, Short tees, 18 holes | |||||||||||||||||||||||||
|
+7 61 May 10, ‘09 | Lakeshore, The Ponds, Long tees, 18 holes | |||||||||||||||||||||||||
|
+4 76 April 26, ‘09 | Stony Creek Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+6 78 April 26, ‘09 | Stony Creek Metropark, Long tees, 24 holes | |||||||||||||||||||||||||
|
+1 73 April 21, ‘09 | Kensington Metropark, Main course, Long tees, 24 holes | |||||||||||||||||||||||||
|
-1 53 February 14, ‘09 | Independence Lake County Park, Picnic Course, Winter layout (original), 18 holes | |||||||||||||||||||||||||
|
-2 61 December 13, ‘08 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
+2 65 December 13, ‘08 | Ottawa Park, Tournament layout, short tees, 21 holes | |||||||||||||||||||||||||
|
-1 53 December 6, ‘08 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes Partner: Shaun Adkins | |||||||||||||||||||||||||
|
E 72 November 30, ‘08 | Willow Metropark, Short tees, 24 holes “long tees are for madmen! lol can't remember when this round really was, this is just my personal best at willow” | |||||||||||||||||||||||||
|
+3 75 November 30, ‘08 | Stony Creek Metropark, Long tees, 24 holes “dunno when, just filling in best scores so far...” | |||||||||||||||||||||||||
|
-6 48 November 30, ‘08 | Starr-Jaycee Park, Longs and Shorts, Front Nine, 18 holes “who gives a crap about dates, this is my best at starr so far” | |||||||||||||||||||||||||
|
-10 44 November 30, ‘08 | Firefighters Park, Regular tees, 18 holes “blah blah I dunno when, but my best at ff is -10 so far” | |||||||||||||||||||||||||
|
-9 45 November 30, ‘08 | Wagner Park, Longs and Shorts, Front Nine, 18 holes “can't be arsed to remember dates...this is my best at wagner so far.” | |||||||||||||||||||||||||
|
+4 76 October 4, ‘08 | Willow Metropark, Short tees, 24 holes | |||||||||||||||||||||||||
|
+5 77 October 4, ‘08 | Willow Metropark, Short tees, 24 holes |
