Allen Risley
California, USA • Lefty/Righty driver, Righty putter - backhand
Allen's scores
|
-15 39 August 6, ‘12 | Montiel Park, 18 Holes - short and long except 2,7,8,9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 July 30, ‘12 | Montiel Park, 18 Holes - short and long except 2,7,8,9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 July 23, ‘12 | Montiel Park, 18 Holes - short and long except 2,7,8,9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 June 25, ‘12 | Montiel Park, 18 Holes - short and long except 2,7,8,9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-15 39 June 4, ‘12 | Montiel Park, 18 Holes - short and long except 2,7,8,9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 May 28, ‘12 | Montiel Park, 18 Holes - short and long except 2,7,8,9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 May 21, ‘12 | Montiel Park, 18 Holes - short and long except 2,7,8,9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 May 7, ‘12 | Montiel Park, 18 Holes - short and long except 2,7,8,9, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 April 2, ‘12 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 February 11, ‘12 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+2 65 January 29, ‘12 | Center City Golf Course at Goat Hill, Back Tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 54 January 28, ‘12 | Kit Carson Park, Regular tees, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 42 December 31, ‘11 | Kit Carson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 December 24, ‘11 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 49 December 17, ‘11 | Kit Carson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 November 26, ‘11 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 44 November 5, ‘11 | Kit Carson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 October 29, ‘11 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 50 October 22, ‘11 | Kit Carson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 October 15, ‘11 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 October 1, ‘11 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 September 13, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 August 16, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 44 August 12, ‘10 | Cal State University San Marcos, Full course, 18 holes “Birdied last 9 in a row. Won tag #17 from Austen.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-15 39 August 2, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 July 26, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 July 19, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 47 July 5, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 36 June 30, ‘10 | Cal State University San Marcos, Opening layout, 15 holes “Looking really good until two putts off the metal on 17 & 18.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 33 June 29, ‘10 | Cal State University San Marcos, Opening layout, 15 holes “My best round ever at CSUSM. It's always nice to be 3-under after the second hole!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 June 21, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 36 June 17, ‘10 | Cal State University San Marcos, Opening layout, 15 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 June 7, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 May 31, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 May 24, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-12 42 May 17, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 May 8, ‘10 | Kit Carson Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 54 May 8, ‘10 | Kit Carson Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 May 3, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E 56 May 2, ‘10 | Kit Carson Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 April 26, ‘10 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-7 39 April 18, ‘10 | Cal State University San Marcos, Opening layout, 15 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 37 April 15, ‘10 | Cal State University San Marcos, Opening layout, 15 holes “Early morning round”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 38 April 13, ‘10 | Cal State University San Marcos, Opening layout, 15 holes “Hit pole on #12, basket on #13.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 January 23, ‘10 | Chavez Ridge at Elysian, Long tees, 18 holes “Score was really 62, but for 21 holes - I changed it so the under par would make sense.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 January 23, ‘10 | Chavez Ridge at Elysian, Long tees, 18 holes “Score was really 61, but for 21 holes - I changed it so the under par would make sense.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 52 January 10, ‘10 | Montiel Park, Longs and Shorts, 18 holes “Bag tag match with A.J. - he held on to Aces tag #10.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 January 2, ‘10 | Yucaipa Regional Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 53 December 19, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+4 60 December 18, ‘09 | Emerald Isle, Long tees, 18 holes “1st round at EI since spine surgery.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+1 55 November 28, ‘09 | Monroe Community College, Long tees, 18 holes “Fun round, fun course. Temp at the start of the round was about 40, got colder and windier as we progressed.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 26 November 28, ‘09 | Green Lakes State Park, Regular tees, 9 holes “Very short - used the Zephyr for 3 or 4 tee shots.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+5 59 November 28, ‘09 | Oxbow Falls Park, Long tees, 18 holes “Teed off at 7:30am - it was about 35 degrees, 15-20 mph winds. Great weather for golf.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 16 October 11, ‘09 | River Walk, Regular tees, 7 holes “Rehab round...”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-15 39 July 20, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+7 63 July 12, ‘09 | Emerald Isle, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 62 July 11, ‘09 | Emerald Isle, Long tees, 18 holes “You could tell I hadn't played EI in a while - 7 OB strokes...”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-14 40 July 6, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 June 29, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 51 June 25, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-13 41 June 15, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-6 48 June 14, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-5 49 June 4, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 June 1, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 50 May 30, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-8 46 May 30, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 May 25, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-3 24 May 25, ‘09 | Montiel Park, Long tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-1 56 May 25, ‘09 | Morley Field, Regular tees, 19 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+3 57 May 17, ‘09 | Grandview Park, Long tees, 18 holes “Fun course - missed too many birdie putts.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+10 64 May 17, ‘09 | Ewing Park, Long tees to "B" pins, 18 holes “Played with Andy (Danny B.'s brother) and Joe”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-9 45 May 11, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 May 9, ‘09 | Montiel Park, Longs and Shorts, 18 holes “Bag tag challenge - took #18”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 May 4, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-11 43 April 27, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-4 23 April 25, ‘09 | Montiel Park, Long tees, 9 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
+6 60 April 25, ‘09 | Montiel Park, Longs and Shorts, 18 holes “Quite possibly the worst round I have ever played at Montiel. The wind was blowing very hard, but that is no excuse for my horrible putting. Went from bag tag 18 to 115.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-10 44 April 20, ‘09 | Montiel Park, Longs and Shorts, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
